InsideTrading SEC Form 4 insider trades

Stocks

VRTX VERTEX PHARMACEUTICALS INC / MA

Healthcare · Pharmaceutical Preparations · Market cap: $136.6B

–

Bought and sold by quarter, last 5 years

Open-market purchases and sales by this company's insiders, in dollars, last 5 years

Quarterly insider purchases and sales 2022-Q1: bought $0, sold $10.8M 2022-Q2: bought $0, sold $18.0M 2022-Q3: bought $0, sold $57.0M 2022-Q4: bought $0, sold $1.2M 2023-Q1: bought $0, sold $27.9M 2023-Q2: bought $0, sold $21.3M 2023-Q3: bought $0, sold $20.8M 2023-Q4: bought $0, sold $38.5M 2024-Q1: bought $0, sold $32.5M 2024-Q2: bought $0, sold $23.7M 2024-Q3: bought $0, sold $24.0M 2024-Q4: bought $0, sold $9.9M 2025-Q1: bought $0, sold $18.9M 2025-Q2: bought $0, sold $224.4K 2025-Q3: bought $5.8M, sold $102.9K 2025-Q4: bought $0, sold $70.9M 2026-Q1: bought $0, sold $76.1M 2026-Q2: bought $0, sold $9.4M 2026-Q3: bought $0, sold $2.0M 2026-Q4: bought $0, sold $6.3M
Bought, above the line (largest quarter $5.8M) Sold, below the line (largest quarter $76.1M)
Quarterly insider purchases and sales
QuarterBoughtSold
2022-Q1$0$10.8M
2022-Q2$0$18.0M
2022-Q3$0$57.0M
2022-Q4$0$1.2M
2023-Q1$0$27.9M
2023-Q2$0$21.3M
2023-Q3$0$20.8M
2023-Q4$0$38.5M
2024-Q1$0$32.5M
2024-Q2$0$23.7M
2024-Q3$0$24.0M
2024-Q4$0$9.9M
2025-Q1$0$18.9M
2025-Q2$0$224.4K
2025-Q3$5.8M$102.9K
2025-Q4$0$70.9M
2026-Q1$0$76.1M
2026-Q2$0$9.4M
2026-Q3$0$2.0M
2026-Q4$0$6.3M

Insider activity

Download CSV Up to 5,000 rows
Bought$5.8M2 buy days
Sold$469.5M283 sell days
Net insider flow-$463.7Mnet selling · 5 years
Latest trade2026-11-06Kewalramani Reshma
Insider trades for this stock
Date Side Insider Role Shares Avg price Value Trades
2026-11-06 Sell Kewalramani Reshma CEO 11,866 $531.53 $6.3M 1
2026-07-02 Sell McKechnie Duncan Other C-suite 1,541 $519.00 $799.8K 1
2026-07-02 Sell Tatsis Ourania Other C-suite 1,500 $524.99 $787.5K 1
2026-07-01 Sell Liu Joy Other C-suite 828 $502.71 $416.2K 1
2026-06-26 Sell Bozic Carmen Other C-suite 596 $482.50 $287.6K 1
2026-06-18 Sell Bozic Carmen Other C-suite 1,020 $462.17 $471.4K 1
2026-06-15 Sell Bozic Carmen Other C-suite 4,062 $450.00 $1.8M 1
2026-06-05 Sell Bozic Carmen Other C-suite 1,745 $450.00 $785.2K 1
2026-06-01 Sell Liu Joy Other C-suite 828 $439.91 $364.2K 1
2026-05-29 Sell Bozic Carmen Other C-suite 1,974 $450.00 $888.3K 1
2026-05-15 Sell Bozic Carmen Other C-suite 1,354 $453.45 $614.0K 1
2026-05-15 Sell Bunnage Mark E. Other C-suite 33 $453.45 $15.0K 1
2026-05-12 Sell Bozic Carmen Other C-suite 6,988 $450.00 $3.1M 1
2026-05-04 Sell Bhatia Sangeeta N. Director 318 $423.73 $134.7K 1
2026-05-01 Sell Liu Joy Other C-suite 1,104 $425.02 $469.2K 1
2026-04-01 Sell Liu Joy Other C-suite 978 $449.17 $439.3K 1
2026-03-27 Sell Bozic Carmen Other C-suite 2,329 $450.95 $1.1M 1
2026-03-13 Sell Bozic Carmen Other C-suite 2,329 $481.79 $1.1M 1
2026-03-11 Sell McKechnie Duncan Other C-suite 2,633 $498.42 $1.3M 1
2026-03-04 Sell McKechnie Duncan Other C-suite 2,437 $475.30 $1.2M 1
2026-03-02 Sell Liu Joy Other C-suite 892 $495.96 $442.4K 1
2026-02-27 Sell Kewalramani Reshma CEO 40,000 $493.47 $19.7M 13
2026-02-27 Sell Bozic Carmen Other C-suite 2,329 $480.31 $1.1M 1
2026-02-26 Sell Ambrose Kristen Other C-suite 357 $483.36 $172.6K 1
2026-02-25 Sell McKechnie Duncan Other C-suite 4,910 $487.65 $2.4M 2
2026-02-25 Sell Sachdev Amit Other C-suite 1,846 $486.35 $897.8K 1
2026-02-25 Sell Biller Jonathan Other C-suite 945 $486.35 $459.6K 1
2026-02-25 Sell Atkinson Edward Morrow III Other C-suite 668 $486.35 $324.9K 1
2026-02-25 Sell Bunnage Mark E. Other C-suite 620 $486.35 $301.5K 1
2026-02-25 Sell Tatsis Ourania Other C-suite 260 $486.35 $126.5K 1
2026-02-25 Sell Ambrose Kristen Other C-suite 223 $486.35 $108.5K 1
2026-02-19 Sell Sachdev Amit Other C-suite 58,613 $468.83 $27.5M 8
2026-02-18 Sell Biller Jonathan Other C-suite 1,244 $473.68 $589.3K 1
2026-02-18 Sell Bunnage Mark E. Other C-suite 1,182 $473.68 $559.9K 1
2026-02-18 Sell Atkinson Edward Morrow III Other C-suite 817 $473.68 $387.0K 1
2026-02-18 Sell Ambrose Kristen Other C-suite 638 $473.68 $302.2K 1
2026-02-18 Sell Tatsis Ourania Other C-suite 368 $473.68 $174.3K 1
2026-02-17 Sell Biller Jonathan Other C-suite 2,476 $489.46 $1.2M 1
2026-02-17 Sell Bunnage Mark E. Other C-suite 2,437 $489.46 $1.2M 1
2026-02-17 Sell Atkinson Edward Morrow III Other C-suite 2,031 $489.46 $994.1K 1
2026-02-17 Sell Ambrose Kristen Other C-suite 1,557 $489.46 $762.1K 1
2026-02-17 Sell Tatsis Ourania Other C-suite 609 $489.46 $298.1K 1
2026-02-13 Sell Tatsis Ourania Other C-suite 1,500 $499.99 $750.0K 1
2026-02-13 Sell Biller Jonathan Other C-suite 988 $499.00 $493.0K 1
2026-02-13 Sell Bhatia Sangeeta N. Director 266 $500.00 $133.0K 1
2026-02-11 Sell Bunnage Mark E. Other C-suite 2,021 $460.43 $930.5K 1
2026-02-11 Sell Biller Jonathan Other C-suite 1,925 $460.43 $886.3K 1
2026-02-11 Sell Atkinson Edward Morrow III Other C-suite 1,751 $460.43 $806.2K 1
2026-02-11 Sell Ambrose Kristen Other C-suite 1,376 $460.43 $633.6K 1
2026-02-11 Sell Tatsis Ourania Other C-suite 466 $460.43 $214.6K 1
2026-01-07 Sell Tatsis Ourania Other C-suite 4,500 $474.99 $2.1M 1
2026-01-06 Sell WAGNER CHARLES F JR EVP / SVP 9,532 $461.00 $4.4M 1
2025-12-03 Sell LEIDEN JEFFREY M Chair 63,781 $449.20 $28.7M 12
2025-12-03 Sell WAGNER CHARLES F JR EVP / SVP 14,000 $456.00 $6.4M 2
2025-12-03 Sell Tatsis Ourania Other C-suite 4,500 $449.99 $2.0M 1
2025-12-03 Sell Biller Jonathan Other C-suite 347 $449.00 $155.8K 1
2025-11-17 Sell Atkinson Edward Morrow III Other C-suite 2,500 $434.58 $1.1M 1
2025-11-14 Sell LEIDEN JEFFREY M Chair 53,604 $440.72 $23.6M 3
2025-11-13 Sell LEIDEN JEFFREY M Chair 19,688 $440.27 $8.7M 2
2025-10-02 Sell Biller Jonathan Other C-suite 694 $404.21 $280.5K 1
2025-08-27 Sell Bhatia Sangeeta N. Director 266 $386.69 $102.9K 1
2025-08-06 Buy Kewalramani Reshma CEO 10,000 $389.58 $3.9M 2
2025-08-06 Buy SACHS BRUCE I Director 5,000 $389.68 $1.9M 2
2025-05-15 Sell ALTSHULER DAVID Other C-suite 52 $424.69 $22.1K 1
2025-05-02 Sell Bhatia Sangeeta N. Director 400 $505.86 $202.3K 1
2025-03-13 Sell ALTSHULER DAVID Other C-suite 3,231 $510.00 $1.6M 1
2025-03-10 Sell WAGNER CHARLES F JR CFO 3,298 $500.00 $1.6M 1
2025-03-10 Sell Tatsis Ourania Other C-suite 3,242 $499.99 $1.6M 1
2025-03-10 Sell ALTSHULER DAVID Other C-suite 3,231 $500.00 $1.6M 1
2025-03-04 Sell Tatsis Ourania Other C-suite 4,058 $485.49 $2.0M 1
2025-03-03 Sell ALTSHULER DAVID Other C-suite 3,231 $490.00 $1.6M 1
2025-02-27 Sell Atkinson Edward Morrow III Other C-suite 2,650 $475.34 $1.3M 1
2025-02-27 Sell ALTSHULER DAVID Other C-suite 1,272 $480.00 $610.6K 1
2025-02-27 Sell Tatsis Ourania Other C-suite 530 $475.34 $251.9K 1
2025-02-25 Sell Atkinson Edward Morrow III Other C-suite 1,767 $480.95 $849.8K 1
2025-02-25 Sell Ambrose Kristen Other C-suite 884 $480.95 $425.2K 1
2025-02-25 Sell ALTSHULER DAVID Other C-suite 848 $480.95 $407.8K 1
2025-02-25 Sell Tatsis Ourania Other C-suite 354 $480.95 $170.3K 1
2025-02-20 Sell ALTSHULER DAVID Other C-suite 1,111 $480.00 $533.3K 1
2025-02-18 Sell Biller Jonathan Other C-suite 1,657 $455.06 $754.0K 1
2025-02-18 Sell Ambrose Kristen Other C-suite 671 $455.06 $305.3K 1
2025-02-18 Sell Tatsis Ourania Other C-suite 244 $455.06 $111.0K 1
2025-02-11 Sell Biller Jonathan Other C-suite 3,433 $459.87 $1.6M 1
2025-02-11 Sell Atkinson Edward Morrow III Other C-suite 1,747 $459.83 $803.3K 1
2025-02-11 Sell Ambrose Kristen Other C-suite 1,376 $459.83 $632.7K 1
2025-02-11 Sell Tatsis Ourania Other C-suite 310 $459.83 $142.5K 1
2024-11-15 Sell ALTSHULER DAVID Other C-suite 15 $478.56 $7.2K 1
2024-11-11 Sell WAGNER CHARLES F JR CFO 3,000 $518.27 $1.6M 1
2024-11-08 Sell Kewalramani Reshma CEO 15,198 $515.00 $7.8M 1
2024-10-02 Sell Biller Jonathan Other C-suite 999 $461.66 $461.2K 1
2024-08-30 Sell LEIDEN JEFFREY M Chair 3,784 $499.00 $1.9M 1
2024-08-30 Sell Bhatia Sangeeta N. Director 646 $500.00 $323.0K 1
2024-08-08 Sell Bhatia Sangeeta N. Director 1,292 $466.29 $602.4K 1
2024-08-07 Sell Bozic Carmen Other C-suite 2,280 $476.75 $1.1M 1
2024-08-01 Sell SACHS BRUCE I Director 5,295 $508.00 $2.7M 1
2024-07-30 Sell Kewalramani Reshma CEO 15,202 $505.00 $7.7M 1
2024-07-24 Sell Bozic Carmen Other C-suite 2,280 $488.46 $1.1M 1
2024-07-22 Sell Kewalramani Reshma CEO 15,202 $497.00 $7.6M 1
2024-07-10 Sell Bozic Carmen Other C-suite 2,280 $487.34 $1.1M 1
2024-06-26 Sell Bozic Carmen Other C-suite 2,280 $471.72 $1.1M 1
2024-06-12 Sell Atkinson Edward Morrow III Other C-suite 7,288 $478.00 $3.5M 1
2024-06-12 Sell Bozic Carmen Other C-suite 2,280 $478.00 $1.1M 1
2024-06-03 Sell WAGNER CHARLES F JR CFO 3,250 $460.00 $1.5M 1
2024-06-03 Sell Tatsis Ourania Other C-suite 2,175 $460.00 $1.0M 1
2024-05-31 Sell Tatsis Ourania Other C-suite 2,250 $445.00 $1.0M 1
2024-05-30 Sell Tatsis Ourania Other C-suite 2,350 $439.11 $1.0M 1
2024-05-29 Sell Bozic Carmen Other C-suite 2,280 $445.56 $1.0M 1
2024-05-28 Sell WAGNER CHARLES F JR CFO 3,250 $454.79 $1.5M 1
2024-05-24 Sell Kewalramani Reshma CEO 1,565 $457.00 $715.2K 1
2024-05-22 Sell SACHS BRUCE I Director 7,073 $448.00 $3.2M 1
2024-05-20 Sell Kewalramani Reshma CEO 15,202 $447.00 $6.8M 1
2024-05-15 Sell Arbuckle Stuart A COO 69 $430.93 $29.7K 1
2024-05-15 Sell ALTSHULER DAVID Other C-suite 54 $430.93 $23.3K 1
2024-05-15 Sell Sachdev Amit Other C-suite 32 $430.93 $13.8K 1
2024-05-02 Sell Bhatia Sangeeta N. Director 467 $402.95 $188.2K 1
2024-04-02 Sell Ambrose Kristen Other C-suite 240 $419.00 $100.6K 1
2024-02-26 Sell Arbuckle Stuart A COO 5,034 $425.70 $2.1M 1
2024-02-26 Sell ALTSHULER DAVID Other C-suite 4,239 $425.70 $1.8M 1
2024-02-26 Sell Sachdev Amit Other C-suite 3,004 $425.70 $1.3M 1
2024-02-26 Sell Atkinson Edward Morrow III Other C-suite 883 $425.70 $375.9K 1
2024-02-26 Sell Ambrose Kristen Other C-suite 883 $425.70 $375.9K 1
2024-02-26 Sell Tatsis Ourania Other C-suite 354 $425.70 $150.7K 1
2024-02-21 Sell Arbuckle Stuart A COO 3,603 $421.77 $1.5M 1
2024-02-21 Sell Sachdev Amit Other C-suite 3,191 $421.77 $1.3M 1
2024-02-21 Sell ALTSHULER DAVID Other C-suite 3,002 $421.77 $1.3M 1
2024-02-21 Sell Atkinson Edward Morrow III Other C-suite 1,201 $421.77 $506.5K 1
2024-02-21 Sell Tatsis Ourania Other C-suite 360 $421.77 $151.8K 1
2024-02-20 Sell Arbuckle Stuart A COO 4,804 $420.79 $2.0M 1
2024-02-20 Sell Sachdev Amit Other C-suite 4,254 $420.79 $1.8M 1
2024-02-20 Sell ALTSHULER DAVID Other C-suite 4,002 $420.79 $1.7M 1
2024-02-20 Sell Atkinson Edward Morrow III Other C-suite 801 $420.79 $337.1K 1
2024-02-20 Sell Tatsis Ourania Other C-suite 480 $420.79 $202.0K 1
2024-02-15 Sell LEIDEN JEFFREY M Chair 4,655 $419.16 $2.0M 1
2024-02-14 Sell LEIDEN JEFFREY M Chair 4,356 $419.04 $1.8M 1
2024-02-13 Sell LEIDEN JEFFREY M Chair 737 $419.13 $308.9K 1
2024-02-12 Sell Arbuckle Stuart A COO 4,295 $420.24 $1.8M 1
2024-02-12 Sell Sachdev Amit Other C-suite 3,222 $420.24 $1.4M 1
2024-02-12 Sell ALTSHULER DAVID Other C-suite 3,145 $420.24 $1.3M 1
2024-02-12 Sell LEIDEN JEFFREY M Chair 2,656 $419.51 $1.1M 2
2024-02-12 Sell Biller Jonathan Other C-suite 1,738 $418.77 $727.8K 1
2024-02-12 Sell Ambrose Kristen Other C-suite 1,374 $420.24 $577.4K 1
2024-02-12 Sell Atkinson Edward Morrow III Other C-suite 913 $420.24 $383.7K 1
2024-02-12 Sell Tatsis Ourania Other C-suite 314 $420.24 $132.0K 1
2024-01-08 Sell LEIDEN JEFFREY M Chair 6,648 $419.07 $2.8M 1
2024-01-02 Sell WAGNER CHARLES F JR CFO 3,000 $405.00 $1.2M 1
2023-12-15 Sell Kewalramani Reshma CEO 17,135 $407.00 $7.0M 1
2023-12-13 Sell LEIDEN JEFFREY M Chair 13,354 $399.42 $5.3M 2
2023-12-13 Sell Arbuckle Stuart A COO 8,603 $399.00 $3.4M 1
2023-12-13 Sell Kewalramani Reshma CEO 5,098 $397.00 $2.0M 1
2023-11-20 Sell WAGNER CHARLES F JR CFO 3,000 $349.88 $1.0M 1
2023-11-15 Sell Sachdev Amit Other C-suite 35 $369.92 $12.9K 1
2023-11-15 Sell ALTSHULER DAVID Other C-suite 19 $369.92 $7.0K 1
2023-11-14 Sell Bozic Carmen Other C-suite 5,650 $380.82 $2.2M 1
2023-11-13 Sell Kewalramani Reshma CEO 5,097 $377.00 $1.9M 1
2023-11-06 Sell SACHS BRUCE I Director 11,250 $385.00 $4.3M 1
2023-10-31 Sell Bozic Carmen Other C-suite 5,651 $355.92 $2.0M 1
2023-10-17 Sell Bozic Carmen Other C-suite 5,651 $373.25 $2.1M 1
2023-10-17 Sell Bhatia Sangeeta N. Director 243 $375.00 $91.1K 1
2023-10-16 Sell LEIDEN JEFFREY M Chair 12,962 $374.00 $4.8M 1
2023-10-06 Sell Bhatia Sangeeta N. Director 242 $360.00 $87.1K 1
2023-10-03 Sell Bozic Carmen Other C-suite 5,651 $345.28 $2.0M 1
2023-10-02 Sell Biller Jonathan Other C-suite 610 $346.76 $211.5K 1
2023-09-19 Sell Bozic Carmen Other C-suite 5,651 $351.00 $2.0M 1
2023-09-05 Sell Bozic Carmen Other C-suite 5,651 $352.66 $2.0M 1
2023-08-23 Sell Tatsis Ourania Other C-suite 2,500 $355.00 $887.5K 1
2023-08-10 Sell Sachdev Amit Other C-suite 10,031 $350.00 $3.5M 1
2023-08-10 Sell Kearney Terrence C Director 10,000 $350.00 $3.5M 1
2023-08-10 Sell Tatsis Ourania Other C-suite 5,750 $345.79 $2.0M 1
2023-08-09 Sell Bhatia Sangeeta N. Director 242 $345.51 $83.6K 1
2023-08-09 Sell ALTSHULER DAVID Other C-suite 63 $345.51 $21.8K 1
2023-07-17 Sell SACHS BRUCE I Director 11,250 $356.75 $4.0M 3
2023-07-17 Sell Kewalramani Reshma CEO 7,828 $355.00 $2.8M 1
2023-06-15 Sell Arbuckle Stuart A COO 8,603 $349.00 $3.0M 1
2023-05-30 Sell Ambrose Kristen Other C-suite 289 $329.82 $95.3K 1
2023-05-30 Sell Arbuckle Stuart A COO 82 $329.82 $27.0K 1
2023-05-08 Sell Sanna Bastiano EVP / SVP 2,850 $350.00 $997.5K 1
2023-05-08 Sell LEIDEN JEFFREY M Chair 1,125 $349.00 $392.6K 1
2023-05-05 Sell LEIDEN JEFFREY M Chair 879 $349.56 $307.3K 2
2023-05-05 Sell Sanna Bastiano EVP / SVP 422 $350.03 $147.7K 1
2023-05-03 Sell LEIDEN JEFFREY M Chair 4,508 $350.11 $1.6M 3
2023-05-03 Sell Sanna Bastiano EVP / SVP 2,781 $350.74 $975.4K 2
2023-05-02 Sell LEIDEN JEFFREY M Chair 6,450 $349.89 $2.3M 3
2023-05-02 Sell Sanna Bastiano EVP / SVP 1,622 $350.66 $568.8K 3
2023-05-02 Sell Bhatia Sangeeta N. Director 580 $348.28 $202.0K 5
2023-04-27 Sell Kewalramani Reshma CEO 3,317 $339.08 $1.1M 3
2023-04-12 Sell SACHS BRUCE I Director 21,300 $326.73 $7.0M 3
2023-04-12 Sell Sanna Bastiano EVP / SVP 7,567 $326.70 $2.5M 3
2023-04-04 Sell Sanna Bastiano EVP / SVP 522 $315.81 $164.9K 5
2023-03-24 Sell WAGNER CHARLES F JR CFO 1,768 $305.38 $539.9K 1
2023-03-17 Sell WAGNER CHARLES F JR CFO 2,000 $296.39 $592.8K 6
2023-03-16 Sell Sanna Bastiano EVP / SVP 2,746 $300.59 $825.4K 2
2023-03-13 Sell WAGNER CHARLES F JR CFO 2,666 $293.83 $783.3K 6
2023-03-10 Sell WAGNER CHARLES F JR CFO 2,088 $289.61 $604.7K 8
2023-02-27 Sell Arbuckle Stuart A COO 5,034 $287.47 $1.4M 3
2023-02-27 Sell ALTSHULER DAVID Other C-suite 4,238 $287.51 $1.2M 3
2023-02-27 Sell Ambrose Kristen Other C-suite 1,207 $287.55 $347.1K 3
2023-02-27 Sell Tatsis Ourania Other C-suite 354 $287.48 $101.8K 3
2023-02-22 Sell Arbuckle Stuart A COO 2,401 $294.33 $706.7K 5
2023-02-21 Sell ALTSHULER DAVID Other C-suite 4,002 $293.77 $1.2M 4
2023-02-21 Sell Arbuckle Stuart A COO 2,402 $293.75 $705.6K 4
2023-02-21 Sell Tatsis Ourania Other C-suite 480 $293.75 $141.0K 4
2023-02-14 Sell ALTSHULER DAVID Other C-suite 6,398 $298.70 $1.9M 6
2023-02-14 Sell Arbuckle Stuart A COO 6,398 $298.68 $1.9M 6
2023-02-14 Sell Sanna Bastiano EVP / SVP 2,181 $300.39 $655.2K 2
2023-02-14 Sell Tatsis Ourania Other C-suite 320 $298.52 $95.5K 5
2023-02-13 Sell Arbuckle Stuart A COO 4,887 $298.92 $1.5M 4
2023-02-13 Sell ALTSHULER DAVID Other C-suite 4,798 $298.90 $1.4M 4
2023-02-13 Sell Tatsis Ourania Other C-suite 275 $298.99 $82.2K 5
2023-02-13 Sell Sanna Bastiano EVP / SVP 113 $300.39 $33.9K 1
2023-02-06 Sell ALTSHULER DAVID Other C-suite 1,304 $306.00 $399.0K 6
2023-01-31 Sell SACHS BRUCE I Director 1,200 $325.01 $390.0K 1
2023-01-31 Sell Sanna Bastiano EVP / SVP 106 $325.00 $34.4K 1
2023-01-30 Sell CARNEY LLOYD Director 2,700 $320.52 $865.4K 3
2023-01-27 Sell Lee Yuchun Director 1,429 $322.03 $460.2K 3
2023-01-26 Sell Lee Yuchun Director 4,000 $318.33 $1.3M 6
2023-01-25 Sell Kewalramani Reshma CEO 10,000 $315.05 $3.2M 1
2023-01-25 Sell Lee Yuchun Director 4,000 $313.96 $1.3M 3
2023-01-24 Sell Lee Yuchun Director 4,000 $312.69 $1.3M 2
2023-01-23 Sell Lee Yuchun Director 2,129 $312.02 $664.3K 1
2023-01-18 Sell Lee Yuchun Director 442 $312.17 $138.0K 1
2023-01-17 Sell Lee Yuchun Director 4,000 $312.03 $1.2M 1
2022-11-15 Sell ALTSHULER DAVID Other C-suite 34 $308.61 $10.5K 1
2022-11-07 Sell ALTSHULER DAVID Other C-suite 1,303 $303.04 $394.9K 7
2022-11-02 Sell Sanna Bastiano EVP / SVP 320 $312.64 $100.0K 7
2022-10-24 Sell Bhatia Sangeeta N. Director 621 $310.00 $192.5K 1
2022-10-18 Sell Sanna Bastiano EVP / SVP 1,791 $300.31 $537.9K 2
2022-08-15 Sell Arbuckle Stuart A COO 22,173 $303.93 $6.7M 6
2022-08-15 Sell Kewalramani Reshma CEO 11,689 $305.06 $3.6M 1
2022-08-15 Sell Liu Joy General counsel 3,747 $303.90 $1.1M 6
2022-08-10 Sell Arbuckle Stuart A COO 180 $300.40 $54.1K 2
2022-08-10 Sell Liu Joy General counsel 36 $300.32 $10.8K 1
2022-08-09 Sell Arbuckle Stuart A COO 5,690 $300.67 $1.7M 2
2022-08-09 Sell Tatsis Ourania Other C-suite 1,400 $298.97 $418.6K 5
2022-08-09 Sell Liu Joy General counsel 946 $300.00 $283.8K 1
2022-08-08 Sell ALTSHULER DAVID Other C-suite 1,304 $292.54 $381.5K 5
2022-08-08 Sell Bhatia Sangeeta N. Director 621 $293.03 $182.0K 5
2022-07-29 Sell Bhatia Sangeeta N. Director 621 $278.77 $173.1K 6
2022-07-25 Sell LEIDEN JEFFREY M Chair 132,079 $281.38 $37.2M 5
2022-07-19 Sell ALTSHULER DAVID Other C-suite 17,865 $288.65 $5.2M 4
2022-06-24 Sell Kewalramani Reshma CEO 11,689 $291.30 $3.4M 1
2022-05-16 Sell Liu Joy General counsel 133 $252.88 $33.6K 5
2022-05-16 Sell Arbuckle Stuart A COO 133 $251.19 $33.4K 7
2022-05-16 Sell Sanna Bastiano EVP / SVP 45 $252.83 $11.4K 5
2022-05-04 Sell Sanna Bastiano EVP / SVP 36 $275.09 $9.9K 1
2022-05-02 Sell Bhatia Sangeeta N. Director 737 $258.94 $190.8K 7
2022-05-02 Sell WAGNER CHARLES F JR CFO 343 $258.83 $88.8K 7
2022-05-02 Sell Sanna Bastiano EVP / SVP 320 $259.16 $82.9K 7
2022-05-02 Sell Arbuckle Stuart A COO 306 $263.98 $80.8K 1
2022-04-29 Sell Liu Joy General counsel 120 $275.41 $33.0K 5
2022-04-25 Sell Ambrose Kristen Other C-suite 327 $269.55 $88.1K 4
2022-04-18 Sell Lee Yuchun Director 2,000 $284.23 $568.5K 4
2022-04-14 Sell Lee Yuchun Director 2,000 $289.06 $578.1K 4
2022-04-13 Sell LEIDEN JEFFREY M Chair 15,789 $289.04 $4.6M 1
2022-04-13 Sell Lee Yuchun Director 2,000 $287.50 $575.0K 8
2022-04-12 Sell Lee Yuchun Director 2,000 $281.03 $562.1K 4
2022-04-11 Sell Lee Yuchun Director 2,000 $280.30 $560.6K 3
2022-04-08 Sell MCGLYNN MARGARET G Director 5,000 $280.22 $1.4M 2
2022-04-08 Sell Lee Yuchun Director 2,000 $278.57 $557.1K 4
2022-04-08 Sell Bhatia Sangeeta N. Director 1,907 $280.20 $534.3K 1
2022-04-07 Sell Lee Yuchun Director 2,000 $274.86 $549.7K 5
2022-04-07 Sell Sanna Bastiano EVP / SVP 561 $276.18 $154.9K 3
2022-04-06 Sell Lee Yuchun Director 2,000 $271.62 $543.2K 4
2022-04-05 Sell Sanna Bastiano EVP / SVP 3,163 $275.23 $870.6K 1
2022-04-05 Sell Lee Yuchun Director 2,000 $272.50 $545.0K 6
2022-04-04 Sell Lee Yuchun Director 2,000 $267.72 $535.4K 3
2022-04-04 Sell Sanna Bastiano EVP / SVP 562 $267.71 $150.5K 2
2022-04-01 Sell WAGNER CHARLES F JR CFO 2,582 $264.76 $683.6K 5
2022-03-31 Sell MCGLYNN MARGARET G Director 5,000 $262.27 $1.3M 3
2022-03-17 Sell WAGNER CHARLES F JR CFO 3,171 $250.15 $793.2K 2
2022-03-17 Sell Tatsis Ourania Other C-suite 2,833 $250.11 $708.6K 2
2022-03-17 Sell Sanna Bastiano EVP / SVP 2,122 $250.06 $530.6K 1
2022-02-25 Sell ALTSHULER DAVID Other C-suite 7,572 $230.98 $1.7M 4
2022-02-25 Sell Tatsis Ourania Other C-suite 325 $230.95 $75.1K 5
2022-02-18 Sell ALTSHULER DAVID Other C-suite 4,312 $230.97 $995.9K 5
2022-02-18 Sell Tatsis Ourania Other C-suite 519 $231.00 $119.9K 4
2022-02-14 Sell ALTSHULER DAVID Other C-suite 2,444 $232.02 $567.1K 1
2022-02-11 Sell ALTSHULER DAVID Other C-suite 2,297 $235.02 $539.8K 4
2022-02-11 Sell Tatsis Ourania Other C-suite 290 $235.09 $68.2K 4
2022-02-02 Sell ALTSHULER DAVID Other C-suite 4,660 $251.47 $1.2M 7
2022-02-02 Sell WAGNER CHARLES F JR CFO 2,944 $250.07 $736.2K 1
2022-02-02 Sell Sanna Bastiano EVP / SVP 1,040 $250.98 $261.0K 5
2022-01-28 Sell MCGLYNN MARGARET G Director 5,000 $241.79 $1.2M 4
2021-11-15 Sell Sachdev Amit Other C-suite 51 $187.19 $9.5K 2
2021-11-15 Sell ALTSHULER DAVID Other C-suite 34 $187.22 $6.4K 2
2021-11-15 Sell Arbuckle Stuart A COO 3 $187.26 $562 2

Who the insiders are, last 5 years

Everyone who bought or sold this company's shares on the open market in the last 5 years, biggest first.

Insiders of this company with their purchases and sales
Insider Role Bought Sold Last trade
LEIDEN JEFFREY M Chair $0 $127.3M 2025-12-03
Kewalramani Reshma CEO $3.9M $81.6M 2026-11-06
Sachdev Amit Other C-suite $0 $37.7M 2026-02-25
Bozic Carmen Other C-suite $0 $30.0M 2026-06-26
ALTSHULER DAVID Other C-suite $0 $29.7M 2025-05-15
Arbuckle Stuart A COO $0 $28.8M 2024-05-15
WAGNER CHARLES F JR EVP / SVP $0 $24.0M 2026-01-06
SACHS BRUCE I Director $1.9M $21.6M 2025-08-06
Tatsis Ourania Other C-suite $0 $19.1M 2026-07-02
Lee Yuchun Director $0 $11.9M 2023-01-27
Atkinson Edward Morrow III Other C-suite $0 $11.6M 2026-02-25
Sanna Bastiano EVP / SVP $0 $9.6M 2023-05-08
Biller Jonathan Other C-suite $0 $7.8M 2026-02-25
McKechnie Duncan Other C-suite $0 $5.7M 2026-07-02
Ambrose Kristen Other C-suite $0 $4.9M 2026-02-26
MCGLYNN MARGARET G Director $0 $3.9M 2022-04-08
Liu Joy Other C-suite $0 $3.6M 2026-07-01
Kearney Terrence C Director $0 $3.5M 2023-08-10
Bhatia Sangeeta N. Director $0 $3.4M 2026-05-04
Bunnage Mark E. Other C-suite $0 $3.0M 2026-05-15
CARNEY LLOYD Director $0 $865.4K 2023-01-30

Past buying clusters

A cluster is a run of purchases by three or more insiders. Returns are the stock's return minus its benchmark's (IWM for small companies, SPY otherwise), from the first open after the run became a cluster. Past results, not a forecast.

No buying cluster has formed at this company.

Yahoo Finance data, delayed, loaded through this server. Informational only; not investment advice.