VLRS Controladora Vuela Compania de Aviacion, S.A.B. de C.V.
Industrials · Market cap: not available
–
Bought and sold by quarter, last 5 years
Open-market purchases and sales by this company's insiders, in dollars, last 5 years
| Quarter | Bought | Sold |
|---|---|---|
| 2022-Q1 | $0 | $0 |
| 2022-Q2 | $0 | $0 |
| 2022-Q3 | $0 | $0 |
| 2022-Q4 | $0 | $0 |
| 2023-Q1 | $0 | $0 |
| 2023-Q2 | $0 | $0 |
| 2023-Q3 | $0 | $0 |
| 2023-Q4 | $0 | $0 |
| 2024-Q1 | $0 | $0 |
| 2024-Q2 | $0 | $0 |
| 2024-Q3 | $0 | $0 |
| 2024-Q4 | $0 | $0 |
| 2025-Q1 | $0 | $0 |
| 2025-Q2 | $0 | $0 |
| 2025-Q3 | $0 | $0 |
| 2025-Q4 | $0 | $0 |
| 2026-Q1 | $0 | $0 |
| 2026-Q2 | $0 | $1.1M |
| 2026-Q3 | $0 | $0 |
| 2026-Q4 | $0 | $0 |
Bought$00 buy days
Sold$1.1M3 sell days
Net insider flow-$1.1Mnet selling · 5 years
Latest trade2026-05-28Donovan William Dean
| Date | Side | Insider | Role | Shares | Avg price | Value | Trades |
|---|---|---|---|---|---|---|---|
| 2026-05-28 | Sell | Donovan William Dean | Director | 50,000 | $7.67 | $383.5K | 1 |
| 2026-05-27 | Sell | Donovan William Dean | Director | 50,000 | $7.54 | $377.0K | 1 |
| 2026-05-12 | Sell | Donovan William Dean | Director | 50,000 | $7.33 | $366.5K | 1 |
Who the insiders are, last 5 years
Everyone who bought or sold this company's shares on the open market in the last 5 years, biggest first.
| Insider | Role | Bought | Sold | Last trade |
|---|---|---|---|---|
| Donovan William Dean | Director | $0 | $1.1M | 2026-05-28 |
Past buying clusters
A cluster is a run of purchases by three or more insiders. Returns are the stock's return minus its benchmark's (IWM for small companies, SPY otherwise), from the first open after the run became a cluster. Past results, not a forecast.
No buying cluster has formed at this company.
Yahoo Finance data, delayed, loaded through this server. Informational only; not investment advice.