TBBB BBB FOODS INC
Consumer Defensive · Grocery Stores · Market cap: not available
–
Bought and sold by quarter, last 5 years
Open-market purchases and sales by this company's insiders, in dollars, last 5 years
| Quarter | Bought | Sold |
|---|---|---|
| 2022-Q1 | $0 | $0 |
| 2022-Q2 | $0 | $0 |
| 2022-Q3 | $0 | $0 |
| 2022-Q4 | $0 | $0 |
| 2023-Q1 | $0 | $0 |
| 2023-Q2 | $0 | $0 |
| 2023-Q3 | $0 | $0 |
| 2023-Q4 | $0 | $0 |
| 2024-Q1 | $0 | $0 |
| 2024-Q2 | $0 | $0 |
| 2024-Q3 | $0 | $0 |
| 2024-Q4 | $0 | $0 |
| 2025-Q1 | $0 | $0 |
| 2025-Q2 | $0 | $0 |
| 2025-Q3 | $0 | $0 |
| 2025-Q4 | $0 | $0 |
| 2026-Q1 | $0 | $0 |
| 2026-Q2 | $0 | $0 |
| 2026-Q3 | $0 | $773.7K |
| 2026-Q4 | $0 | $4.1M |
Bought$00 buy days
Sold$4.9M3 sell days
Net insider flow-$4.9Mnet selling · 5 years
Latest trade2026-11-13Hatoum Kamal Anthony
| Date | Side | Insider | Role | Shares | Avg price | Value | Trades |
|---|---|---|---|---|---|---|---|
| 2026-11-13 | Sell | Hatoum Kamal Anthony | CEO | 60,000 | $68.32 | $4.1M | 1 |
| 2026-09-09 | Sell | Reich Sapire Rose Nicole Dominique | Director | 7,623 | $51.00 | $388.8K | 1 |
| 2026-09-02 | Sell | Reich Sapire Rose Nicole Dominique | Director | 7,623 | $50.50 | $385.0K | 1 |
Who the insiders are, last 5 years
Everyone who bought or sold this company's shares on the open market in the last 5 years, biggest first.
| Insider | Role | Bought | Sold | Last trade |
|---|---|---|---|---|
| Hatoum Kamal Anthony | CEO | $0 | $4.1M | 2026-11-13 |
| Reich Sapire Rose Nicole Dominique | Director | $0 | $773.7K | 2026-09-09 |
Past buying clusters
A cluster is a run of purchases by three or more insiders. Returns are the stock's return minus its benchmark's (IWM for small companies, SPY otherwise), from the first open after the run became a cluster. Past results, not a forecast.
No buying cluster has formed at this company.
Yahoo Finance data, delayed, loaded through this server. Informational only; not investment advice.