SMCI Super Micro Computer, Inc.
Technology · Electronic Computers · Market cap: $17.7B
–
Bought and sold by quarter, last 5 years
Open-market purchases and sales by this company's insiders, in dollars, last 5 years
| Quarter | Bought | Sold |
|---|---|---|
| 2022-Q1 | $0 | $6.2M |
| 2022-Q2 | $0 | $1.3M |
| 2022-Q3 | $0 | $163.0K |
| 2022-Q4 | $1.3M | $7.1M |
| 2023-Q1 | $256.4K | $23.4M |
| 2023-Q2 | $534.7K | $23.9M |
| 2023-Q3 | $1.1M | $3.1M |
| 2023-Q4 | $0 | $42.0M |
| 2024-Q1 | $1.1M | $33.8M |
| 2024-Q2 | $0 | $2.1M |
| 2024-Q3 | $0 | $0 |
| 2024-Q4 | $0 | $0 |
| 2025-Q1 | $0 | $9.1M |
| 2025-Q2 | $0 | $49.2M |
| 2025-Q3 | $0 | $27.9M |
| 2025-Q4 | $0 | $3.5M |
| 2026-Q1 | $0 | $0 |
| 2026-Q2 | $0 | $0 |
| 2026-Q3 | $0 | $15.4M |
| 2026-Q4 | $49.9K | $9.0M |
Bought$4.3M10 buy days
Sold$257.2M84 sell days
Net insider flow-$252.9Mnet selling · 5 years
Latest trade2026-11-06Angel Scott
| Date | Side | Insider | Role | Shares | Avg price | Value | Trades |
|---|---|---|---|---|---|---|---|
| 2026-11-06 | Buy | Angel Scott | Director | 1,715 | $29.12 | $49.9K | 1 |
| 2026-10-07 | Sell | Liang Charles | CEO | 100,000 | $45.02 | $4.5M | 1 |
| 2026-10-07 | Sell | Liu Liang Chiu-Chu Sara | Director | 100,000 | $45.02 | $4.5M | 1 |
| 2026-09-04 | Sell | Liu Liang Chiu-Chu Sara | Director | 100,000 | $40.00 | $4.0M | 1 |
| 2026-09-04 | Sell | Liang Charles | CEO | 100,000 | $40.00 | $4.0M | 1 |
| 2026-09-03 | Sell | Liang Charles | CEO | 100,000 | $37.19 | $3.7M | 2 |
| 2026-09-03 | Sell | Liu Liang Chiu-Chu Sara | Director | 100,000 | $37.19 | $3.7M | 2 |
| 2025-11-26 | Sell | TUAN SHERMAN | Director | 48,630 | $33.00 | $1.6M | 1 |
| 2025-11-24 | Sell | KAO GEORGE | EVP / SVP | 56,904 | $32.83 | $1.9M | 1 |
| 2025-09-15 | Sell | WEIGAND DAVID E | CFO | 25,000 | $45.14 | $1.1M | 1 |
| 2025-09-03 | Sell | WEIGAND DAVID E | CFO | 25,000 | $40.29 | $1.0M | 2 |
| 2025-08-22 | Sell | KAO GEORGE | EVP / SVP | 40,000 | $43.88 | $1.8M | 1 |
| 2025-07-28 | Sell | Liu Liang Chiu-Chu Sara | Director | 200,000 | $60.00 | $12.0M | 1 |
| 2025-07-28 | Sell | Liang Charles | CEO | 200,000 | $60.00 | $12.0M | 1 |
| 2025-06-18 | Sell | Liu Liang Chiu-Chu Sara | Director | 300,000 | $45.00 | $13.5M | 1 |
| 2025-06-18 | Sell | Liang Charles | CEO | 300,000 | $45.00 | $13.5M | 1 |
| 2025-05-20 | Sell | WEIGAND DAVID E | CFO | 67,000 | $44.02 | $2.9M | 1 |
| 2025-05-14 | Sell | Liu Liang Chiu-Chu Sara | Director | 200,000 | $45.02 | $9.0M | 2 |
| 2025-05-14 | Sell | Liang Charles | CEO | 200,000 | $44.95 | $9.0M | 2 |
| 2025-05-14 | Sell | KAO GEORGE | EVP / SVP | 28,400 | $45.86 | $1.3M | 1 |
| 2025-02-28 | Sell | BLAIR ROBERT L | Director | 19,460 | $42.58 | $828.6K | 2 |
| 2025-02-26 | Sell | KAO GEORGE | EVP / SVP | 71,720 | $50.48 | $3.6M | 1 |
| 2025-02-26 | Sell | Liang Charles | CEO | 46,293 | $50.17 | $2.3M | 1 |
| 2025-02-26 | Sell | Liu Liang Chiu-Chu Sara | Director | 46,293 | $50.17 | $2.3M | 1 |
| 2024-06-03 | Sell | FAIRFAX DANIEL W | Director | 300 | $802.00 | $240.6K | 1 |
| 2024-05-30 | Sell | LIU TALLY C | Director | 500 | $839.17 | $419.6K | 1 |
| 2024-05-01 | Sell | FAIRFAX DANIEL W | Director | 300 | $777.36 | $233.2K | 1 |
| 2024-04-29 | Sell | Liang Charles | CEO | 525 | $869.63 | $456.6K | 25 |
| 2024-04-29 | Sell | Liu Liang Chiu-Chu Sara | Director | 525 | $869.63 | $456.6K | 25 |
| 2024-04-01 | Sell | FAIRFAX DANIEL W | Director | 300 | $1010.00 | $303.0K | 1 |
| 2024-03-01 | Sell | FAIRFAX DANIEL W | Director | 300 | $881.88 | $264.6K | 1 |
| 2024-02-29 | Sell | TUAN SHERMAN | Director | 5,000 | $873.98 | $4.4M | 5 |
| 2024-02-15 | Sell | KAO GEORGE | EVP / SVP | 1,884 | $993.00 | $1.9M | 1 |
| 2024-02-14 | Sell | CLEGG DON W | EVP / SVP | 28,727 | $874.57 | $25.1M | 19 |
| 2024-02-05 | Sell | KAO GEORGE | EVP / SVP | 1,608 | $649.85 | $1.0M | 1 |
| 2024-02-01 | Buy | CHAN SHIU LEUNG | Director | 2,000 | $568.00 | $1.1M | 1 |
| 2024-02-01 | Sell | FAIRFAX DANIEL W | Director | 300 | $540.00 | $162.0K | 1 |
| 2024-01-29 | Sell | Liu Liang Chiu-Chu Sara | Director | 962 | $476.10 | $458.0K | 1 |
| 2024-01-29 | Sell | Liang Charles | CEO | 962 | $476.10 | $458.0K | 1 |
| 2024-01-02 | Sell | FAIRFAX DANIEL W | Director | 300 | $280.00 | $84.0K | 1 |
| 2023-12-05 | Sell | Liu Liang Chiu-Chu Sara | Director | 50,000 | $252.18 | $12.6M | 1 |
| 2023-12-05 | Sell | Liang Charles | CEO | 50,000 | $252.18 | $12.6M | 1 |
| 2023-12-05 | Sell | WEIGAND DAVID E | CFO | 20,000 | $252.18 | $5.0M | 1 |
| 2023-12-05 | Sell | BLAIR ROBERT L | Director | 800 | $252.18 | $201.7K | 1 |
| 2023-12-05 | Sell | TUAN SHERMAN | Director | 500 | $252.18 | $126.1K | 1 |
| 2023-12-01 | Sell | WEIGAND DAVID E | CFO | 21,550 | $267.88 | $5.8M | 2 |
| 2023-12-01 | Sell | FAIRFAX DANIEL W | Director | 300 | $262.49 | $78.7K | 1 |
| 2023-11-09 | Sell | KAO GEORGE | EVP / SVP | 3,747 | $275.76 | $1.0M | 1 |
| 2023-11-06 | Sell | WEIGAND DAVID E | CFO | 16,072 | $249.59 | $4.0M | 2 |
| 2023-10-27 | Sell | Liu Liang Chiu-Chu Sara | Director | 961 | $243.62 | $234.1K | 1 |
| 2023-10-27 | Sell | Liang Charles | CEO | 961 | $243.62 | $234.1K | 1 |
| 2023-08-31 | Sell | KAO GEORGE | EVP / SVP | 2,968 | $280.79 | $833.4K | 1 |
| 2023-08-30 | Sell | TUAN SHERMAN | Director | 1,000 | $272.00 | $272.0K | 1 |
| 2023-08-14 | Sell | KAO GEORGE | EVP / SVP | 5,160 | $269.99 | $1.4M | 1 |
| 2023-08-11 | Buy | CHAN SHIU LEUNG | Director | 4,000 | $265.57 | $1.1M | 2 |
| 2023-07-27 | Sell | Liu Liang Chiu-Chu Sara | Director | 963 | $329.05 | $316.9K | 1 |
| 2023-07-27 | Sell | Liang Charles | CEO | 963 | $329.05 | $316.9K | 1 |
| 2023-06-01 | Sell | Liang Charles | CEO | 43,932 | $227.89 | $10.0M | 11 |
| 2023-06-01 | Sell | Liu Liang Chiu-Chu Sara | Director | 43,932 | $227.64 | $10.0M | 11 |
| 2023-05-30 | Sell | CLEGG DON W | EVP / SVP | 16,514 | $232.28 | $3.8M | 3 |
| 2023-05-11 | Buy | CHAN SHIU LEUNG | Director | 3,000 | $133.88 | $401.6K | 1 |
| 2023-05-11 | Sell | KAO GEORGE | EVP / SVP | 553 | $135.19 | $74.8K | 1 |
| 2023-05-10 | Buy | CHAN SHIU LEUNG | Director | 1,000 | $133.09 | $133.1K | 1 |
| 2023-02-16 | Sell | Lin Judy L. | Director | 500 | $97.52 | $48.8K | 1 |
| 2023-02-08 | Sell | TUAN SHERMAN | Director | 1,000 | $87.00 | $87.0K | 1 |
| 2023-02-06 | Sell | LIU TALLY C | Director | 5,000 | $83.27 | $416.4K | 1 |
| 2023-02-03 | Buy | CHAN SHIU LEUNG | Director | 3,000 | $85.48 | $256.4K | 1 |
| 2023-02-03 | Sell | KAO GEORGE | EVP / SVP | 2,000 | $85.04 | $170.1K | 1 |
| 2023-01-19 | Sell | Liang Charles | CEO | 43,772 | $71.26 | $3.1M | 8 |
| 2023-01-19 | Sell | Liu Liang Chiu-Chu Sara | Director | 43,772 | $71.26 | $3.1M | 8 |
| 2023-01-18 | Sell | Liu Liang Chiu-Chu Sara | Director | 50,000 | $81.82 | $4.1M | 8 |
| 2023-01-18 | Sell | Liang Charles | CEO | 50,000 | $81.82 | $4.1M | 8 |
| 2023-01-17 | Sell | Liang Charles | CEO | 50,000 | $82.49 | $4.1M | 5 |
| 2023-01-17 | Sell | Liu Liang Chiu-Chu Sara | Director | 50,000 | $82.49 | $4.1M | 5 |
| 2022-11-23 | Sell | CLEGG DON W | EVP / SVP | 1,000 | $91.03 | $91.0K | 1 |
| 2022-11-21 | Buy | CHAN SHIU LEUNG | Director | 1,525 | $83.50 | $127.3K | 1 |
| 2022-11-15 | Buy | CHAN SHIU LEUNG | Director | 3,000 | $88.88 | $266.6K | 1 |
| 2022-11-14 | Buy | CHAN SHIU LEUNG | Director | 6,000 | $81.20 | $487.2K | 1 |
| 2022-11-08 | Sell | TUAN SHERMAN | Director | 421 | $78.01 | $32.8K | 1 |
| 2022-11-07 | Sell | TUAN SHERMAN | Director | 4,579 | $77.48 | $354.8K | 1 |
| 2022-11-04 | Buy | CHAN SHIU LEUNG | Director | 5,500 | $76.00 | $418.0K | 2 |
| 2022-11-02 | Sell | Liang Charles | CEO | 44,000 | $75.00 | $3.3M | 1 |
| 2022-11-02 | Sell | Liu Liang Chiu-Chu Sara | Director | 44,000 | $75.00 | $3.3M | 1 |
| 2022-08-31 | Sell | TUAN SHERMAN | Director | 2,500 | $65.21 | $163.0K | 1 |
| 2022-05-25 | Sell | CLEGG DON W | EVP / SVP | 6,800 | $48.47 | $329.6K | 1 |
| 2022-05-13 | Sell | TUAN SHERMAN | Director | 10,000 | $51.95 | $519.5K | 1 |
| 2022-04-19 | Sell | Liang Charles | CEO | 5,388 | $42.00 | $226.3K | 1 |
| 2022-04-19 | Sell | Liu Liang Chiu-Chu Sara | Director | 5,388 | $42.00 | $226.3K | 1 |
| 2022-03-30 | Sell | Liu Liang Chiu-Chu Sara | Director | 39,612 | $41.17 | $1.6M | 3 |
| 2022-03-30 | Sell | Liang Charles | CEO | 39,612 | $41.17 | $1.6M | 3 |
| 2022-02-10 | Sell | TUAN SHERMAN | Director | 9,604 | $39.00 | $374.6K | 2 |
| 2022-02-09 | Sell | TUAN SHERMAN | Director | 396 | $39.00 | $15.4K | 1 |
| 2022-01-19 | Sell | Liang Charles | CEO | 29,000 | $43.29 | $1.3M | 4 |
| 2022-01-19 | Sell | Liu Liang Chiu-Chu Sara | Director | 29,000 | $43.29 | $1.3M | 4 |
Who the insiders are, last 5 years
Everyone who bought or sold this company's shares on the open market in the last 5 years, biggest first.
| Insider | Role | Bought | Sold | Last trade |
|---|---|---|---|---|
| Liu Liang Chiu-Chu Sara | Director | $0 | $90.9M | 2026-10-07 |
| Liang Charles | CEO | $0 | $90.9M | 2026-10-07 |
| CLEGG DON W | EVP / SVP | $0 | $29.4M | 2024-02-14 |
| WEIGAND DAVID E | CFO | $0 | $19.9M | 2025-09-15 |
| KAO GEORGE | EVP / SVP | $0 | $15.0M | 2025-11-24 |
| TUAN SHERMAN | Director | $0 | $7.9M | 2025-11-26 |
| CHAN SHIU LEUNG | Director | $4.3M | $0 | 2024-02-01 |
| FAIRFAX DANIEL W | Director | $0 | $1.4M | 2024-06-03 |
| BLAIR ROBERT L | Director | $0 | $1.0M | 2025-02-28 |
| LIU TALLY C | Director | $0 | $835.9K | 2024-05-30 |
| Angel Scott | Director | $49.9K | $0 | 2026-11-06 |
| Lin Judy L. | Director | $0 | $48.8K | 2023-02-16 |
Past buying clusters
A cluster is a run of purchases by three or more insiders. Returns are the stock's return minus its benchmark's (IWM for small companies, SPY otherwise), from the first open after the run became a cluster. Past results, not a forecast.
No buying cluster has formed at this company.
Yahoo Finance data, delayed, loaded through this server. Informational only; not investment advice.