SGRP SPAR Group, Inc.
Industrials · Business Services, NEC · Market cap: $12.5M
–
Bought and sold by quarter, last 5 years
Open-market purchases and sales by this company's insiders, in dollars, last 5 years
| Quarter | Bought | Sold |
|---|---|---|
| 2022-Q1 | $0 | $0 |
| 2022-Q2 | $0 | $123.0K |
| 2022-Q3 | $0 | $189.5K |
| 2022-Q4 | $0 | $0 |
| 2023-Q1 | $0 | $0 |
| 2023-Q2 | $0 | $0 |
| 2023-Q3 | $0 | $0 |
| 2023-Q4 | $0 | $0 |
| 2024-Q1 | $0 | $6.2K |
| 2024-Q2 | $0 | $2.1M |
| 2024-Q3 | $0 | $427.0K |
| 2024-Q4 | $0 | $964.4K |
| 2025-Q1 | $0 | $119.9K |
| 2025-Q2 | $6.6K | $6.3K |
| 2025-Q3 | $0 | $10.7K |
| 2025-Q4 | $219.4K | $0 |
| 2026-Q1 | $0 | $0 |
| 2026-Q2 | $49.9K | $8.5K |
| 2026-Q3 | $0 | $0 |
| 2026-Q4 | $0 | $650 |
Bought$275.9K5 buy days
Sold$4.2M65 sell days
Net insider flow-$3.9Mnet selling · 5 years
Latest trade2026-11-05BROWN ROBERT G/
| Date | Side | Insider | Role | Shares | Avg price | Value | Trades |
|---|---|---|---|---|---|---|---|
| 2026-11-05 | Sell | BROWN ROBERT G/ | 10% owner | 1,000 | $0.65 | $650 | 1 |
| 2026-06-11 | Sell | BROWN ROBERT G/ | 10% owner | 10,000 | $0.85 | $8.5K | 1 |
| 2026-05-01 | Buy | Hennen Steven Michael | CFO | 78,000 | $0.64 | $49.9K | 1 |
| 2025-12-19 | Buy | Hennen Steven Michael | CFO | 55,000 | $0.78 | $42.9K | 1 |
| 2025-10-03 | Buy | Linnane William | President | 173,000 | $1.02 | $176.5K | 1 |
| 2025-09-25 | Sell | BROWN ROBERT G/ | 10% owner | 10,000 | $1.07 | $10.7K | 1 |
| 2025-05-12 | Sell | BROWN ROBERT G/ | 10% owner | 6,000 | $1.05 | $6.3K | 1 |
| 2025-04-21 | Buy | BROWN ROBERT G/ | 10% owner | 1,000 | $1.09 | $1.1K | 1 |
| 2025-04-15 | Buy | BROWN ROBERT G/ | 10% owner | 5,000 | $1.10 | $5.5K | 1 |
| 2025-01-28 | Sell | BROWN ROBERT G/ | 10% owner | 2,141 | $1.98 | $4.2K | 1 |
| 2025-01-28 | Sell | SPAR Business Services Inc | Other | 1,000 | $1.97 | $2.0K | 1 |
| 2025-01-24 | Sell | BROWN ROBERT G/ | 10% owner | 862 | $1.98 | $1.7K | 1 |
| 2025-01-23 | Sell | BROWN ROBERT G/ | 10% owner | 6,241 | $1.98 | $12.4K | 2 |
| 2025-01-22 | Sell | SPAR Business Services Inc | Other | 15,698 | $1.90 | $29.8K | 3 |
| 2025-01-21 | Sell | SPAR Business Services Inc | Other | 16,902 | $1.85 | $31.3K | 2 |
| 2025-01-16 | Sell | SPAR Business Services Inc | Other | 9,361 | $1.85 | $17.3K | 1 |
| 2025-01-06 | Sell | SPAR Business Services Inc | Other | 28 | $1.95 | $55 | 1 |
| 2025-01-02 | Sell | BROWN ROBERT G/ | 10% owner | 11,000 | $1.92 | $21.1K | 1 |
| 2024-12-21 | Sell | BROWN ROBERT G/ | 10% owner | 9,000 | $1.92 | $17.3K | 1 |
| 2024-10-28 | Sell | BROWN ROBERT G/ | 10% owner | 21,221 | $2.45 | $52.0K | 1 |
| 2024-10-25 | Sell | BROWN ROBERT G/ | 10% owner | 22,574 | $2.45 | $55.3K | 2 |
| 2024-10-24 | Sell | BROWN ROBERT G/ | 10% owner | 3,839 | $2.42 | $9.3K | 1 |
| 2024-10-23 | Sell | BROWN ROBERT G/ | 10% owner | 600 | $2.42 | $1.5K | 1 |
| 2024-10-22 | Sell | BROWN ROBERT G/ | 10% owner | 43,834 | $2.42 | $106.1K | 1 |
| 2024-10-18 | Sell | BROWN ROBERT G/ | 10% owner | 162,454 | $2.40 | $389.9K | 1 |
| 2024-10-17 | Sell | BROWN ROBERT G/ | 10% owner | 2,699 | $2.42 | $6.5K | 2 |
| 2024-10-16 | Sell | BROWN ROBERT G/ | 10% owner | 800 | $2.42 | $1.9K | 1 |
| 2024-10-14 | Sell | BROWN ROBERT G/ | 10% owner | 2,100 | $2.42 | $5.1K | 1 |
| 2024-10-11 | Sell | BROWN ROBERT G/ | 10% owner | 300 | $2.43 | $729 | 1 |
| 2024-10-10 | Sell | BROWN ROBERT G/ | 10% owner | 94,900 | $2.43 | $230.6K | 1 |
| 2024-10-10 | Sell | SPAR Business Services Inc | Other | 9,442 | $2.43 | $22.9K | 1 |
| 2024-10-09 | Sell | SPAR Business Services Inc | Other | 20,558 | $2.43 | $50.0K | 1 |
| 2024-10-09 | Sell | BROWN ROBERT G/ | 10% owner | 4,318 | $2.43 | $10.5K | 1 |
| 2024-10-08 | Sell | BROWN ROBERT G/ | 10% owner | 1,975 | $2.43 | $4.8K | 1 |
| 2024-07-26 | Sell | SPAR Business Services Inc | Other | 49,017 | $2.01 | $98.4K | 4 |
| 2024-07-25 | Sell | SPAR Business Services Inc | Other | 22 | $2.04 | $45 | 1 |
| 2024-07-23 | Sell | SPAR Business Services Inc | Other | 11,455 | $2.05 | $23.5K | 1 |
| 2024-07-22 | Sell | SPAR Business Services Inc | Other | 2,922 | $2.10 | $6.1K | 1 |
| 2024-07-22 | Sell | BROWN ROBERT G/ | 10% owner | 270 | $2.05 | $554 | 1 |
| 2024-07-18 | Sell | SPAR Business Services Inc | Other | 25,838 | $2.15 | $55.6K | 1 |
| 2024-07-18 | Sell | BROWN ROBERT G/ | 10% owner | 3,691 | $2.12 | $7.8K | 3 |
| 2024-07-12 | Sell | SPAR Business Services Inc | Other | 117 | $2.20 | $257 | 1 |
| 2024-07-10 | Sell | SPAR Business Services Inc | Other | 60,629 | $2.20 | $133.5K | 4 |
| 2024-07-10 | Sell | BROWN ROBERT G/ | 10% owner | 46,039 | $2.20 | $101.3K | 1 |
| 2024-06-06 | Sell | BROWN ROBERT G/ | 10% owner | 15,201 | $2.11 | $32.1K | 3 |
| 2024-05-28 | Sell | BROWN ROBERT G/ | 10% owner | 4,700 | $2.69 | $12.6K | 1 |
| 2024-05-09 | Sell | BARTELS WILLIAMS H | Director | 1,000,000 | $1.80 | $1.8M | 1 |
| 2024-04-01 | Sell | SPAR Business Services Inc | Other | 150,000 | $1.38 | $206.3K | 9 |
| 2024-04-01 | Sell | BROWN ROBERT G/ | 10% owner | 50,000 | $1.35 | $67.5K | 1 |
| 2024-03-18 | Sell | SPAR Business Services Inc | Other | 443 | $1.03 | $456 | 1 |
| 2024-03-13 | Sell | BROWN ROBERT G/ | 10% owner | 200 | $1.03 | $206 | 1 |
| 2024-03-11 | Sell | BROWN ROBERT G/ | 10% owner | 500 | $1.02 | $510 | 1 |
| 2024-02-27 | Sell | SPAR Business Services Inc | Other | 4,557 | $1.10 | $5.0K | 1 |
| 2022-09-08 | Sell | BROWN ROBERT G/ | Director | 83,949 | $1.44 | $120.9K | 1 |
| 2022-09-08 | Sell | SPAR Business Services Inc | Other | 33,238 | $1.41 | $46.9K | 1 |
| 2022-09-07 | Sell | SPAR Business Services Inc | Other | 975 | $1.30 | $1.3K | 1 |
| 2022-09-07 | Sell | BROWN ROBERT G/ | Director | 51 | $1.31 | $67 | 1 |
| 2022-09-06 | Sell | SPAR Business Services Inc | Other | 1,617 | $1.30 | $2.1K | 1 |
| 2022-08-26 | Sell | SPAR Business Services Inc | Other | 3,416 | $1.27 | $4.3K | 1 |
| 2022-08-25 | Sell | SPAR Business Services Inc | Other | 753 | $1.29 | $971 | 1 |
| 2022-08-24 | Sell | SPAR Business Services Inc | Other | 3,550 | $1.30 | $4.6K | 1 |
| 2022-08-23 | Sell | SPAR Business Services Inc | Other | 2,451 | $1.30 | $3.2K | 1 |
| 2022-08-22 | Sell | SPAR Business Services Inc | Other | 3,000 | $1.30 | $3.9K | 1 |
| 2022-08-19 | Sell | SPAR Business Services Inc | Other | 1,000 | $1.34 | $1.3K | 1 |
| 2022-06-09 | Sell | BROWN ROBERT G/ | Director | 100,000 | $1.23 | $123.0K | 1 |
| 2021-12-09 | Sell | BROWN ROBERT G/ | Director | 88,107 | $1.28 | $112.8K | 1 |
| 2021-12-08 | Sell | BROWN ROBERT G/ | Director | 11,893 | $1.35 | $16.1K | 1 |
| 2021-11-22 | Sell | BARTELS WILLIAMS H | Director | 17,143 | $1.35 | $23.1K | 1 |
| 2021-11-19 | Sell | BARTELS WILLIAMS H | Director | 13,310 | $1.37 | $18.2K | 1 |
| 2021-11-18 | Sell | BARTELS WILLIAMS H | Director | 18,776 | $1.40 | $26.3K | 1 |
Who the insiders are, last 5 years
Everyone who bought or sold this company's shares on the open market in the last 5 years, biggest first.
| Insider | Role | Bought | Sold | Last trade |
|---|---|---|---|---|
| BARTELS WILLIAMS H | Director | $0 | $1.9M | 2024-05-09 |
| BROWN ROBERT G/ | 10% owner | $6.6K | $1.6M | 2026-11-05 |
| SPAR Business Services Inc | Other | $0 | $751.0K | 2025-01-28 |
| Linnane William | President | $176.5K | $0 | 2025-10-03 |
| Hennen Steven Michael | CFO | $92.8K | $0 | 2026-05-01 |
Past buying clusters
A cluster is a run of purchases by three or more insiders. Returns are the stock's return minus its benchmark's (IWM for small companies, SPY otherwise), from the first open after the run became a cluster. Past results, not a forecast.
No buying cluster has formed at this company.
Yahoo Finance data, delayed, loaded through this server. Informational only; not investment advice.