RNG RingCentral, Inc.
Technology · Market cap: not available
–
Bought and sold by quarter, last 5 years
Open-market purchases and sales by this company's insiders, in dollars, last 5 years
| Quarter | Bought | Sold |
|---|---|---|
| 2022-Q1 | $0 | $3.9M |
| 2022-Q2 | $1.7M | $3.1M |
| 2022-Q3 | $0 | $763.3K |
| 2022-Q4 | $0 | $2.1M |
| 2023-Q1 | $0 | $1.2M |
| 2023-Q2 | $0 | $3.6M |
| 2023-Q3 | $0 | $2.7M |
| 2023-Q4 | $0 | $4.2M |
| 2024-Q1 | $0 | $9.6M |
| 2024-Q2 | $0 | $5.5M |
| 2024-Q3 | $0 | $5.2M |
| 2024-Q4 | $0 | $6.3M |
| 2025-Q1 | $0 | $7.8M |
| 2025-Q2 | $0 | $6.6M |
| 2025-Q3 | $0 | $3.6M |
| 2025-Q4 | $0 | $3.4M |
| 2026-Q1 | $0 | $11.2M |
| 2026-Q2 | $0 | $3.1M |
| 2026-Q3 | $0 | $6.4M |
| 2026-Q4 | $0 | $99.7K |
Bought$1.7M2 buy days
Sold$100.7M169 sell days
Net insider flow-$99.0Mnet selling · 5 years
Latest trade2026-10-02Shenkan Amy Guggenheim
| Date | Side | Insider | Role | Shares | Avg price | Value | Trades |
|---|---|---|---|---|---|---|---|
| 2026-10-02 | Sell | Shenkan Amy Guggenheim | Director | 1,264 | $78.89 | $99.7K | 1 |
| 2026-09-14 | Sell | Makagon Kira | President | 36,185 | $70.11 | $2.5M | 1 |
| 2026-09-09 | Sell | Arora Tarun | Other C-suite | 4,172 | $70.36 | $293.5K | 2 |
| 2026-09-03 | Sell | Shmunis Vladimir | CEO | 11,165 | $76.58 | $855.0K | 3 |
| 2026-09-03 | Sell | Arora Tarun | Other C-suite | 954 | $77.00 | $73.5K | 1 |
| 2026-09-02 | Sell | Shmunis Vladimir | CEO | 15,556 | $71.78 | $1.1M | 4 |
| 2026-09-02 | Sell | Agarwal Vaibhav | CFO | 7,046 | $72.10 | $508.0K | 1 |
| 2026-08-28 | Sell | Arora Tarun | Other C-suite | 4,568 | $69.60 | $317.9K | 1 |
| 2026-08-25 | Sell | Arora Tarun | Other C-suite | 675 | $67.45 | $45.5K | 1 |
| 2026-08-21 | Sell | Agarwal Vaibhav | CFO | 4,044 | $65.07 | $263.1K | 1 |
| 2026-08-21 | Sell | Arora Tarun | Other C-suite | 1,876 | $65.26 | $122.4K | 1 |
| 2026-08-18 | Sell | Agarwal Vaibhav | CFO | 1,688 | $65.50 | $110.6K | 1 |
| 2026-07-02 | Sell | THEIS ROBERT I | Director | 2,530 | $40.28 | $101.9K | 1 |
| 2026-07-02 | Sell | Shenkan Amy Guggenheim | Director | 1,265 | $40.59 | $51.4K | 1 |
| 2026-06-16 | Sell | Shmunis Vladimir | CEO | 11,696 | $38.22 | $447.0K | 2 |
| 2026-06-15 | Sell | Shmunis Vladimir | CEO | 15,556 | $38.52 | $599.2K | 2 |
| 2026-06-10 | Sell | Arora Tarun | Other C-suite | 4,171 | $38.85 | $162.0K | 1 |
| 2026-06-02 | Sell | Agarwal Vaibhav | CFO | 7,047 | $46.17 | $325.4K | 1 |
| 2026-05-29 | Sell | Arora Tarun | Other C-suite | 3,615 | $43.00 | $155.4K | 2 |
| 2026-05-27 | Sell | Makagon Kira | President | 16,988 | $42.54 | $722.7K | 2 |
| 2026-05-26 | Sell | Arora Tarun | Other C-suite | 919 | $42.66 | $39.2K | 1 |
| 2026-05-21 | Sell | Agarwal Vaibhav | CFO | 4,044 | $42.06 | $170.1K | 1 |
| 2026-05-18 | Sell | Agarwal Vaibhav | CFO | 2,220 | $40.62 | $90.2K | 1 |
| 2026-04-27 | Sell | Makagon Kira | President | 5,870 | $40.27 | $236.4K | 2 |
| 2026-04-21 | Sell | Arora Tarun | Other C-suite | 953 | $43.00 | $41.0K | 1 |
| 2026-04-02 | Sell | THEIS ROBERT I | Director | 2,529 | $37.89 | $95.8K | 2 |
| 2026-04-02 | Sell | Shenkan Amy Guggenheim | Director | 1,264 | $37.93 | $47.9K | 1 |
| 2026-03-27 | Sell | Makagon Kira | President | 44,840 | $35.79 | $1.6M | 2 |
| 2026-03-26 | Sell | Makagon Kira | President | 5,870 | $35.87 | $210.6K | 2 |
| 2026-03-10 | Sell | Arora Tarun | Other C-suite | 8,840 | $40.69 | $359.7K | 1 |
| 2026-03-03 | Sell | Arora Tarun | Other C-suite | 3,723 | $36.14 | $134.6K | 2 |
| 2026-03-02 | Sell | Agarwal Vaibhav | CFO | 18,680 | $36.33 | $678.6K | 1 |
| 2026-03-02 | Sell | Shenkan Amy Guggenheim | Director | 3,514 | $36.12 | $126.9K | 2 |
| 2026-02-27 | Sell | Makagon Kira | President | 22,196 | $35.16 | $780.3K | 2 |
| 2026-02-26 | Sell | Arora Tarun | Other C-suite | 773 | $34.80 | $26.9K | 1 |
| 2026-02-24 | Sell | Shmunis Vladimir | CEO | 95,831 | $35.59 | $3.4M | 2 |
| 2026-02-23 | Sell | Shmunis Vladimir | CEO | 45,284 | $35.26 | $1.6M | 6 |
| 2026-02-23 | Sell | Agarwal Vaibhav | CFO | 10,744 | $35.50 | $381.4K | 5 |
| 2026-02-20 | Sell | Makagon Kira | President | 46,960 | $35.49 | $1.7M | 1 |
| 2026-02-18 | Sell | Agarwal Vaibhav | CFO | 2,223 | $29.58 | $65.8K | 1 |
| 2026-01-02 | Sell | THEIS ROBERT I | Director | 2,805 | $27.75 | $77.8K | 1 |
| 2026-01-02 | Sell | Shenkan Amy Guggenheim | Director | 1,402 | $28.99 | $40.6K | 1 |
| 2025-12-26 | Sell | Makagon Kira | President | 6,495 | $29.22 | $189.8K | 1 |
| 2025-12-10 | Sell | Arora Tarun | Other C-suite | 2,597 | $30.60 | $79.5K | 1 |
| 2025-12-01 | Sell | Arora Tarun | Other C-suite | 3,888 | $28.70 | $111.6K | 1 |
| 2025-11-26 | Sell | Makagon Kira | President | 14,798 | $28.11 | $416.0K | 1 |
| 2025-11-26 | Sell | Arora Tarun | Other C-suite | 942 | $28.06 | $26.4K | 1 |
| 2025-11-24 | Sell | Shmunis Vladimir | CEO | 27,018 | $27.68 | $747.9K | 1 |
| 2025-11-21 | Sell | Shmunis Vladimir | CEO | 46,844 | $26.89 | $1.3M | 2 |
| 2025-11-21 | Sell | Agarwal Vaibhav | CFO | 14,971 | $25.96 | $388.6K | 1 |
| 2025-11-18 | Sell | Agarwal Vaibhav | CFO | 2,356 | $26.61 | $62.7K | 1 |
| 2025-11-13 | Sell | Arora Tarun | Other C-suite | 882 | $27.38 | $24.1K | 1 |
| 2025-10-01 | Sell | THEIS ROBERT I | Director | 2,805 | $28.49 | $79.9K | 2 |
| 2025-09-11 | Sell | Arora Tarun | Other C-suite | 2,598 | $30.90 | $80.3K | 1 |
| 2025-09-10 | Sell | Makagon Kira | President | 6,495 | $31.35 | $203.6K | 1 |
| 2025-08-29 | Sell | Arora Tarun | Other C-suite | 4,032 | $30.72 | $123.9K | 1 |
| 2025-08-27 | Sell | Makagon Kira | President | 14,887 | $30.73 | $457.5K | 1 |
| 2025-08-26 | Sell | Arora Tarun | Other C-suite | 1,037 | $31.09 | $32.2K | 1 |
| 2025-08-22 | Sell | Shmunis Vladimir | CEO | 27,018 | $30.55 | $825.3K | 2 |
| 2025-08-21 | Sell | Shmunis Vladimir | CEO | 46,932 | $28.95 | $1.4M | 1 |
| 2025-08-21 | Sell | Agarwal Vaibhav | CFO | 14,970 | $28.70 | $429.6K | 1 |
| 2025-08-18 | Sell | Agarwal Vaibhav | CFO | 2,443 | $30.70 | $75.0K | 1 |
| 2025-06-27 | Sell | Makagon Kira | President | 21,185 | $27.69 | $586.6K | 1 |
| 2025-06-27 | Sell | Arora Tarun | Other C-suite | 7,776 | $28.00 | $217.7K | 1 |
| 2025-06-04 | Sell | THEIS ROBERT I | Director | 1,458 | $26.81 | $39.1K | 1 |
| 2025-05-22 | Sell | Shmunis Vladimir | CEO | 54,899 | $26.44 | $1.5M | 1 |
| 2025-05-22 | Sell | Marlow John H | General counsel | 19,442 | $26.43 | $513.9K | 1 |
| 2025-05-21 | Sell | Shmunis Vladimir | CEO | 94,956 | $26.56 | $2.5M | 2 |
| 2025-05-21 | Sell | Marlow John H | General counsel | 29,173 | $26.56 | $774.9K | 2 |
| 2025-05-21 | Sell | Agarwal Vaibhav | CFO | 14,969 | $26.88 | $402.4K | 1 |
| 2025-05-16 | Sell | Agarwal Vaibhav | CFO | 2,247 | $27.97 | $62.8K | 1 |
| 2025-03-04 | Sell | THEIS ROBERT I | Director | 1,457 | $27.69 | $40.3K | 1 |
| 2025-02-28 | Sell | Agarwal Vaibhav | CFO | 24,784 | $28.63 | $709.6K | 1 |
| 2025-02-24 | Sell | Shmunis Vladimir | CEO | 123,560 | $28.56 | $3.5M | 2 |
| 2025-02-24 | Sell | Marlow John H | General counsel | 35,089 | $28.56 | $1.0M | 2 |
| 2025-02-21 | Sell | Shmunis Vladimir | CEO | 66,112 | $28.83 | $1.9M | 2 |
| 2025-02-21 | Sell | Marlow John H | General counsel | 22,979 | $28.82 | $662.2K | 2 |
| 2024-12-12 | Sell | SEGAL NED D. | Director | 2,914 | $41.60 | $121.2K | 1 |
| 2024-12-11 | Sell | Marlow John H | General counsel | 8,492 | $42.07 | $357.3K | 1 |
| 2024-12-10 | Sell | Marlow John H | General counsel | 8,720 | $42.05 | $366.7K | 1 |
| 2024-12-04 | Sell | THEIS ROBERT I | Director | 1,457 | $37.79 | $55.1K | 1 |
| 2024-11-22 | Sell | Shmunis Vladimir | CEO | 32,013 | $36.58 | $1.2M | 2 |
| 2024-11-22 | Sell | Marlow John H | General counsel | 14,229 | $36.59 | $520.7K | 2 |
| 2024-11-21 | Sell | Shmunis Vladimir | CEO | 66,451 | $34.96 | $2.3M | 1 |
| 2024-11-21 | Sell | Marlow John H | General counsel | 23,284 | $34.96 | $814.0K | 1 |
| 2024-11-21 | Sell | Agarwal Vaibhav | CFO | 10,184 | $34.97 | $356.1K | 1 |
| 2024-11-18 | Sell | Agarwal Vaibhav | CFO | 2,178 | $35.27 | $76.8K | 1 |
| 2024-11-13 | Sell | THEIS ROBERT I | Director | 1,457 | $37.93 | $55.3K | 1 |
| 2024-10-01 | Sell | Agarwal Vaibhav | CFO | 1,985 | $31.40 | $62.3K | 1 |
| 2024-08-26 | Sell | THEIS ROBERT I | Director | 8,448 | $34.00 | $287.2K | 1 |
| 2024-08-23 | Sell | Parekh Sonalee Elizabeth | CFO | 9,913 | $33.45 | $331.6K | 1 |
| 2024-08-22 | Sell | Shmunis Vladimir | CEO | 32,014 | $33.16 | $1.1M | 1 |
| 2024-08-22 | Sell | Marlow John H | Other C-suite | 14,227 | $33.15 | $471.6K | 1 |
| 2024-08-21 | Sell | Shmunis Vladimir | CEO | 62,244 | $32.51 | $2.0M | 2 |
| 2024-08-21 | Sell | Marlow John H | Other C-suite | 19,498 | $32.52 | $634.1K | 1 |
| 2024-08-21 | Sell | Agarwal Vaibhav | CFO | 10,184 | $32.88 | $334.8K | 2 |
| 2024-07-01 | Sell | Agarwal Vaibhav | CFO | 1,985 | $28.20 | $56.0K | 1 |
| 2024-05-28 | Sell | Parekh Sonalee Elizabeth | CFO | 8,478 | $34.85 | $295.5K | 1 |
| 2024-05-22 | Sell | Shmunis Vladimir | CEO | 32,013 | $35.52 | $1.1M | 2 |
| 2024-05-22 | Sell | Marlow John H | Other C-suite | 14,228 | $35.52 | $505.4K | 2 |
| 2024-05-21 | Sell | Shmunis Vladimir | CEO | 66,530 | $35.92 | $2.4M | 2 |
| 2024-05-21 | Sell | Marlow John H | Other C-suite | 19,497 | $35.92 | $700.4K | 2 |
| 2024-05-21 | Sell | Agarwal Vaibhav | CFO | 11,406 | $36.01 | $410.8K | 2 |
| 2024-04-01 | Sell | Agarwal Vaibhav | CFO | 1,984 | $34.55 | $68.5K | 1 |
| 2024-03-15 | Sell | Agarwal Vaibhav | CFO | 14,113 | $34.84 | $491.7K | 1 |
| 2024-03-08 | Sell | GOLDMAN KENNETH A | Director | 1,286 | $36.06 | $46.4K | 1 |
| 2024-03-07 | Sell | GOLDMAN KENNETH A | Director | 1,287 | $34.47 | $44.4K | 3 |
| 2024-02-23 | Sell | Parekh Sonalee Elizabeth | CFO | 20,455 | $30.83 | $630.7K | 2 |
| 2024-02-22 | Sell | Shmunis Vladimir | CEO | 137,555 | $30.31 | $4.2M | 2 |
| 2024-02-22 | Sell | Marlow John H | Other C-suite | 56,913 | $30.32 | $1.7M | 2 |
| 2024-02-21 | Sell | Shmunis Vladimir | CEO | 58,223 | $31.78 | $1.9M | 3 |
| 2024-02-21 | Sell | Marlow John H | Other C-suite | 15,556 | $31.78 | $494.3K | 3 |
| 2024-02-21 | Sell | Agarwal Vaibhav | CFO | 6,224 | $31.55 | $196.4K | 3 |
| 2023-12-01 | Sell | Parekh Sonalee Elizabeth | CFO | 51,962 | $29.93 | $1.6M | 3 |
| 2023-11-22 | Sell | Shmunis Vladimir | Director | 9,502 | $29.28 | $278.2K | 1 |
| 2023-11-21 | Sell | Shmunis Vladimir | Director | 58,223 | $28.90 | $1.7M | 2 |
| 2023-11-21 | Sell | Marlow John H | Other C-suite | 17,159 | $28.89 | $495.8K | 2 |
| 2023-11-21 | Sell | Agarwal Vaibhav | CFO | 5,433 | $29.45 | $160.0K | 1 |
| 2023-11-16 | Sell | Agarwal Vaibhav | CFO | 832 | $30.00 | $25.0K | 1 |
| 2023-08-22 | Sell | Shmunis Vladimir | CEO | 9,502 | $28.35 | $269.4K | 1 |
| 2023-08-22 | Sell | Agarwal Vaibhav | CFO | 5,434 | $28.73 | $156.1K | 1 |
| 2023-08-21 | Sell | Shmunis Vladimir | CEO | 58,222 | $28.56 | $1.7M | 2 |
| 2023-08-21 | Sell | Marlow John H | Other C-suite | 18,813 | $28.56 | $537.3K | 1 |
| 2023-08-16 | Sell | Parekh Sonalee Elizabeth | CFO | 1,852 | $29.73 | $55.1K | 1 |
| 2023-08-16 | Sell | Agarwal Vaibhav | CFO | 1,690 | $29.66 | $50.1K | 1 |
| 2023-06-15 | Sell | Katibeh Mohammed | President | 12,077 | $34.28 | $414.0K | 2 |
| 2023-06-15 | Sell | Shmunis Vladimir | CEO | 9,502 | $35.32 | $335.6K | 3 |
| 2023-06-14 | Sell | Shmunis Vladimir | CEO | 59,299 | $34.22 | $2.0M | 2 |
| 2023-06-13 | Sell | Agarwal Vaibhav | CFO | 10,570 | $34.97 | $369.6K | 1 |
| 2023-05-26 | Sell | Marlow John H | Other C-suite | 9,080 | $33.31 | $302.5K | 5 |
| 2023-05-16 | Sell | Parekh Sonalee Elizabeth | CFO | 4,250 | $27.23 | $115.7K | 2 |
| 2023-02-27 | Sell | Marlow John H | Other C-suite | 7,823 | $34.23 | $267.8K | 2 |
| 2023-02-22 | Sell | Katibeh Mohammed | President | 7,454 | $35.74 | $266.4K | 1 |
| 2023-02-21 | Sell | Agarwal Vaibhav | Other C-suite | 3,150 | $35.72 | $112.5K | 1 |
| 2023-02-17 | Sell | Parekh Sonalee Elizabeth | CFO | 4,944 | $36.90 | $182.4K | 1 |
| 2023-02-17 | Sell | Katibeh Mohammed | President | 4,747 | $36.43 | $172.9K | 1 |
| 2023-02-16 | Sell | Agarwal Vaibhav | Other C-suite | 2,614 | $39.36 | $102.9K | 4 |
| 2023-01-10 | Sell | Marlow John H | Other C-suite | 835 | $34.96 | $29.2K | 1 |
| 2023-01-04 | Sell | Agarwal Vaibhav | Other C-suite | 945 | $35.42 | $33.5K | 1 |
| 2022-12-14 | Sell | Shmunis Vladimir | CEO | 38,017 | $39.86 | $1.5M | 1 |
| 2022-11-28 | Sell | Marlow John H | Other C-suite | 5,911 | $35.08 | $207.3K | 3 |
| 2022-11-23 | Sell | Katibeh Mohammed | President | 567 | $34.48 | $19.6K | 1 |
| 2022-11-22 | Sell | Agarwal Vaibhav | Other C-suite | 3,148 | $34.54 | $108.7K | 2 |
| 2022-11-17 | Sell | Katibeh Mohammed | President | 2,540 | $37.51 | $95.3K | 2 |
| 2022-11-16 | Sell | Parekh Sonalee Elizabeth | CFO | 2,063 | $40.41 | $83.4K | 1 |
| 2022-11-16 | Sell | Agarwal Vaibhav | Other C-suite | 1,823 | $39.87 | $72.7K | 2 |
| 2022-08-29 | Sell | Marlow John H | Other C-suite | 6,047 | $42.05 | $254.3K | 1 |
| 2022-08-23 | Sell | Agarwal Vaibhav | Other C-suite | 3,149 | $44.23 | $139.3K | 1 |
| 2022-08-23 | Sell | Katibeh Mohammed | President | 2,750 | $44.23 | $121.6K | 1 |
| 2022-08-16 | Sell | Katibeh Mohammed | President | 2,978 | $50.26 | $149.7K | 3 |
| 2022-08-16 | Sell | Agarwal Vaibhav | Other C-suite | 1,960 | $50.23 | $98.4K | 3 |
| 2022-06-14 | Buy | Shmunis Vladimir | CEO | 10,000 | $50.07 | $500.7K | 1 |
| 2022-06-02 | Sell | Parekh Sonalee Elizabeth | CFO | 15,360 | $62.69 | $962.9K | 1 |
| 2022-05-27 | Sell | Marlow John H | Other C-suite | 7,320 | $65.34 | $478.3K | 2 |
| 2022-05-24 | Buy | Shmunis Vladimir | CEO | 20,000 | $59.53 | $1.2M | 4 |
| 2022-05-23 | Sell | Agarwal Vaibhav | CFO | 6,325 | $62.85 | $397.6K | 3 |
| 2022-05-23 | Sell | Katibeh Mohammed | President | 2,735 | $62.78 | $171.7K | 3 |
| 2022-05-17 | Sell | Katibeh Mohammed | President | 2,530 | $63.93 | $161.7K | 2 |
| 2022-05-17 | Sell | Agarwal Vaibhav | CFO | 1,872 | $63.94 | $119.7K | 2 |
| 2022-05-11 | Sell | Agarwal Vaibhav | CFO | 10,443 | $67.59 | $705.8K | 4 |
| 2022-05-11 | Sell | Katibeh Mohammed | COO | 1,846 | $67.60 | $124.8K | 3 |
| 2022-03-01 | Sell | Williams R Neil | Director | 30,000 | $127.97 | $3.8M | 7 |
| 2022-02-16 | Sell | Agarwal Vaibhav | CFO | 418 | $169.84 | $71.0K | 1 |
| 2021-12-07 | Sell | Marlow John H | Other C-suite | 1,500 | $209.83 | $314.8K | 4 |
| 2021-12-01 | Sell | Dhruv Mitesh | CFO | 319 | $215.84 | $68.9K | 1 |
| 2021-11-30 | Sell | Marlow John H | Other C-suite | 3,496 | $218.16 | $762.7K | 8 |
| 2021-11-26 | Sell | Eswaran Anand | President | 5,833 | $224.31 | $1.3M | 5 |
| 2021-11-22 | Sell | Shmunis Vladimir | CEO | 21,222 | $218.80 | $4.6M | 13 |
| 2021-11-16 | Sell | Marlow John H | Other C-suite | 12,250 | $258.54 | $3.2M | 10 |
| 2021-11-16 | Sell | Agarwal Vaibhav | Other C-suite | 165 | $266.17 | $43.9K | 1 |
| 2021-11-15 | Sell | Agarwal Vaibhav | Other C-suite | 100 | $271.79 | $27.2K | 1 |
Who the insiders are, last 5 years
Everyone who bought or sold this company's shares on the open market in the last 5 years, biggest first.
| Insider | Role | Bought | Sold | Last trade |
|---|---|---|---|---|
| Shmunis Vladimir | CEO | $1.7M | $50.2M | 2026-09-03 |
| Marlow John H | General counsel | $0 | $16.4M | 2025-05-22 |
| Makagon Kira | President | $0 | $9.6M | 2026-09-14 |
| Agarwal Vaibhav | CFO | $0 | $9.6M | 2026-09-02 |
| Parekh Sonalee Elizabeth | CFO | $0 | $4.2M | 2024-08-23 |
| Williams R Neil | Director | $0 | $3.8M | 2022-03-01 |
| Arora Tarun | Other C-suite | $0 | $2.5M | 2026-09-09 |
| Katibeh Mohammed | President | $0 | $1.7M | 2023-06-15 |
| Eswaran Anand | President | $0 | $1.3M | 2021-11-26 |
| THEIS ROBERT I | Director | $0 | $832.5K | 2026-07-02 |
| Shenkan Amy Guggenheim | Director | $0 | $366.6K | 2026-10-02 |
| SEGAL NED D. | Director | $0 | $121.2K | 2024-12-12 |
| GOLDMAN KENNETH A | Director | $0 | $90.7K | 2024-03-08 |
| Dhruv Mitesh | CFO | $0 | $68.9K | 2021-12-01 |
Past buying clusters
A cluster is a run of purchases by three or more insiders. Returns are the stock's return minus its benchmark's (IWM for small companies, SPY otherwise), from the first open after the run became a cluster. Past results, not a forecast.
No buying cluster has formed at this company.
Yahoo Finance data, delayed, loaded through this server. Informational only; not investment advice.