RELY Remitly Global, Inc.
Industrials · Business Services, NEC · Market cap: $4.8B
–
Bought and sold by quarter, last 5 years
Open-market purchases and sales by this company's insiders, in dollars, last 5 years
| Quarter | Bought | Sold |
|---|---|---|
| 2022-Q1 | $0 | $0 |
| 2022-Q2 | $0 | $0 |
| 2022-Q3 | $0 | $171.1K |
| 2022-Q4 | $0 | $193.3K |
| 2023-Q1 | $0 | $113.9K |
| 2023-Q2 | $0 | $1.3M |
| 2023-Q3 | $0 | $3.8M |
| 2023-Q4 | $5.8M | $3.6M |
| 2024-Q1 | $0 | $5.0M |
| 2024-Q2 | $0 | $3.2M |
| 2024-Q3 | $0 | $1.1M |
| 2024-Q4 | $0 | $4.6M |
| 2025-Q1 | $0 | $3.2M |
| 2025-Q2 | $0 | $281.2M |
| 2025-Q3 | $0 | $4.1M |
| 2025-Q4 | $0 | $1.2M |
| 2026-Q1 | $0 | $194.4M |
| 2026-Q2 | $0 | $9.1M |
| 2026-Q3 | $0 | $29.6M |
| 2026-Q4 | $0 | $613.1K |
Bought$6.3M7 buy days
Sold$546.4M202 sell days
Net insider flow-$540.1Mnet selling · 5 years
Latest trade2026-11-10Blignaut Ryno
| Date | Side | Insider | Role | Shares | Avg price | Value | Trades |
|---|---|---|---|---|---|---|---|
| 2026-11-10 | Sell | Blignaut Ryno | Director | 5,000 | $23.75 | $118.8K | 1 |
| 2026-11-06 | Sell | Hug Joshua | Director | 5,500 | $22.20 | $122.1K | 1 |
| 2026-11-05 | Sell | Hug Joshua | Director | 5,500 | $21.43 | $117.9K | 1 |
| 2026-10-07 | Sell | Hug Joshua | Director | 5,500 | $23.07 | $126.9K | 1 |
| 2026-10-06 | Sell | Hug Joshua | Director | 5,500 | $23.18 | $127.5K | 1 |
| 2026-09-09 | Sell | Hug Joshua | Director | 5,500 | $24.30 | $133.6K | 1 |
| 2026-09-08 | Sell | Hug Joshua | Director | 5,500 | $25.03 | $137.7K | 1 |
| 2026-09-02 | Sell | MORRIS NIGEL W | Director | 6,300 | $27.03 | $170.3K | 1 |
| 2026-08-28 | Sell | Sharma Pankaj | Other C-suite | 21,000 | $26.39 | $554.2K | 1 |
| 2026-08-25 | Sell | Mehta Vikas D | CFO | 25,000 | $26.15 | $653.8K | 1 |
| 2026-08-24 | Sell | MORRIS NIGEL W | Director | 16,751 | $26.56 | $444.9K | 1 |
| 2026-08-18 | Sell | MORRIS NIGEL W | Director | 3,249 | $26.53 | $86.2K | 1 |
| 2026-08-17 | Sell | MORRIS NIGEL W | Director | 20,000 | $26.26 | $525.2K | 1 |
| 2026-08-14 | Sell | MORRIS NIGEL W | Director | 20,000 | $26.20 | $524.0K | 1 |
| 2026-08-13 | Sell | MORRIS NIGEL W | Director | 11,000 | $25.59 | $281.5K | 1 |
| 2026-08-12 | Sell | Riese Phillip John | Director | 69,818 | $23.54 | $1.6M | 2 |
| 2026-08-12 | Sell | Hug Joshua | Director | 5,500 | $23.84 | $131.1K | 1 |
| 2026-08-11 | Sell | Riese Phillip John | Director | 100,000 | $23.73 | $2.4M | 2 |
| 2026-08-11 | Sell | Hug Joshua | Director | 5,500 | $23.65 | $130.1K | 1 |
| 2026-08-07 | Sell | Riese Phillip John | Director | 160,182 | $24.94 | $4.0M | 1 |
| 2026-08-07 | Sell | MORRIS NIGEL W | Director | 8,938 | $25.43 | $227.3K | 1 |
| 2026-07-17 | Sell | Hug Joshua | Director | 5,500 | $24.11 | $132.6K | 1 |
| 2026-07-16 | Sell | Hug Joshua | Director | 367,500 | $25.18 | $9.3M | 2 |
| 2026-07-16 | Sell | Sharma Pankaj | Other C-suite | 15,000 | $25.03 | $375.4K | 1 |
| 2026-07-15 | Sell | Hug Joshua | Director | 314,768 | $24.93 | $7.8M | 1 |
| 2026-06-30 | Sell | Hug Joshua | Director | 16,800 | $22.53 | $378.5K | 1 |
| 2026-06-29 | Sell | Hug Joshua | Director | 16,800 | $22.97 | $385.9K | 1 |
| 2026-06-17 | Sell | Hug Joshua | Director | 16,033 | $20.76 | $332.8K | 2 |
| 2026-06-16 | Sell | Hug Joshua | Director | 8,500 | $20.10 | $170.8K | 2 |
| 2026-06-01 | Sell | Hug Joshua | Director | 33,600 | $21.03 | $706.6K | 1 |
| 2026-05-29 | Sell | Hug Joshua | Director | 476 | $20.00 | $9.5K | 1 |
| 2026-05-28 | Sell | Sharma Pankaj | Other C-suite | 16,000 | $20.01 | $320.2K | 1 |
| 2026-05-26 | Sell | Mehta Vikas D | CFO | 25,000 | $21.07 | $526.8K | 1 |
| 2026-05-26 | Sell | Sinha Ankur | Other C-suite | 7,596 | $21.07 | $160.0K | 1 |
| 2026-05-20 | Sell | Chung Bora | Director | 12,000 | $21.42 | $257.0K | 1 |
| 2026-05-15 | Sell | Hug Joshua | Director | 12,000 | $22.70 | $272.4K | 2 |
| 2026-05-14 | Sell | Sinha Ankur | Other C-suite | 50,000 | $23.42 | $1.2M | 1 |
| 2026-05-14 | Sell | Hug Joshua | Director | 12,000 | $23.31 | $279.8K | 2 |
| 2026-05-13 | Sell | MORRIS NIGEL W | Director | 3,572 | $24.03 | $85.8K | 1 |
| 2026-05-11 | Sell | Hug Joshua | Director | 34,383 | $24.89 | $855.8K | 1 |
| 2026-04-30 | Sell | Hug Joshua | Director | 16,800 | $21.66 | $363.9K | 1 |
| 2026-04-29 | Sell | Hug Joshua | Director | 16,800 | $21.56 | $362.2K | 1 |
| 2026-04-27 | Sell | Somalya Saema | Other officer | 10,987 | $21.24 | $233.4K | 1 |
| 2026-04-17 | Sell | Riese Phillip John | Director | 40,000 | $20.04 | $801.6K | 1 |
| 2026-04-17 | Sell | Sharma Pankaj | Other C-suite | 10,000 | $20.00 | $200.0K | 1 |
| 2026-04-15 | Sell | Somalya Saema | Other officer | 23,789 | $18.11 | $430.8K | 1 |
| 2026-04-15 | Sell | Hug Joshua | Director | 12,000 | $18.35 | $220.1K | 2 |
| 2026-04-14 | Sell | Somalya Saema | Other officer | 12,187 | $18.00 | $219.4K | 1 |
| 2026-04-14 | Sell | Hug Joshua | Director | 12,000 | $17.88 | $214.6K | 2 |
| 2026-04-06 | Sell | Hug Joshua | Director | 1,430 | $15.99 | $22.9K | 1 |
| 2026-04-01 | Sell | Sharma Pankaj | Other C-suite | 10,000 | $15.26 | $152.6K | 1 |
| 2026-03-16 | Sell | Blignaut Ryno | Director | 4,500 | $15.26 | $68.7K | 1 |
| 2026-03-12 | Sell | NASPERS LTD | Other | 12,000,000 | $15.98 | $191.8M | 1 |
| 2026-03-11 | Sell | Sinha Ankur | Other C-suite | 9,741 | $16.94 | $165.0K | 1 |
| 2026-03-04 | Sell | Somalya Saema | Other officer | 36,764 | $18.00 | $661.8K | 1 |
| 2026-03-04 | Sell | Hug Joshua | Director | 29,049 | $17.98 | $522.3K | 1 |
| 2026-03-03 | Sell | Mehta Vikas D | CFO | 25,000 | $17.50 | $437.5K | 1 |
| 2026-03-02 | Sell | Hug Joshua | Director | 40,777 | $16.73 | $682.2K | 1 |
| 2026-02-19 | Sell | Sharma Pankaj | Other C-suite | 3,000 | $16.35 | $49.1K | 1 |
| 2026-02-17 | Sell | Blignaut Ryno | Director | 4,500 | $12.89 | $58.0K | 1 |
| 2026-02-11 | Sell | Sharma Pankaj | Other C-suite | 2,000 | $13.70 | $27.4K | 1 |
| 2025-12-15 | Sell | Blignaut Ryno | Director | 4,500 | $14.56 | $65.5K | 1 |
| 2025-12-10 | Sell | Sharma Pankaj | Other C-suite | 3,000 | $15.00 | $45.0K | 1 |
| 2025-12-01 | Sell | Hug Joshua | Director | 40,776 | $13.33 | $543.5K | 1 |
| 2025-11-26 | Sell | Blignaut Ryno | Director | 4,500 | $13.25 | $59.6K | 1 |
| 2025-11-12 | Sell | Sharma Pankaj | Other C-suite | 2,000 | $12.47 | $24.9K | 1 |
| 2025-10-16 | Sell | Oppenheimer Matthew B. | CEO | 14,583 | $15.39 | $224.4K | 1 |
| 2025-10-15 | Sell | Oppenheimer Matthew B. | CEO | 14,583 | $15.59 | $227.3K | 1 |
| 2025-09-24 | Sell | Oppenheimer Matthew B. | CEO | 14,583 | $16.58 | $241.8K | 1 |
| 2025-09-23 | Sell | Oppenheimer Matthew B. | CEO | 14,583 | $16.68 | $243.2K | 1 |
| 2025-09-05 | Sell | Riese Phillip John | Director | 5,000 | $20.00 | $100.0K | 1 |
| 2025-09-05 | Sell | Tavis Luke | Other C-suite | 2,920 | $20.00 | $58.4K | 1 |
| 2025-08-29 | Sell | Hug Joshua | Director | 40,777 | $18.41 | $750.7K | 1 |
| 2025-08-28 | Sell | Somalya Saema | Other officer | 4,479 | $18.40 | $82.4K | 1 |
| 2025-08-25 | Sell | Somalya Saema | Other officer | 5,748 | $18.83 | $108.2K | 1 |
| 2025-08-15 | Sell | Hug Joshua | Director | 10,000 | $19.72 | $197.2K | 1 |
| 2025-08-14 | Sell | Hug Joshua | Director | 10,000 | $19.65 | $196.5K | 1 |
| 2025-08-14 | Sell | Riese Phillip John | Director | 5,000 | $20.00 | $100.0K | 1 |
| 2025-08-14 | Sell | Sharma Pankaj | Other C-suite | 4,000 | $20.00 | $80.0K | 1 |
| 2025-08-13 | Sell | Oppenheimer Matthew B. | CEO | 14,583 | $19.71 | $287.4K | 1 |
| 2025-08-13 | Sell | Sharma Pankaj | Other C-suite | 5,000 | $19.71 | $98.6K | 1 |
| 2025-08-12 | Sell | Oppenheimer Matthew B. | CEO | 14,583 | $19.36 | $282.3K | 1 |
| 2025-08-07 | Sell | Hug Joshua | Director | 20,000 | $19.08 | $381.6K | 1 |
| 2025-08-07 | Sell | Somalya Saema | Other officer | 18,045 | $19.08 | $344.3K | 1 |
| 2025-07-17 | Sell | Oppenheimer Matthew B. | CEO | 14,583 | $17.30 | $252.3K | 1 |
| 2025-07-16 | Sell | Oppenheimer Matthew B. | CEO | 14,583 | $17.28 | $252.0K | 1 |
| 2025-06-25 | Sell | Somalya Saema | Other officer | 18,045 | $19.93 | $359.6K | 1 |
| 2025-06-17 | Sell | Hug Joshua | Director | 10,000 | $20.89 | $208.9K | 2 |
| 2025-06-17 | Sell | Riese Phillip John | Director | 5,000 | $20.48 | $102.4K | 1 |
| 2025-06-16 | Sell | Hug Joshua | Director | 10,000 | $19.43 | $194.3K | 1 |
| 2025-06-11 | Sell | Somalya Saema | Other officer | 18,418 | $19.93 | $367.1K | 1 |
| 2025-06-10 | Sell | Oppenheimer Matthew B. | CEO | 14,583 | $20.01 | $291.8K | 1 |
| 2025-06-10 | Sell | Riese Phillip John | Director | 5,000 | $20.34 | $101.7K | 1 |
| 2025-06-09 | Sell | Oppenheimer Matthew B. | CEO | 14,583 | $20.65 | $301.1K | 1 |
| 2025-05-30 | Sell | Hug Joshua | Director | 20,000 | $21.07 | $421.4K | 1 |
| 2025-05-29 | Sell | Hug Joshua | Director | 60,777 | $21.22 | $1.3M | 2 |
| 2025-05-29 | Sell | Tavis Luke | Other C-suite | 2,920 | $21.15 | $61.8K | 1 |
| 2025-05-27 | Sell | Tavis Luke | Other C-suite | 970 | $22.33 | $21.7K | 1 |
| 2025-05-22 | Sell | Oppenheimer Matthew B. | CEO | 14,583 | $22.51 | $328.3K | 1 |
| 2025-05-21 | Sell | Oppenheimer Matthew B. | CEO | 14,583 | $22.44 | $327.2K | 1 |
| 2025-05-16 | Sell | Hug Joshua | Director | 10,000 | $22.87 | $228.7K | 1 |
| 2025-05-15 | Sell | Chung Bora | Director | 13,000 | $22.76 | $295.9K | 1 |
| 2025-05-15 | Sell | Hug Joshua | Director | 10,000 | $22.77 | $227.7K | 1 |
| 2025-05-14 | Sell | NASPERS LTD | 10% owner | 11,900,000 | $22.89 | $272.4M | 1 |
| 2025-05-14 | Sell | Sharma Pankaj | Other C-suite | 9,000 | $23.07 | $207.6K | 1 |
| 2025-05-09 | Sell | Sinha Ankur | Other C-suite | 68,634 | $24.11 | $1.7M | 1 |
| 2025-05-06 | Sell | Hug Joshua | Chair | 2,282 | $21.03 | $48.0K | 1 |
| 2025-05-05 | Sell | Hug Joshua | Chair | 37,718 | $21.05 | $794.0K | 1 |
| 2025-04-21 | Sell | Hug Joshua | Chair | 10,000 | $19.23 | $192.3K | 1 |
| 2025-04-17 | Sell | Hug Joshua | Chair | 10,000 | $19.71 | $197.1K | 1 |
| 2025-04-10 | Sell | Oppenheimer Matthew B. | CEO | 14,583 | $19.77 | $288.3K | 1 |
| 2025-04-09 | Sell | Oppenheimer Matthew B. | CEO | 14,583 | $19.52 | $284.7K | 1 |
| 2025-03-18 | Sell | Oppenheimer Matthew B. | CEO | 14,583 | $19.60 | $285.8K | 1 |
| 2025-03-17 | Sell | Oppenheimer Matthew B. | CEO | 14,583 | $19.31 | $281.6K | 1 |
| 2025-03-17 | Sell | Sinha Ankur | Other C-suite | 5,000 | $19.01 | $95.1K | 1 |
| 2025-02-27 | Sell | Hug Joshua | Chair | 27,395 | $23.70 | $649.3K | 1 |
| 2025-02-25 | Sell | Somalya Saema | Other officer | 10,495 | $23.94 | $251.3K | 2 |
| 2025-02-24 | Sell | Sharma Pankaj | Other C-suite | 9,000 | $24.23 | $218.1K | 1 |
| 2025-02-06 | Sell | Oppenheimer Matthew B. | CEO | 14,583 | $25.54 | $372.4K | 1 |
| 2025-02-05 | Sell | Oppenheimer Matthew B. | CEO | 14,583 | $25.21 | $367.6K | 1 |
| 2025-01-23 | Sell | Oppenheimer Matthew B. | CEO | 14,583 | $23.19 | $338.2K | 1 |
| 2025-01-22 | Sell | Oppenheimer Matthew B. | CEO | 14,583 | $23.14 | $337.5K | 1 |
| 2024-12-16 | Sell | Yoakum Rene | EVP / SVP | 15,000 | $21.44 | $321.6K | 2 |
| 2024-12-11 | Sell | Oppenheimer Matthew B. | CEO | 14,583 | $21.61 | $315.1K | 1 |
| 2024-12-10 | Sell | Oppenheimer Matthew B. | CEO | 14,583 | $20.86 | $304.2K | 1 |
| 2024-11-26 | Sell | Hug Joshua | Chair | 22,198 | $20.62 | $457.7K | 1 |
| 2024-11-25 | Sell | Sinha Ankur | Other C-suite | 9,500 | $20.54 | $195.1K | 1 |
| 2024-11-25 | Sell | Sharma Pankaj | Other C-suite | 2,000 | $21.04 | $42.1K | 1 |
| 2024-11-20 | Sell | Yoakum Rene | EVP / SVP | 8,120 | $20.07 | $163.0K | 1 |
| 2024-11-20 | Sell | Sinha Ankur | Other C-suite | 1,112 | $20.50 | $22.8K | 1 |
| 2024-11-19 | Sell | Yoakum Rene | EVP / SVP | 6,535 | $20.02 | $130.8K | 1 |
| 2024-11-15 | Sell | Yoakum Rene | EVP / SVP | 345 | $20.00 | $6.9K | 1 |
| 2024-11-14 | Sell | Oppenheimer Matthew B. | CEO | 14,583 | $19.82 | $289.0K | 1 |
| 2024-11-13 | Sell | Yoakum Rene | EVP / SVP | 17,310 | $20.16 | $348.9K | 2 |
| 2024-11-13 | Sell | Oppenheimer Matthew B. | CEO | 14,591 | $20.42 | $297.9K | 1 |
| 2024-11-11 | Sell | Yoakum Rene | EVP / SVP | 14,557 | $20.00 | $291.1K | 2 |
| 2024-11-06 | Sell | Yoakum Rene | EVP / SVP | 28,133 | $20.01 | $562.9K | 2 |
| 2024-11-06 | Sell | Sharma Pankaj | Other C-suite | 4,000 | $20.00 | $80.0K | 1 |
| 2024-10-18 | Sell | Oppenheimer Matthew B. | CEO | 10,416 | $14.97 | $155.9K | 1 |
| 2024-10-17 | Sell | Oppenheimer Matthew B. | CEO | 40,119 | $14.22 | $570.5K | 1 |
| 2024-08-29 | Sell | Hug Joshua | Chair | 22,018 | $13.71 | $301.9K | 1 |
| 2024-08-22 | Sell | Oppenheimer Matthew B. | CEO | 1,545 | $14.17 | $21.9K | 1 |
| 2024-08-21 | Sell | Oppenheimer Matthew B. | CEO | 52,080 | $14.18 | $738.5K | 1 |
| 2024-08-19 | Sell | Miller Gail A | Other C-suite | 1,624 | $14.70 | $23.9K | 1 |
| 2024-05-29 | Sell | Hug Joshua | Chair | 26,239 | $13.23 | $347.1K | 1 |
| 2024-05-15 | Sell | Yoakum Rene | EVP / SVP | 15,000 | $14.24 | $213.6K | 1 |
| 2024-05-14 | Sell | Oppenheimer Matthew B. | CEO | 10,416 | $14.24 | $148.3K | 1 |
| 2024-05-13 | Sell | Oppenheimer Matthew B. | CEO | 10,416 | $14.32 | $149.2K | 1 |
| 2024-04-25 | Sell | Oppenheimer Matthew B. | CEO | 10,416 | $17.94 | $186.9K | 1 |
| 2024-04-24 | Sell | Oppenheimer Matthew B. | CEO | 10,416 | $18.36 | $191.2K | 1 |
| 2024-04-15 | Sell | Yoakum Rene | EVP / SVP | 15,000 | $18.67 | $280.0K | 1 |
| 2024-04-10 | Sell | Hug Joshua | COO | 20,000 | $20.30 | $406.0K | 1 |
| 2024-04-09 | Sell | Hug Joshua | COO | 20,000 | $21.03 | $420.6K | 1 |
| 2024-04-04 | Sell | Hug Joshua | COO | 20,000 | $20.69 | $413.8K | 1 |
| 2024-04-03 | Sell | Hug Joshua | COO | 20,000 | $20.42 | $408.4K | 1 |
| 2024-03-28 | Sell | Hug Joshua | COO | 20,000 | $20.98 | $419.6K | 1 |
| 2024-03-27 | Sell | Hug Joshua | COO | 20,000 | $20.78 | $415.6K | 1 |
| 2024-03-20 | Sell | Hug Joshua | COO | 20,000 | $20.56 | $411.2K | 1 |
| 2024-03-19 | Sell | Hug Joshua | COO | 41,716 | $20.00 | $834.3K | 1 |
| 2024-03-15 | Sell | Yoakum Rene | EVP / SVP | 15,000 | $20.08 | $301.2K | 1 |
| 2024-03-13 | Sell | Oppenheimer Matthew B. | CEO | 10,416 | $20.63 | $214.9K | 1 |
| 2024-03-12 | Sell | Oppenheimer Matthew B. | CEO | 10,416 | $20.54 | $213.9K | 1 |
| 2024-03-08 | Sell | Sinha Ankur | Other C-suite | 1,112 | $21.00 | $23.4K | 1 |
| 2024-03-06 | Sell | Sinha Ankur | Other C-suite | 32,826 | $21.04 | $690.7K | 1 |
| 2024-03-05 | Sell | Sharma Pankaj | Other C-suite | 2,000 | $20.34 | $40.7K | 1 |
| 2024-02-29 | Sell | Munipalli Hemanth | CFO | 6,164 | $20.64 | $127.2K | 1 |
| 2024-02-15 | Sell | Yoakum Rene | EVP / SVP | 15,000 | $18.37 | $275.6K | 1 |
| 2024-02-06 | Sell | Oppenheimer Matthew B. | CEO | 10,416 | $17.92 | $186.7K | 1 |
| 2024-02-05 | Sell | Oppenheimer Matthew B. | CEO | 10,416 | $18.03 | $187.8K | 1 |
| 2024-01-24 | Sell | Oppenheimer Matthew B. | CEO | 10,416 | $16.36 | $170.4K | 1 |
| 2024-01-23 | Sell | Oppenheimer Matthew B. | CEO | 10,416 | $16.27 | $169.5K | 1 |
| 2024-01-16 | Sell | Yoakum Rene | EVP / SVP | 15,000 | $17.89 | $268.4K | 1 |
| 2023-12-15 | Sell | Yoakum Rene | EVP / SVP | 15,000 | $18.11 | $271.6K | 1 |
| 2023-12-08 | Sell | Chung Bora | Director | 11,051 | $19.06 | $210.6K | 1 |
| 2023-12-07 | Sell | Oppenheimer Matthew B. | CEO | 10,416 | $18.99 | $197.8K | 1 |
| 2023-12-06 | Sell | Oppenheimer Matthew B. | CEO | 10,416 | $19.89 | $207.2K | 1 |
| 2023-11-28 | Sell | Munipalli Hemanth | CFO | 4,973 | $21.67 | $107.8K | 1 |
| 2023-11-27 | Sell | Hug Joshua | COO | 17,667 | $21.90 | $386.9K | 1 |
| 2023-11-15 | Sell | Yoakum Rene | EVP / SVP | 15,000 | $22.45 | $336.8K | 1 |
| 2023-11-14 | Sell | Oppenheimer Matthew B. | CEO | 10,416 | $21.89 | $228.0K | 1 |
| 2023-11-13 | Sell | Sinha Ankur | Other C-suite | 51,000 | $20.84 | $1.1M | 1 |
| 2023-11-13 | Sell | Oppenheimer Matthew B. | CEO | 10,432 | $20.75 | $216.5K | 1 |
| 2023-11-06 | Buy | MORRIS NIGEL W | Director | 50,000 | $19.81 | $990.5K | 1 |
| 2023-11-03 | Buy | MORRIS NIGEL W | Director | 250,000 | $19.28 | $4.8M | 2 |
| 2023-10-16 | Sell | Yoakum Rene | EVP / SVP | 15,000 | $26.83 | $402.4K | 1 |
| 2023-09-15 | Sell | Yoakum Rene | EVP / SVP | 15,000 | $25.61 | $384.2K | 1 |
| 2023-08-30 | Sell | Munipalli Hemanth | CFO | 31,622 | $24.72 | $781.7K | 1 |
| 2023-08-29 | Sell | Sinha Ankur | Other C-suite | 6,126 | $25.34 | $155.2K | 1 |
| 2023-08-28 | Sell | Hug Joshua | COO | 22,267 | $24.67 | $549.3K | 1 |
| 2023-08-15 | Sell | Yoakum Rene | EVP / SVP | 15,000 | $23.46 | $351.9K | 1 |
| 2023-07-24 | Sell | Hug Joshua | COO | 47,365 | $20.11 | $952.5K | 1 |
| 2023-07-17 | Sell | Yoakum Rene | EVP / SVP | 15,000 | $19.71 | $295.6K | 1 |
| 2023-07-14 | Sell | Hug Joshua | COO | 17,111 | $20.00 | $342.2K | 1 |
| 2023-06-13 | Sell | Hug Joshua | COO | 31,667 | $20.00 | $633.3K | 1 |
| 2023-06-13 | Sell | Yoakum Rene | EVP / SVP | 15,000 | $19.96 | $299.4K | 1 |
| 2023-06-07 | Sell | Hug Joshua | COO | 1,959 | $20.00 | $39.2K | 1 |
| 2023-06-06 | Sell | Hug Joshua | COO | 1,898 | $20.00 | $38.0K | 1 |
| 2023-05-30 | Sell | Hug Joshua | COO | 18,434 | $17.28 | $318.5K | 1 |
| 2023-03-06 | Sell | Hug Joshua | COO | 7,354 | $15.49 | $113.9K | 1 |
| 2022-11-29 | Sell | Yoakum Rene | EVP / SVP | 5,427 | $9.94 | $53.9K | 1 |
| 2022-11-28 | Sell | Hug Joshua | COO | 7,728 | $10.30 | $79.6K | 1 |
| 2022-11-10 | Sell | Yoakum Rene | EVP / SVP | 5,971 | $10.00 | $59.7K | 1 |
| 2022-08-26 | Sell | Hug Joshua | COO | 7,727 | $11.05 | $85.4K | 1 |
| 2022-08-25 | Sell | Hug Joshua | COO | 7,482 | $11.45 | $85.7K | 1 |
| 2021-12-14 | Buy | Oppenheimer Matthew B. | CEO | 13,750 | $17.78 | $244.5K | 1 |
| 2021-12-14 | Buy | Bryant William Kazuo | Director | 2,700 | $17.60 | $47.5K | 1 |
| 2021-12-13 | Buy | Bryant William Kazuo | Director | 2,600 | $18.84 | $49.0K | 1 |
| 2021-12-10 | Buy | Bryant William Kazuo | Director | 2,500 | $19.44 | $48.6K | 1 |
| 2021-12-09 | Buy | Bryant William Kazuo | Director | 5,000 | $20.11 | $100.6K | 1 |
Who the insiders are, last 5 years
Everyone who bought or sold this company's shares on the open market in the last 5 years, biggest first.
| Insider | Role | Bought | Sold | Last trade |
|---|---|---|---|---|
| NASPERS LTD | Other | $0 | $464.2M | 2026-03-12 |
| Hug Joshua | Director | $0 | $39.0M | 2026-11-06 |
| Oppenheimer Matthew B. | CEO | $244.5K | $11.2M | 2025-10-16 |
| Riese Phillip John | Director | $0 | $9.2M | 2026-08-12 |
| MORRIS NIGEL W | Director | $5.8M | $2.3M | 2026-09-02 |
| Yoakum Rene | EVP / SVP | $0 | $5.6M | 2024-12-16 |
| Sinha Ankur | Other C-suite | $0 | $5.4M | 2026-05-26 |
| Somalya Saema | Other officer | $0 | $3.1M | 2026-04-27 |
| Sharma Pankaj | Other C-suite | $0 | $2.5M | 2026-08-28 |
| Mehta Vikas D | CFO | $0 | $1.6M | 2026-08-25 |
| Munipalli Hemanth | CFO | $0 | $1.0M | 2024-02-29 |
| Chung Bora | Director | $0 | $763.6K | 2026-05-20 |
| Blignaut Ryno | Director | $0 | $370.6K | 2026-11-10 |
| Bryant William Kazuo | Director | $245.7K | $0 | 2021-12-14 |
| Tavis Luke | Other C-suite | $0 | $141.8K | 2025-09-05 |
| Miller Gail A | Other C-suite | $0 | $23.9K | 2024-08-19 |
Past buying clusters
A cluster is a run of purchases by three or more insiders. Returns are the stock's return minus its benchmark's (IWM for small companies, SPY otherwise), from the first open after the run became a cluster. Past results, not a forecast.
No buying cluster has formed at this company.
Yahoo Finance data, delayed, loaded through this server. Informational only; not investment advice.