InsideTrading SEC Form 4 insider trades

Stocks

PUBM PubMatic, Inc.

Technology · Computer Programming, Data Processing, Etc. · Market cap: $953.8M

–

Bought and sold by quarter, last 5 years

Open-market purchases and sales by this company's insiders, in dollars, last 5 years

Quarterly insider purchases and sales 2022-Q1: bought $0, sold $4.7M 2022-Q2: bought $0, sold $3.7M 2022-Q3: bought $0, sold $4.3M 2022-Q4: bought $0, sold $2.8M 2023-Q1: bought $0, sold $770.3K 2023-Q2: bought $0, sold $1.2M 2023-Q3: bought $0, sold $1.9M 2023-Q4: bought $0, sold $1.9M 2024-Q1: bought $0, sold $6.2M 2024-Q2: bought $0, sold $3.4M 2024-Q3: bought $0, sold $3.3M 2024-Q4: bought $0, sold $3.2M 2025-Q1: bought $0, sold $2.4M 2025-Q2: bought $0, sold $2.8M 2025-Q3: bought $0, sold $3.9M 2025-Q4: bought $0, sold $3.2M 2026-Q1: bought $0, sold $3.1M 2026-Q2: bought $0, sold $3.8M 2026-Q3: bought $0, sold $10.4M 2026-Q4: bought $0, sold $4.6M
Bought, above the line (largest quarter $0) Sold, below the line (largest quarter $10.4M)
Quarterly insider purchases and sales
QuarterBoughtSold
2022-Q1$0$4.7M
2022-Q2$0$3.7M
2022-Q3$0$4.3M
2022-Q4$0$2.8M
2023-Q1$0$770.3K
2023-Q2$0$1.2M
2023-Q3$0$1.9M
2023-Q4$0$1.9M
2024-Q1$0$6.2M
2024-Q2$0$3.4M
2024-Q3$0$3.3M
2024-Q4$0$3.2M
2025-Q1$0$2.4M
2025-Q2$0$2.8M
2025-Q3$0$3.9M
2025-Q4$0$3.2M
2026-Q1$0$3.1M
2026-Q2$0$3.8M
2026-Q3$0$10.4M
2026-Q4$0$4.6M

Insider activity

Download CSV Up to 5,000 rows
Bought$00 buy days
Sold$79.8M386 sell days
Net insider flow-$79.8Mnet selling · 5 years
Latest trade2026-11-12Pantelick Steven
Insider trades for this stock
Date Side Insider Role Shares Avg price Value Trades
2026-11-12 Sell Pantelick Steven CFO 50,000 $18.71 $935.6K 2
2026-11-02 Sell Gimbel Lisa Other C-suite 500 $16.13 $8.1K 1
2026-10-22 Sell Goel Rajeev K. CEO 50,021 $17.26 $863.2K 1
2026-10-16 Sell Kumar Mukul President 8,000 $17.12 $137.0K 2
2026-10-05 Sell Pantelick Steven CFO 22,173 $18.66 $413.8K 1
2026-10-05 Sell Goel Amar K. Chair 10,795 $18.66 $201.5K 1
2026-10-05 Sell Woods Andrew General counsel 10,079 $18.65 $188.0K 1
2026-10-02 Sell Goel Rajeev K. CEO 50,233 $18.97 $953.1K 2
2026-10-02 Sell Pantelick Steven CFO 23,491 $18.97 $445.7K 2
2026-10-02 Sell Kumar Mukul President 7,878 $18.97 $149.5K 2
2026-10-02 Sell Goel Amar K. Chair 7,302 $18.97 $138.5K 2
2026-10-02 Sell Woods Andrew General counsel 5,744 $18.97 $109.0K 2
2026-10-01 Sell Gimbel Lisa Other C-suite 500 $18.99 $9.5K 1
2026-09-24 Sell Goel Rajeev K. CEO 50,453 $18.45 $930.6K 2
2026-09-16 Sell Kumar Mukul President 8,000 $16.78 $134.2K 1
2026-09-03 Sell Goel Amar K. Chair 6,250 $17.04 $106.5K 1
2026-09-01 Sell Gimbel Lisa Other C-suite 500 $16.43 $8.2K 1
2026-08-20 Sell Goel Rajeev K. CEO 49,980 $16.49 $824.3K 1
2026-08-17 Sell Kumar Mukul President 8,000 $17.05 $136.4K 1
2026-08-13 Sell Pantelick Steven CFO 19,716 $17.31 $341.2K 1
2026-08-12 Sell Pantelick Steven CFO 22,203 $17.25 $383.1K 1
2026-08-12 Sell Gimbel Lisa Other C-suite 500 $17.50 $8.8K 1
2026-08-10 Sell Woods Andrew General counsel 38,331 $17.96 $688.4K 1
2026-08-07 Sell Goel Rajeev K. CEO 211,302 $17.74 $3.7M 1
2026-07-23 Sell Goel Rajeev K. CEO 49,979 $12.35 $617.0K 1
2026-07-16 Sell Goel Rajeev K. CEO 8,962 $13.94 $125.0K 1
2026-07-16 Sell Kumar Mukul President 8,000 $13.67 $109.3K 1
2026-07-16 Sell Woods Andrew General counsel 3,239 $14.01 $45.4K 1
2026-07-15 Sell Goel Rajeev K. CEO 4,060 $13.90 $56.4K 1
2026-07-06 Sell Pantelick Steven CFO 12,548 $13.42 $168.3K 1
2026-07-06 Sell Klimenko Paulina Other C-suite 9,009 $13.42 $120.9K 1
2026-07-02 Sell Goel Rajeev K. CEO 58,854 $13.68 $805.4K 2
2026-07-02 Sell Pantelick Steven CFO 23,548 $13.65 $321.4K 1
2026-07-02 Sell Klimenko Paulina Other C-suite 14,914 $13.65 $203.6K 1
2026-07-02 Sell Kumar Mukul President 7,897 $13.65 $107.8K 1
2026-07-02 Sell Goel Amar K. Chair 6,584 $13.65 $89.9K 1
2026-07-02 Sell Woods Andrew General counsel 5,758 $13.65 $78.6K 1
2026-07-01 Sell Goel Rajeev K. CEO 17,176 $13.91 $239.0K 1
2026-06-18 Sell Goel Rajeev K. CEO 43,077 $11.30 $486.8K 1
2026-06-08 Sell Goel Rajeev K. CEO 44,000 $11.33 $498.5K 1
2026-06-02 Sell Kumar Mukul President 8,000 $11.96 $95.7K 1
2026-05-26 Sell Goel Rajeev K. CEO 44,000 $10.41 $458.0K 1
2026-05-18 Sell Gimbel Lisa Other C-suite 2,863 $9.89 $28.3K 1
2026-05-14 Sell Goel Rajeev K. CEO 44,000 $9.55 $420.2K 1
2026-04-27 Sell Goel Rajeev K. CEO 44,000 $9.78 $430.3K 1
2026-04-13 Sell Goel Rajeev K. CEO 44,000 $8.65 $380.6K 1
2026-04-06 Sell Pantelick Steven CFO 16,282 $8.44 $137.4K 1
2026-04-06 Sell Klimenko Paulina Other C-suite 11,784 $8.44 $99.5K 1
2026-04-02 Sell Goel Rajeev K. CEO 49,916 $8.17 $407.8K 1
2026-04-02 Sell Pantelick Steven CFO 16,747 $8.17 $136.8K 1
2026-04-02 Sell Klimenko Paulina Other C-suite 12,091 $8.17 $98.8K 1
2026-04-02 Sell Kumar Mukul President 7,830 $8.17 $64.0K 1
2026-04-02 Sell Goel Amar K. Chair 6,528 $8.17 $53.3K 1
2026-04-02 Sell Woods Andrew General counsel 5,710 $8.17 $46.7K 1
2026-03-30 Sell Goel Rajeev K. CEO 44,000 $8.10 $356.4K 1
2026-03-09 Sell Goel Rajeev K. CEO 44,000 $8.72 $383.7K 1
2026-02-17 Sell Goel Rajeev K. CEO 44,000 $6.28 $276.3K 1
2026-02-17 Sell Gimbel Lisa Other C-suite 1,277 $6.29 $8.0K 1
2026-02-02 Sell Goel Rajeev K. CEO 44,000 $7.26 $319.4K 1
2026-01-30 Sell Goel Rajeev K. CEO 21,592 $7.32 $158.1K 1
2026-01-20 Sell Goel Rajeev K. CEO 44,000 $7.55 $332.2K 1
2026-01-06 Sell Klimenko Paulina Other C-suite 12,315 $8.73 $107.5K 1
2026-01-06 Sell Goel Amar K. Chair 7,158 $8.73 $62.5K 1
2026-01-05 Sell Goel Rajeev K. CEO 44,000 $8.80 $387.2K 1
2026-01-05 Sell Pantelick Steven CFO 18,398 $8.81 $162.1K 1
2026-01-02 Sell Goel Rajeev K. CEO 25,333 $8.61 $218.1K 1
2026-01-02 Sell Pantelick Steven CFO 12,567 $8.61 $108.2K 1
2026-01-02 Sell Klimenko Paulina Other C-suite 9,020 $8.61 $77.7K 1
2026-01-02 Sell Goel Amar K. Chair 5,279 $8.61 $45.5K 1
2026-01-02 Sell Woods Andrew General counsel 4,881 $8.61 $42.0K 1
2026-01-01 Sell Kumar Mukul President 5,573 $8.61 $48.0K 1
2025-12-22 Sell Goel Rajeev K. CEO 44,000 $8.92 $392.5K 1
2025-12-08 Sell Goel Rajeev K. CEO 44,000 $9.02 $396.9K 1
2025-11-24 Sell Goel Rajeev K. CEO 44,000 $8.68 $381.9K 1
2025-11-17 Sell Gimbel Lisa Other C-suite 1,073 $9.37 $10.1K 1
2025-11-06 Sell Goel Rajeev K. CEO 44,000 $7.48 $329.1K 1
2025-10-27 Sell Goel Rajeev K. CEO 44,000 $8.72 $383.7K 1
2025-10-06 Sell Goel Rajeev K. CEO 44,000 $8.45 $371.8K 1
2025-10-03 Sell Pantelick Steven CFO 15,186 $8.38 $127.3K 1
2025-10-03 Sell Klimenko Paulina Other C-suite 10,460 $8.38 $87.7K 1
2025-10-03 Sell Goel Amar K. Chair 7,968 $8.38 $66.8K 1
2025-10-02 Sell Goel Rajeev K. CEO 33,381 $8.23 $274.7K 1
2025-10-02 Sell Pantelick Steven CFO 15,779 $8.23 $129.9K 1
2025-10-02 Sell Klimenko Paulina Other C-suite 10,874 $8.23 $89.5K 1
2025-10-02 Sell Kumar Mukul President 5,428 $8.24 $44.7K 1
2025-10-02 Sell Goel Amar K. Chair 4,468 $8.23 $36.8K 1
2025-10-02 Sell Woods Andrew General counsel 4,131 $8.23 $34.0K 1
2025-09-15 Sell Goel Rajeev K. CEO 44,000 $8.22 $361.7K 1
2025-09-02 Sell Goel Rajeev K. CEO 44,000 $8.45 $371.8K 1
2025-09-02 Sell Goel Amar K. Chair 8,020 $8.45 $67.8K 1
2025-08-27 Sell Pantelick Steven CFO 3,676 $8.44 $31.0K 1
2025-08-18 Sell Goel Rajeev K. CEO 44,000 $8.42 $370.5K 1
2025-08-18 Sell Gimbel Lisa Other C-suite 1,062 $8.41 $8.9K 1
2025-08-01 Sell Goel Rajeev K. CEO 44,000 $11.28 $496.3K 1
2025-07-21 Sell Goel Rajeev K. CEO 44,000 $12.80 $563.2K 1
2025-07-07 Sell Goel Rajeev K. CEO 44,000 $12.53 $551.3K 1
2025-07-03 Sell Pantelick Steven CFO 15,690 $12.82 $201.1K 1
2025-07-02 Sell Goel Rajeev K. CEO 33,001 $12.56 $414.5K 1
2025-07-02 Sell Pantelick Steven CFO 15,598 $12.54 $195.6K 1
2025-07-02 Sell Klimenko Paulina Other C-suite 8,147 $12.56 $102.3K 1
2025-07-02 Sell Kumar Mukul President 5,366 $12.56 $67.4K 1
2025-07-02 Sell Goel Amar K. Chair 4,417 $12.56 $55.5K 1
2025-07-02 Sell Woods Andrew General counsel 4,084 $12.56 $51.3K 1
2025-06-23 Sell Goel Rajeev K. CEO 44,000 $11.02 $484.9K 1
2025-06-09 Sell Goel Rajeev K. CEO 44,000 $12.13 $533.7K 1
2025-06-03 Sell Pantelick Steven CFO 4,000 $12.07 $48.3K 1
2025-06-03 Sell Gimbel Lisa Other C-suite 1,068 $11.98 $12.8K 1
2025-06-02 Sell Goel Rajeev K. CEO 25,000 $11.80 $295.0K 1
2025-05-16 Sell Gimbel Lisa Other C-suite 1,070 $11.50 $12.3K 1
2025-05-05 Sell Goel Rajeev K. CEO 25,000 $9.84 $246.0K 1
2025-05-05 Sell Pantelick Steven CFO 4,000 $9.83 $39.3K 1
2025-04-03 Sell Pantelick Steven CFO 18,384 $8.45 $155.3K 1
2025-04-03 Sell Goel Amar K. Chair 5,905 $8.43 $49.8K 1
2025-04-03 Sell Woods Andrew General counsel 2,791 $8.43 $23.5K 1
2025-04-02 Sell Goel Rajeev K. CEO 33,213 $9.31 $309.2K 1
2025-04-02 Sell Pantelick Steven CFO 12,061 $9.31 $112.3K 1
2025-04-02 Sell Klimenko Paulina Other C-suite 7,624 $9.31 $71.0K 1
2025-04-02 Sell Kumar Mukul President 5,401 $9.31 $50.3K 1
2025-04-02 Sell Goel Amar K. Chair 4,446 $9.31 $41.4K 1
2025-04-02 Sell Woods Andrew General counsel 4,111 $9.31 $38.3K 1
2025-04-01 Sell Goel Rajeev K. CEO 25,000 $9.14 $228.5K 1
2025-03-03 Sell Pantelick Steven CFO 4,000 $10.61 $42.4K 1
2025-02-18 Sell Gimbel Lisa Other C-suite 911 $15.39 $14.0K 1
2025-02-10 Sell Kumar Mukul President 7,000 $16.51 $115.6K 1
2025-02-04 Sell Goel Rajeev K. CEO 109 $15.24 $1.7K 1
2025-02-03 Sell Goel Rajeev K. CEO 49,891 $12.99 $647.8K 2
2025-02-03 Sell Pantelick Steven CFO 4,000 $15.14 $60.6K 1
2025-02-03 Sell Gimbel Lisa Other C-suite 300 $14.69 $4.4K 1
2025-01-07 Sell Goel Rajeev K. CEO 6,609 $14.94 $98.7K 1
2025-01-06 Sell Goel Rajeev K. CEO 18,391 $15.44 $284.0K 1
2025-01-03 Sell Pantelick Steven CFO 19,779 $15.15 $299.7K 1
2025-01-03 Sell Goel Amar K. Chair 3,633 $15.14 $55.0K 1
2025-01-03 Sell Woods Andrew General counsel 2,579 $15.15 $39.1K 1
2025-01-02 Sell Goel Rajeev K. CEO 17,793 $14.84 $264.0K 1
2025-01-02 Sell Pantelick Steven CFO 10,040 $14.84 $149.0K 1
2025-01-02 Sell Klimenko Paulina Other C-suite 6,807 $14.84 $101.0K 1
2025-01-02 Sell Kumar Mukul President 4,480 $14.84 $66.5K 1
2025-01-02 Sell Goel Amar K. Chair 4,087 $14.84 $60.7K 1
2025-01-02 Sell Woods Andrew General counsel 3,529 $14.84 $52.4K 1
2025-01-02 Sell Gimbel Lisa Other C-suite 300 $14.97 $4.5K 1
2024-12-16 Sell Kumar Mukul President 7,000 $16.52 $115.6K 1
2024-12-03 Sell Pantelick Steven CFO 4,000 $16.56 $66.2K 1
2024-12-03 Sell Gimbel Lisa Other C-suite 637 $16.55 $10.5K 1
2024-12-02 Sell Goel Rajeev K. CEO 25,000 $16.31 $407.7K 1
2024-12-02 Sell Kumar Mukul President 7,000 $16.54 $115.8K 1
2024-12-02 Sell Gimbel Lisa Other C-suite 300 $15.89 $4.8K 1
2024-11-18 Sell Gimbel Lisa Other C-suite 2,168 $14.60 $31.7K 2
2024-11-13 Sell Kumar Mukul President 21,000 $16.92 $355.3K 2
2024-11-05 Sell Goel Rajeev K. CEO 5,108 $14.59 $74.5K 1
2024-11-04 Sell Goel Rajeev K. CEO 19,892 $14.44 $287.2K 1
2024-11-04 Sell Pantelick Steven CFO 4,000 $14.45 $57.8K 1
2024-10-03 Sell Pantelick Steven CFO 29,662 $14.32 $424.6K 2
2024-10-03 Sell Goel Amar K. Chair 3,889 $14.31 $55.7K 1
2024-10-03 Sell Woods Andrew General counsel 2,805 $14.31 $40.1K 1
2024-10-02 Sell Goel Rajeev K. CEO 24,468 $14.52 $355.3K 1
2024-10-02 Sell Pantelick Steven CFO 11,841 $14.52 $171.9K 1
2024-10-02 Sell Klimenko Paulina Other C-suite 8,028 $14.52 $116.6K 1
2024-10-02 Sell Kumar Mukul President 4,079 $14.52 $59.2K 1
2024-10-02 Sell Goel Amar K. Chair 3,254 $14.52 $47.2K 1
2024-10-02 Sell Woods Andrew General counsel 3,076 $14.52 $44.7K 1
2024-10-01 Sell Goel Rajeev K. CEO 25,000 $14.46 $361.5K 1
2024-10-01 Sell Pantelick Steven CFO 1,147 $14.87 $17.1K 1
2024-10-01 Sell Klimenko Paulina Other C-suite 586 $14.87 $8.7K 1
2024-10-01 Sell Kumar Mukul President 412 $14.87 $6.1K 1
2024-10-01 Sell Goel Amar K. Chair 360 $14.87 $5.4K 1
2024-09-03 Sell Goel Rajeev K. CEO 25,000 $15.25 $381.2K 1
2024-09-03 Sell Pantelick Steven CFO 4,000 $15.21 $60.8K 1
2024-09-03 Sell Woods Andrew General counsel 2,710 $15.30 $41.5K 1
2024-08-27 Sell Gimbel Lisa Other C-suite 900 $15.83 $14.2K 1
2024-08-16 Sell Gimbel Lisa Other C-suite 2,397 $13.66 $32.7K 1
2024-08-13 Sell Pantelick Steven CFO 4,000 $14.03 $56.1K 1
2024-08-05 Sell Goel Rajeev K. CEO 25,000 $18.73 $468.2K 1
2024-07-16 Sell Kumar Mukul President 8,000 $21.85 $174.8K 1
2024-07-05 Sell Klimenko Paulina Other C-suite 4,952 $20.14 $99.7K 1
2024-07-03 Sell Pantelick Steven CFO 7,846 $20.64 $161.9K 1
2024-07-03 Sell Goel Amar K. Chair 3,755 $20.64 $77.5K 1
2024-07-02 Sell Goel Rajeev K. CEO 25,978 $20.41 $530.2K 1
2024-07-02 Sell Pantelick Steven CFO 12,570 $20.41 $256.6K 1
2024-07-02 Sell Klimenko Paulina Other C-suite 8,523 $20.41 $174.0K 1
2024-07-02 Sell Kumar Mukul President 4,330 $20.41 $88.4K 1
2024-07-02 Sell Goel Amar K. Chair 3,455 $20.41 $70.5K 1
2024-07-02 Sell Woods Andrew General counsel 3,266 $20.41 $66.7K 1
2024-07-01 Sell Goel Rajeev K. CEO 25,000 $20.08 $502.0K 1
2024-07-01 Sell Pantelick Steven CFO 1,225 $19.90 $24.4K 1
2024-07-01 Sell Klimenko Paulina Other C-suite 627 $19.90 $12.5K 1
2024-07-01 Sell Kumar Mukul President 440 $19.90 $8.8K 1
2024-07-01 Sell Goel Amar K. Chair 384 $19.90 $7.6K 1
2024-06-17 Sell Kumar Mukul President 9,496 $21.08 $200.2K 1
2024-06-03 Sell Goel Rajeev K. CEO 25,000 $21.28 $532.0K 2
2024-05-28 Sell Goel Amar K. Chair 400 $24.50 $9.8K 1
2024-05-21 Sell Gimbel Lisa Other C-suite 491 $23.33 $11.5K 1
2024-05-16 Sell Kumar Mukul President 7,000 $23.02 $161.1K 1
2024-05-16 Sell Gimbel Lisa Other C-suite 282 $22.82 $6.4K 1
2024-05-08 Sell Goel Amar K. Chair 7,815 $24.67 $192.8K 5
2024-05-07 Sell Goel Amar K. Chair 1,000 $24.51 $24.5K 2
2024-05-01 Sell Goel Rajeev K. CEO 7,500 $22.61 $169.6K 1
2024-04-16 Sell Kumar Mukul President 7,000 $21.64 $151.5K 1
2024-04-08 Sell Pantelick Steven CFO 8,876 $23.71 $210.4K 1
2024-04-08 Sell Klimenko Paulina Other C-suite 5,653 $23.71 $134.0K 1
2024-04-08 Sell Goel Amar K. Chair 3,770 $23.71 $89.4K 1
2024-04-02 Sell Goel Rajeev K. CEO 7,500 $22.76 $170.7K 1
2024-04-01 Sell Goel Rajeev K. CEO 25,978 $23.16 $601.7K 1
2024-04-01 Sell Pantelick Steven CFO 12,764 $23.19 $296.0K 2
2024-04-01 Sell Klimenko Paulina Other C-suite 8,449 $23.18 $195.9K 2
2024-04-01 Sell Kumar Mukul President 5,220 $23.20 $121.1K 2
2024-04-01 Sell Goel Amar K. Chair 3,786 $23.21 $87.9K 2
2024-04-01 Sell Woods Andrew General counsel 3,220 $23.16 $74.6K 1
2024-03-05 Sell Goel Amar K. Chair 63,454 $20.69 $1.3M 3
2024-03-04 Sell Goel Rajeev K. CEO 7,500 $20.96 $157.2K 1
2024-03-01 Sell Kumar Mukul President 7,000 $21.11 $147.8K 1
2024-02-27 Sell Goel Rajeev K. CEO 98,600 $20.70 $2.0M 2
2024-02-27 Sell Kumar Mukul President 49,000 $20.38 $998.8K 2
2024-02-27 Sell Klimenko Paulina Other C-suite 24,275 $20.27 $492.0K 2
2024-02-16 Sell Klimenko Paulina Other C-suite 2,083 $17.00 $35.4K 1
2024-02-02 Sell Goel Rajeev K. CEO 7,500 $15.09 $113.2K 1
2024-01-04 Sell Goel Rajeev K. CEO 7,500 $15.29 $114.7K 1
2024-01-04 Sell Klimenko Paulina Other C-suite 5,871 $15.23 $89.4K 1
2024-01-03 Sell Pantelick Steven CFO 9,531 $15.50 $147.7K 1
2024-01-02 Sell Goel Rajeev K. CEO 13,673 $15.96 $218.2K 1
2024-01-02 Sell Pantelick Steven CFO 7,333 $15.97 $117.1K 2
2024-01-02 Sell Klimenko Paulina Other C-suite 4,771 $15.97 $76.2K 2
2024-01-02 Sell Kumar Mukul President 3,466 $15.97 $55.3K 2
2024-01-02 Sell Goel Amar K. Chair 2,574 $15.97 $41.1K 2
2024-01-02 Sell Woods Andrew General counsel 2,324 $15.96 $37.1K 1
2023-12-04 Sell Goel Rajeev K. CEO 7,500 $17.14 $128.6K 1
2023-12-01 Sell Goel Amar K. Chair 3,830 $17.05 $65.3K 1
2023-12-01 Sell Klimenko Paulina Other C-suite 2,084 $17.00 $35.4K 1
2023-12-01 Sell Pantelick Steven CFO 69 $16.76 $1.2K 1
2023-12-01 Sell Kumar Mukul President 59 $16.76 $989 1
2023-11-29 Sell Klimenko Paulina Other C-suite 30,706 $17.04 $523.2K 1
2023-11-09 Sell Klimenko Paulina Other C-suite 18,206 $15.01 $273.3K 1
2023-11-01 Sell Goel Rajeev K. CEO 7,500 $11.02 $82.6K 1
2023-10-04 Sell Pantelick Steven CFO 8,059 $11.87 $95.7K 1
2023-10-04 Sell Klimenko Paulina Other C-suite 5,809 $11.88 $69.0K 1
2023-10-03 Sell Goel Rajeev K. CEO 7,500 $11.75 $88.1K 1
2023-10-03 Sell Kumar Mukul President 3,414 $11.83 $40.4K 1
2023-10-02 Sell Goel Rajeev K. CEO 17,893 $11.82 $211.5K 1
2023-10-02 Sell Pantelick Steven CFO 8,805 $11.83 $104.2K 1
2023-10-02 Sell Woods Andrew General counsel 6,213 $11.82 $73.4K 1
2023-10-02 Sell Klimenko Paulina Other C-suite 4,832 $11.83 $57.2K 1
2023-10-02 Sell Goel Amar K. Chair 2,198 $11.83 $26.0K 1
2023-09-05 Sell Goel Rajeev K. CEO 7,500 $14.16 $106.2K 1
2023-08-16 Sell Klimenko Paulina Other C-suite 6,750 $13.20 $89.1K 1
2023-08-11 Sell Klimenko Paulina Other C-suite 9,074 $13.22 $120.0K 1
2023-08-04 Sell Goel Rajeev K. CEO 7,500 $19.51 $146.3K 1
2023-08-01 Sell Goel Rajeev K. CEO 400 $20.06 $8.0K 1
2023-08-01 Sell Goel Amar K. Chair 100 $20.00 $2.0K 1
2023-07-31 Sell Goel Amar K. Chair 11,883 $20.00 $237.7K 4
2023-07-31 Sell Kumar Mukul President 4,000 $20.00 $80.0K 1
2023-07-31 Sell Goel Rajeev K. CEO 1,000 $20.03 $20.0K 1
2023-07-17 Sell Kumar Mukul President 5,000 $19.18 $95.9K 1
2023-07-06 Sell Pantelick Steven CFO 9,148 $17.16 $157.0K 1
2023-07-06 Sell Goel Amar K. Chair 3,858 $17.16 $66.2K 1
2023-07-05 Sell Goel Rajeev K. CEO 7,500 $17.86 $134.0K 1
2023-07-03 Sell Goel Rajeev K. CEO 18,005 $18.10 $325.9K 1
2023-07-03 Sell Pantelick Steven CFO 7,716 $18.10 $139.7K 1
2023-07-03 Sell Klimenko Paulina Other C-suite 3,892 $18.10 $70.4K 1
2023-07-03 Sell Kumar Mukul President 3,436 $18.10 $62.2K 1
2023-07-03 Sell Goel Amar K. Chair 2,170 $18.10 $39.3K 1
2023-07-03 Sell Woods Andrew General counsel 447 $18.10 $8.1K 1
2023-06-02 Sell Pantelick Steven CFO 15,000 $18.18 $272.7K 1
2023-06-02 Sell Kumar Mukul President 6,294 $18.12 $114.0K 1
2023-06-01 Sell Goel Rajeev K. CEO 7,500 $17.74 $133.0K 1
2023-06-01 Sell van der Zweep Michael Other officer 1,294 $18.06 $23.4K 1
2023-06-01 Sell Goel Amar K. Chair 1,309 $17.52 $22.9K 1
2023-05-31 Sell Pantelick Steven CFO 6,141 $17.66 $108.5K 1
2023-05-16 Sell van der Zweep Michael Other officer 180 $14.67 $2.6K 1
2023-04-05 Sell Pantelick Steven CFO 4,673 $13.43 $62.8K 1
2023-04-05 Sell Goel Amar K. Chair 2,577 $13.42 $34.6K 1
2023-04-03 Sell Goel Rajeev K. CEO 17,893 $13.70 $245.1K 1
2023-04-03 Sell Pantelick Steven CFO 6,049 $13.70 $82.9K 1
2023-04-03 Sell Hirsch Jeffrey K. Other 3,683 $13.70 $50.5K 1
2023-04-03 Sell Kumar Mukul President 3,414 $13.70 $46.8K 1
2023-04-03 Sell Goel Amar K. Chair 2,140 $13.70 $29.3K 1
2023-04-03 Sell Woods Andrew General counsel 538 $13.70 $7.4K 1
2023-03-03 Sell Goel Rajeev K. CEO 30,000 $13.78 $413.4K 1
2023-02-16 Sell van der Zweep Michael Other officer 219 $16.95 $3.7K 1
2023-01-10 Sell Hirsch Jeffrey K. Other C-suite 5,000 $13.90 $69.5K 1
2023-01-05 Sell Pantelick Steven CFO 3,965 $12.99 $51.5K 1
2023-01-05 Sell Goel Amar K. Chair 2,345 $13.00 $30.5K 1
2023-01-03 Sell Goel Rajeev K. CEO 4,824 $12.96 $62.5K 1
2023-01-03 Sell Hirsch Jeffrey K. Other C-suite 4,209 $13.06 $55.0K 2
2023-01-03 Sell Pantelick Steven CFO 3,353 $12.96 $43.5K 1
2023-01-03 Sell Goel Amar K. Chair 1,653 $12.96 $21.4K 1
2023-01-03 Sell Kumar Mukul President 1,488 $12.96 $19.3K 1
2022-12-12 Sell Hirsch Jeffrey K. Other C-suite 5,000 $13.41 $67.0K 1
2022-12-01 Sell Daimler Susan Director 15,750 $15.71 $247.4K 1
2022-11-18 Sell Goel Amar K. Chair 16,000 $15.12 $242.0K 2
2022-11-17 Sell Goel Amar K. Chair 16,000 $15.12 $242.0K 2
2022-11-16 Sell van der Zweep Michael Other officer 179 $15.76 $2.8K 1
2022-11-11 Sell Pantelick Steven CFO 60,000 $16.13 $967.8K 1
2022-11-10 Sell Hirsch Jeffrey K. Other C-suite 5,000 $15.27 $76.4K 2
2022-10-18 Sell Goel Amar K. Chair 16,000 $17.70 $283.1K 2
2022-10-17 Sell Goel Amar K. Chair 8,000 $17.61 $140.9K 1
2022-10-10 Sell Hirsch Jeffrey K. Other C-suite 5,000 $17.96 $89.8K 1
2022-10-05 Sell Pantelick Steven CFO 3,688 $18.25 $67.3K 1
2022-10-05 Sell Goel Amar K. Chair 2,631 $18.26 $48.0K 1
2022-10-04 Sell Goel Rajeev K. CEO 5,771 $17.92 $103.4K 1
2022-10-04 Sell Hirsch Jeffrey K. Other C-suite 4,208 $18.27 $76.9K 2
2022-10-04 Sell Pantelick Steven CFO 3,629 $17.92 $65.0K 1
2022-10-04 Sell Kumar Mukul President 1,413 $17.92 $25.3K 1
2022-10-04 Sell Goel Amar K. Chair 1,367 $17.92 $24.5K 1
2022-09-20 Sell Goel Amar K. Chair 8,000 $17.22 $137.8K 1
2022-09-19 Sell Goel Amar K. Chair 8,000 $17.22 $137.8K 1
2022-09-12 Sell Hirsch Jeffrey K. Other C-suite 5,000 $19.21 $96.0K 1
2022-08-16 Sell Kumar Mukul President 7,000 $22.53 $157.7K 1
2022-08-16 Sell van der Zweep Michael Other officer 179 $22.59 $4.0K 1
2022-08-15 Sell Goel Amar K. Chair 16,000 $22.84 $365.4K 2
2022-08-10 Sell Goel Amar K. Chair 32,000 $22.49 $719.5K 8
2022-08-10 Sell Hirsch Jeffrey K. Other C-suite 30,000 $22.49 $674.6K 2
2022-08-10 Sell Kumar Mukul President 7,000 $22.49 $157.4K 2
2022-08-09 Sell Goel Rajeev K. CEO 50,000 $20.60 $1.0M 1
2022-07-18 Sell Goel Amar K. Chair 24,000 $15.93 $382.3K 5
2022-07-18 Sell Kumar Mukul President 8,300 $15.62 $129.6K 2
2022-07-06 Sell Pantelick Steven CFO 3,501 $16.31 $57.1K 1
2022-07-06 Sell Goel Amar K. Chair 2,578 $16.32 $42.1K 1
2022-07-05 Sell Goel Rajeev K. CEO 5,865 $15.28 $89.6K 1
2022-07-05 Sell Pantelick Steven CFO 2,640 $15.28 $40.3K 1
2022-07-05 Sell Hirsch Jeffrey K. Other C-suite 1,100 $15.28 $16.8K 1
2022-07-05 Sell Goel Amar K. Chair 1,062 $15.28 $16.2K 1
2022-07-05 Sell Kumar Mukul President 1,012 $15.28 $15.5K 1
2022-07-05 Sell Chow Thomas C. General counsel 461 $15.28 $7.0K 1
2022-07-01 Sell Pantelick Steven CFO 1,177 $15.87 $18.7K 1
