InsideTrading SEC Form 4 insider trades

Stocks

PROK PROKIDNEY CORP.

Healthcare · Biological Products, (No Diagnostic Substances) · Market cap: not available

–

Bought and sold by quarter, last 5 years

Open-market purchases and sales by this company's insiders, in dollars, last 5 years

Quarterly insider purchases and sales 2022-Q1: bought $0, sold $0 2022-Q2: bought $0, sold $0 2022-Q3: bought $82.5K, sold $0 2022-Q4: bought $0, sold $0 2023-Q1: bought $0, sold $0 2023-Q2: bought $0, sold $0 2023-Q3: bought $0, sold $9.3M 2023-Q4: bought $0, sold $18.3M 2024-Q1: bought $251.7K, sold $0 2024-Q2: bought $74.7M, sold $351.3K 2024-Q3: bought $0, sold $43.1K 2024-Q4: bought $0, sold $0 2025-Q1: bought $0, sold $0 2025-Q2: bought $1.5M, sold $0 2025-Q3: bought $0, sold $312.5K 2025-Q4: bought $0, sold $1.9M 2026-Q1: bought $0, sold $0 2026-Q2: bought $0, sold $0 2026-Q3: bought $0, sold $1.1M 2026-Q4: bought $0, sold $0
Bought, above the line (largest quarter $74.7M) Sold, below the line (largest quarter $18.3M)
Quarterly insider purchases and sales
QuarterBoughtSold
2022-Q1$0$0
2022-Q2$0$0
2022-Q3$82.5K$0
2022-Q4$0$0
2023-Q1$0$0
2023-Q2$0$0
2023-Q3$0$9.3M
2023-Q4$0$18.3M
2024-Q1$251.7K$0
2024-Q2$74.7M$351.3K
2024-Q3$0$43.1K
2024-Q4$0$0
2025-Q1$0$0
2025-Q2$1.5M$0
2025-Q3$0$312.5K
2025-Q4$0$1.9M
2026-Q1$0$0
2026-Q2$0$0
2026-Q3$0$1.1M
2026-Q4$0$0

Insider activity

Download CSV Up to 5,000 rows
Bought$76.6M17 buy days
Sold$31.3M49 sell days
Net insider flow+$45.3Mnet buying · 5 years
Latest trade2026-08-20Pereira Brian JG
Insider trades for this stock
Date Side Insider Role Shares Avg price Value Trades
2026-08-20 Sell Pereira Brian JG Director 250,000 $1.42 $355.0K 2
2026-08-19 Sell Pereira Brian JG Director 250,000 $1.44 $360.2K 2
2026-08-18 Sell Pereira Brian JG Director 257,164 $1.37 $352.6K 2
2025-11-13 Sell Pereira Brian JG Director 502,136 $2.37 $1.2M 2
2025-11-12 Sell Pereira Brian JG Director 255,026 $2.72 $693.7K 2
2025-07-08 Sell Weber Darin J. Other C-suite 103,480 $3.02 $312.5K 1
2025-04-22 Buy Control Empresarial de Capitales S.A. de C.V. 10% owner 387,393 $0.71 $275.0K 1
2025-04-17 Buy Control Empresarial de Capitales S.A. de C.V. 10% owner 25,000 $0.75 $18.8K 1
2025-04-16 Buy Control Empresarial de Capitales S.A. de C.V. 10% owner 100,000 $0.75 $75.0K 1
2025-04-15 Buy Control Empresarial de Capitales S.A. de C.V. 10% owner 468,000 $0.70 $327.6K 1
2025-04-14 Buy Control Empresarial de Capitales S.A. de C.V. 10% owner 268,105 $0.73 $195.7K 1
2025-04-11 Buy Control Empresarial de Capitales S.A. de C.V. 10% owner 1,900 $0.61 $1.2K 1
2025-04-10 Buy Control Empresarial de Capitales S.A. de C.V. 10% owner 1,032,218 $0.61 $629.7K 1
2024-09-19 Sell Weber Darin J. Other C-suite 16,412 $2.50 $41.0K 1
2024-07-26 Sell Weber Darin J. Other C-suite 826 $2.50 $2.1K 1
2024-06-18 Sell Weber Darin J. Other C-suite 17,238 $2.82 $48.6K 1
2024-06-13 Buy Legorreta Pablo G. Director 22,617,909 $2.42 $54.7M 1
2024-06-11 Buy Control Empresarial de Capitales S.A. de C.V. 10% owner 8,264,462 $2.42 $20.0M 1
2024-05-20 Sell Weber Darin J. Other C-suite 17,238 $4.08 $70.3K 1
2024-04-22 Sell Weber Darin J. EVP / SVP 16,438 $2.51 $41.3K 1
2024-04-18 Sell Weber Darin J. EVP / SVP 800 $2.54 $2.0K 1
2024-04-16 Sell Weber Darin J. EVP / SVP 17,238 $2.50 $43.1K 1
2024-04-12 Sell Weber Darin J. EVP / SVP 84,103 $1.73 $145.5K 1
2024-04-01 Sell Weber Darin J. EVP / SVP 300 $1.69 $507 1
2024-03-25 Buy Control Empresarial de Capitales S.A. de C.V. 10% owner 30,000 $1.43 $42.9K 1
2024-03-22 Buy Control Empresarial de Capitales S.A. de C.V. 10% owner 14,000 $1.40 $19.6K 1
2024-03-20 Buy Control Empresarial de Capitales S.A. de C.V. 10% owner 33,000 $1.40 $46.2K 1
2024-03-14 Buy Control Empresarial de Capitales S.A. de C.V. 10% owner 50,000 $1.36 $68.0K 1
2024-03-13 Buy Control Empresarial de Capitales S.A. de C.V. 10% owner 50,000 $1.50 $75.0K 1
2023-11-19 Sell Palihapitiya Chamath Other 7,256,367 $1.31 $9.5M 2
2023-11-17 Sell Palihapitiya Chamath 10% owner 258,400 $1.19 $307.5K 1
2023-11-16 Sell Palihapitiya Chamath 10% owner 212,100 $1.22 $258.8K 1
2023-11-15 Sell Palihapitiya Chamath 10% owner 282,300 $1.49 $420.6K 1
2023-11-14 Sell Palihapitiya Chamath 10% owner 306,200 $1.50 $459.3K 1
2023-11-13 Sell Palihapitiya Chamath 10% owner 88,700 $1.57 $139.3K 1
2023-11-10 Sell Palihapitiya Chamath 10% owner 85,900 $1.61 $138.3K 1
2023-11-09 Sell Palihapitiya Chamath 10% owner 95,900 $1.68 $161.1K 1
2023-11-08 Sell Palihapitiya Chamath 10% owner 59,000 $1.66 $97.9K 1
2023-11-07 Sell Palihapitiya Chamath 10% owner 71,233 $1.59 $113.3K 1
2023-11-06 Sell Palihapitiya Chamath 10% owner 79,600 $1.56 $124.2K 1
2023-11-03 Sell Palihapitiya Chamath 10% owner 148,300 $1.73 $256.6K 1
2023-11-02 Sell Palihapitiya Chamath 10% owner 133,700 $1.73 $231.3K 1
2023-11-01 Sell Palihapitiya Chamath 10% owner 123,400 $1.62 $199.9K 1
2023-10-31 Sell Palihapitiya Chamath 10% owner 141,900 $1.69 $239.8K 1
2023-10-30 Sell Palihapitiya Chamath 10% owner 157,000 $1.65 $259.0K 1
2023-10-27 Sell Palihapitiya Chamath 10% owner 92,500 $1.59 $147.1K 1
2023-10-26 Sell Palihapitiya Chamath 10% owner 77,960 $1.80 $140.3K 1
2023-10-25 Sell Palihapitiya Chamath 10% owner 67,213 $1.76 $118.3K 1
2023-10-24 Sell Palihapitiya Chamath 10% owner 176,300 $1.75 $308.5K 1
2023-10-23 Sell Palihapitiya Chamath 10% owner 160,300 $1.83 $293.3K 1
2023-10-20 Sell Palihapitiya Chamath 10% owner 87,200 $1.92 $167.4K 1
2023-10-19 Sell Palihapitiya Chamath 10% owner 200,000 $2.19 $438.0K 1
2023-10-18 Sell Palihapitiya Chamath 10% owner 125,100 $2.28 $285.2K 1
2023-10-17 Sell Palihapitiya Chamath 10% owner 106,400 $2.83 $301.1K 1
2023-10-16 Sell Palihapitiya Chamath 10% owner 215,543 $2.87 $618.6K 1
2023-10-13 Sell Palihapitiya Chamath 10% owner 250,000 $2.67 $667.5K 1
2023-10-12 Sell Palihapitiya Chamath 10% owner 161,863 $2.69 $435.3K 2
2023-10-11 Sell Palihapitiya Chamath 10% owner 75,000 $3.84 $288.0K 1
2023-10-10 Sell Palihapitiya Chamath 10% owner 75,000 $4.34 $325.5K 1
2023-10-09 Sell Palihapitiya Chamath 10% owner 75,000 $4.20 $315.0K 1
2023-10-06 Sell Palihapitiya Chamath 10% owner 75,000 $4.48 $336.0K 1
2023-10-05 Sell Palihapitiya Chamath 10% owner 52,621 $4.76 $250.5K 1
2023-09-19 Sell Palihapitiya Chamath 10% owner 1,700,000 $5.47 $9.3M 1
2022-09-06 Buy Cowen Aaron 10% owner 7,007 $6.99 $49.0K 1
2022-08-31 Buy Cowen Aaron 10% owner 3,162 $8.94 $28.3K 2
2022-08-30 Buy Cowen Aaron 10% owner 706 $7.49 $5.3K 1

Who the insiders are, last 5 years

Everyone who bought or sold this company's shares on the open market in the last 5 years, biggest first.

Insiders of this company with their purchases and sales
Insider Role Bought Sold Last trade
Legorreta Pablo G. Director $54.7M $0 2024-06-13
Palihapitiya Chamath Other $0 $27.6M 2023-11-19
Control Empresarial de Capitales S.A. de C.V. 10% owner $21.8M $0 2025-04-22
Pereira Brian JG Director $0 $3.0M 2026-08-20
Weber Darin J. Other C-suite $0 $706.9K 2025-07-08
Cowen Aaron 10% owner $82.5K $0 2022-09-06

Past buying clusters

A cluster is a run of purchases by three or more insiders. Returns are the stock's return minus its benchmark's (IWM for small companies, SPY otherwise), from the first open after the run became a cluster. Past results, not a forecast.

No buying cluster has formed at this company.

Yahoo Finance data, delayed, loaded through this server. Informational only; not investment advice.