OPFI OppFi Inc.
Financial Services · Market cap: not available
–
Bought and sold by quarter, last 5 years
Open-market purchases and sales by this company's insiders, in dollars, last 5 years
| Quarter | Bought | Sold |
|---|---|---|
| 2022-Q1 | $0 | $0 |
| 2022-Q2 | $1.3M | $0 |
| 2022-Q3 | $726.3K | $0 |
| 2022-Q4 | $593.4K | $10.2K |
| 2023-Q1 | $0 | $23.8K |
| 2023-Q2 | $277.9K | $0 |
| 2023-Q3 | $0 | $41.0K |
| 2023-Q4 | $0 | $55.8K |
| 2024-Q1 | $0 | $0 |
| 2024-Q2 | $0 | $102.0K |
| 2024-Q3 | $0 | $168.8K |
| 2024-Q4 | $0 | $971.4K |
| 2025-Q1 | $0 | $10.5M |
| 2025-Q2 | $0 | $20.0M |
| 2025-Q3 | $0 | $6.0M |
| 2025-Q4 | $0 | $420.2K |
| 2026-Q1 | $0 | $121.9K |
| 2026-Q2 | $0 | $867.1K |
| 2026-Q3 | $1.5M | $832.1K |
| 2026-Q4 | $0 | $0 |
Bought$4.4M210 buy days
Sold$40.2M85 sell days
Net insider flow-$35.8Mnet selling · 5 years
Latest trade2026-09-14Schwartz Todd G.
| Date | Side | Insider | Role | Shares | Avg price | Value | Trades |
|---|---|---|---|---|---|---|---|
| 2026-09-14 | Buy | Schwartz Todd G. | CEO | 1,940 | $7.80 | $15.1K | 1 |
| 2026-09-11 | Sell | Johnson Pamela D. | CFO | 8,650 | $8.02 | $69.4K | 1 |
| 2026-09-11 | Buy | Schwartz Todd G. | CEO | 3,300 | $7.96 | $26.3K | 1 |
| 2026-09-10 | Buy | Schwartz Todd G. | CEO | 3,350 | $7.56 | $25.3K | 1 |
| 2026-09-09 | Buy | Schwartz Todd G. | CEO | 3,450 | $7.59 | $26.2K | 1 |
| 2026-09-08 | Buy | Schwartz Todd G. | CEO | 3,475 | $7.41 | $25.7K | 1 |
| 2026-09-04 | Buy | Schwartz Todd G. | CEO | 3,500 | $7.35 | $25.7K | 1 |
| 2026-09-03 | Buy | Schwartz Todd G. | CEO | 3,450 | $7.33 | $25.3K | 1 |
| 2026-09-02 | Buy | Schwartz Todd G. | CEO | 3,550 | $7.15 | $25.4K | 1 |
| 2026-09-01 | Buy | Schwartz Todd G. | CEO | 3,550 | $6.91 | $24.5K | 1 |
| 2026-08-31 | Buy | Schwartz Todd G. | CEO | 3,550 | $6.93 | $24.6K | 1 |
| 2026-08-28 | Buy | Schwartz Todd G. | CEO | 3,500 | $7.15 | $25.0K | 1 |
| 2026-08-27 | Buy | Schwartz Todd G. | CEO | 3,550 | $7.13 | $25.3K | 1 |
| 2026-08-26 | Sell | McKay Christopher J. | Other C-suite | 77,850 | $7.18 | $558.8K | 1 |
| 2026-08-26 | Buy | Schwartz Todd G. | CEO | 3,500 | $7.19 | $25.2K | 1 |
| 2026-08-25 | Buy | Schwartz Todd G. | CEO | 3,475 | $7.25 | $25.2K | 1 |
| 2026-08-24 | Buy | Schwartz Todd G. | CEO | 3,475 | $7.15 | $24.8K | 1 |
| 2026-08-21 | Buy | Schwartz Todd G. | CEO | 3,550 | $7.07 | $25.1K | 1 |
| 2026-08-20 | Buy | Schwartz Todd G. | CEO | 3,450 | $7.13 | $24.6K | 1 |
| 2026-08-19 | Sell | Vennettilli David | Director | 28,485 | $7.16 | $204.0K | 1 |
| 2026-08-19 | Buy | Schwartz Todd G. | CEO | 3,500 | $7.16 | $25.1K | 1 |
| 2026-08-18 | Buy | Schwartz Todd G. | CEO | 3,550 | $7.04 | $25.0K | 1 |
| 2026-08-17 | Buy | Schwartz Todd G. | CEO | 3,500 | $7.00 | $24.5K | 1 |
| 2026-08-14 | Buy | Schwartz Todd G. | CEO | 20,000 | $7.20 | $144.0K | 1 |
| 2026-08-13 | Buy | Schwartz Todd G. | CEO | 60,000 | $7.13 | $427.7K | 1 |
| 2026-08-12 | Buy | Schwartz Todd G. | CEO | 60,000 | $7.05 | $423.0K | 1 |
| 2026-06-15 | Sell | Moore Jocelyn | Director | 39,076 | $8.32 | $325.1K | 1 |
| 2026-06-12 | Sell | McKay Christopher J. | Other C-suite | 23,683 | $8.35 | $197.8K | 1 |
| 2026-06-08 | Sell | Favilla Christina M | Director | 30,000 | $8.14 | $244.2K | 1 |
| 2026-05-04 | Sell | Vennettilli David | Director | 10,000 | $10.00 | $100.0K | 1 |
| 2026-03-12 | Sell | Moore Jocelyn | Director | 8,190 | $8.53 | $69.9K | 1 |
| 2026-01-05 | Sell | Johnson Pamela D. | CFO | 5,084 | $10.24 | $52.1K | 1 |
| 2025-12-11 | Sell | Moore Jocelyn | Director | 4,464 | $10.91 | $48.7K | 1 |
| 2025-11-21 | Sell | Moore Jocelyn | Director | 20,200 | $9.23 | $186.4K | 1 |
| 2025-11-03 | Sell | Johnson Pamela D. | CFO | 1,129 | $10.00 | $11.3K | 1 |
| 2025-11-03 | Sell | McKay Christopher J. | Other C-suite | 1,107 | $9.85 | $10.9K | 1 |
| 2025-10-02 | Sell | McKay Christopher J. | Other C-suite | 9,030 | $11.21 | $101.2K | 1 |
| 2025-10-02 | Sell | Johnson Pamela D. | CFO | 5,497 | $11.21 | $61.6K | 1 |
| 2025-08-13 | Sell | SCHWARTZ THEODORE G | Director | 44,716 | $10.78 | $482.0K | 2 |
| 2025-08-12 | Sell | SCHWARTZ THEODORE G | Director | 102,325 | $10.80 | $1.1M | 2 |
| 2025-08-11 | Sell | SCHWARTZ THEODORE G | Director | 102,959 | $11.08 | $1.1M | 2 |
| 2025-08-04 | Sell | Johnson Pamela D. | CFO | 1,130 | $10.43 | $11.8K | 1 |
| 2025-08-04 | Sell | McKay Christopher J. | Other C-suite | 1,106 | $10.43 | $11.5K | 1 |
| 2025-07-14 | Sell | SCHWARTZ THEODORE G | Director | 128,188 | $12.05 | $1.5M | 2 |
| 2025-07-11 | Sell | SCHWARTZ THEODORE G | Director | 121,812 | $12.70 | $1.5M | 4 |
| 2025-07-02 | Sell | McKay Christopher J. | Other C-suite | 9,030 | $13.41 | $121.1K | 1 |
| 2025-07-02 | Sell | Johnson Pamela D. | CFO | 5,495 | $13.41 | $73.7K | 1 |
| 2025-06-17 | Sell | SCHWARTZ THEODORE G | Director | 122,531 | $11.81 | $1.4M | 2 |
| 2025-06-16 | Sell | SCHWARTZ THEODORE G | Director | 90,172 | $12.41 | $1.1M | 2 |
| 2025-06-13 | Sell | SCHWARTZ THEODORE G | Director | 96,948 | $12.24 | $1.2M | 2 |
| 2025-06-12 | Sell | SCHWARTZ THEODORE G | Director | 190,349 | $12.87 | $2.4M | 4 |
| 2025-06-11 | Sell | Zeeman Gregory T | Director | 50,000 | $13.98 | $699.0K | 1 |
| 2025-06-11 | Sell | Johnson Pamela D. | CFO | 35,890 | $13.97 | $501.4K | 1 |
| 2025-06-06 | Sell | Moore Jocelyn | Director | 40,049 | $13.86 | $555.2K | 2 |
| 2025-05-27 | Sell | McKay Christopher J. | Other C-suite | 35,001 | $12.93 | $452.6K | 1 |
| 2025-05-23 | Sell | McKay Christopher J. | Other C-suite | 66,488 | $12.09 | $803.8K | 1 |
| 2025-05-15 | Sell | SCHWARTZ THEODORE G | Director | 185,086 | $11.59 | $2.1M | 2 |
| 2025-05-14 | Sell | SCHWARTZ THEODORE G | Director | 90,104 | $12.18 | $1.1M | 2 |
| 2025-05-13 | Sell | SCHWARTZ THEODORE G | Director | 110,335 | $12.47 | $1.4M | 2 |
| 2025-05-12 | Sell | SCHWARTZ THEODORE G | Director | 114,475 | $12.25 | $1.4M | 2 |
| 2025-05-02 | Sell | McKay Christopher J. | Other C-suite | 1,107 | $9.55 | $10.6K | 1 |
| 2025-04-24 | Sell | SCHWARTZ THEODORE G | Director | 76,184 | $9.22 | $702.4K | 2 |
| 2025-04-23 | Sell | SCHWARTZ THEODORE G | Director | 111,157 | $8.84 | $982.6K | 2 |
| 2025-04-22 | Sell | SCHWARTZ THEODORE G | Director | 43,903 | $8.27 | $363.1K | 2 |
| 2025-04-21 | Sell | SCHWARTZ THEODORE G | Director | 50,896 | $7.94 | $404.1K | 2 |
| 2025-04-17 | Sell | SCHWARTZ THEODORE G | Director | 37,520 | $8.34 | $312.9K | 2 |
| 2025-04-16 | Sell | SCHWARTZ THEODORE G | Director | 34,941 | $8.29 | $289.7K | 2 |
| 2025-04-15 | Sell | SCHWARTZ THEODORE G | Director | 34,293 | $8.45 | $289.8K | 2 |
| 2025-04-14 | Sell | SCHWARTZ THEODORE G | Director | 49,799 | $8.39 | $417.8K | 2 |
| 2025-04-11 | Sell | SCHWARTZ THEODORE G | Director | 61,307 | $8.23 | $504.6K | 2 |
| 2025-04-10 | Sell | McKay Christopher J. | Other C-suite | 10,380 | $8.40 | $87.2K | 1 |
| 2025-04-09 | Sell | McKay Christopher J. | Other C-suite | 10,377 | $7.83 | $81.3K | 1 |
| 2025-04-08 | Sell | McKay Christopher J. | Other C-suite | 10,377 | $8.29 | $86.0K | 1 |
| 2025-04-07 | Sell | McKay Christopher J. | Other C-suite | 10,377 | $7.54 | $78.2K | 1 |
| 2025-04-04 | Sell | McKay Christopher J. | Other C-suite | 10,377 | $7.74 | $80.3K | 1 |
| 2025-04-03 | Sell | McKay Christopher J. | Other C-suite | 10,377 | $9.00 | $93.4K | 1 |
| 2025-03-27 | Sell | SCHWARTZ THEODORE G | Director | 124,788 | $9.32 | $1.2M | 2 |
| 2025-03-26 | Sell | SCHWARTZ THEODORE G | Director | 125,654 | $10.01 | $1.3M | 2 |
| 2025-03-25 | Sell | SCHWARTZ THEODORE G | Director | 103,437 | $10.85 | $1.1M | 2 |
| 2025-03-24 | Sell | SCHWARTZ THEODORE G | Director | 165,174 | $10.57 | $1.7M | 4 |
| 2025-03-21 | Sell | SCHWARTZ THEODORE G | Director | 58,764 | $9.60 | $564.1K | 2 |
| 2025-03-20 | Sell | SCHWARTZ THEODORE G | Director | 102,910 | $9.90 | $1.0M | 2 |
| 2025-03-19 | Sell | SCHWARTZ THEODORE G | Director | 105,606 | $9.57 | $1.0M | 2 |
| 2025-03-18 | Sell | SCHWARTZ THEODORE G | Director | 54,346 | $9.07 | $492.9K | 2 |
| 2025-03-17 | Sell | SCHWARTZ THEODORE G | Director | 79,559 | $9.13 | $726.4K | 2 |
| 2025-03-14 | Sell | SCHWARTZ THEODORE G | Director | 79,762 | $9.13 | $728.2K | 2 |
| 2025-03-11 | Sell | Vennettilli David | Director | 30,762 | $9.09 | $279.6K | 1 |
| 2025-03-07 | Sell | Vennettilli David | Director | 43,238 | $9.45 | $408.6K | 1 |
| 2024-12-02 | Sell | Vennettilli David | Director | 22,301 | $7.68 | $171.3K | 1 |
| 2024-11-11 | Sell | Moore Jocelyn | Director | 23,149 | $6.70 | $155.1K | 1 |
| 2024-11-08 | Sell | Vennettilli David | Director | 100,000 | $6.45 | $645.0K | 1 |
| 2024-08-09 | Sell | Vennettilli David | Director | 38,886 | $4.34 | $168.8K | 1 |
| 2024-06-10 | Sell | Moore Jocelyn | Director | 32,488 | $3.14 | $102.0K | 1 |
| 2023-11-22 | Sell | McKay Christopher J. | Other C-suite | 962 | $3.33 | $3.2K | 2 |
| 2023-11-22 | Sell | Johnson Pamela D. | CFO | 578 | $3.33 | $1.9K | 2 |
| 2023-11-21 | Sell | McKay Christopher J. | Other C-suite | 886 | $3.62 | $3.2K | 2 |
| 2023-11-21 | Sell | Johnson Pamela D. | CFO | 532 | $3.62 | $1.9K | 2 |
| 2023-11-14 | Sell | Vennettilli David | Director | 12,750 | $2.56 | $32.6K | 1 |
| 2023-11-13 | Sell | Vennettilli David | Director | 5,212 | $2.48 | $12.9K | 1 |
| 2023-07-20 | Sell | Moore Jocelyn | Director | 21,028 | $1.95 | $41.0K | 1 |
| 2023-06-09 | Buy | Schwartz Todd G. | CEO | 3,024 | $2.27 | $6.9K | 1 |
| 2023-06-09 | Buy | SCHWARTZ THEODORE G | Director | 3,024 | $2.27 | $6.9K | 1 |
| 2023-06-08 | Buy | Schwartz Todd G. | CEO | 2,126 | $2.21 | $4.7K | 1 |
| 2023-06-08 | Buy | SCHWARTZ THEODORE G | Director | 2,126 | $2.21 | $4.7K | 1 |
| 2023-06-07 | Buy | Schwartz Todd G. | CEO | 4,372 | $2.16 | $9.4K | 1 |
| 2023-06-07 | Buy | SCHWARTZ THEODORE G | Director | 4,372 | $2.16 | $9.4K | 1 |
| 2023-06-06 | Buy | SCHWARTZ THEODORE G | Director | 6,191 | $2.09 | $12.9K | 1 |
| 2023-06-06 | Buy | Schwartz Todd G. | CEO | 6,191 | $2.09 | $12.9K | 1 |
| 2023-06-05 | Buy | SCHWARTZ THEODORE G | Director | 6,499 | $2.04 | $13.3K | 1 |
| 2023-06-05 | Buy | Schwartz Todd G. | CEO | 6,499 | $2.04 | $13.3K | 1 |
| 2023-06-02 | Buy | SCHWARTZ THEODORE G | Director | 3,203 | $2.10 | $6.7K | 1 |
| 2023-06-02 | Buy | Schwartz Todd G. | CEO | 3,203 | $2.10 | $6.7K | 1 |
| 2023-06-01 | Buy | SCHWARTZ THEODORE G | Director | 3,592 | $2.10 | $7.5K | 1 |
| 2023-06-01 | Buy | Schwartz Todd G. | CEO | 3,592 | $2.10 | $7.5K | 1 |
| 2023-05-31 | Buy | Schwartz Todd G. | CEO | 6,061 | $2.05 | $12.4K | 1 |
| 2023-05-31 | Buy | SCHWARTZ THEODORE G | Director | 6,061 | $2.05 | $12.4K | 1 |
| 2023-05-30 | Buy | SCHWARTZ THEODORE G | Director | 4,972 | $2.16 | $10.7K | 1 |
| 2023-05-30 | Buy | Schwartz Todd G. | CEO | 4,972 | $2.16 | $10.7K | 1 |
| 2023-05-26 | Buy | Schwartz Todd G. | CEO | 354 | $2.21 | $782 | 1 |
| 2023-05-26 | Buy | SCHWARTZ THEODORE G | Director | 354 | $2.21 | $782 | 1 |
| 2023-05-25 | Buy | Schwartz Todd G. | CEO | 1,488 | $2.22 | $3.3K | 1 |
| 2023-05-25 | Buy | SCHWARTZ THEODORE G | Director | 1,488 | $2.22 | $3.3K | 1 |
| 2023-05-24 | Buy | Schwartz Todd G. | CEO | 2,253 | $2.19 | $4.9K | 1 |
| 2023-05-24 | Buy | SCHWARTZ THEODORE G | Director | 2,253 | $2.19 | $4.9K | 1 |
| 2023-05-23 | Buy | Schwartz Todd G. | CEO | 1,435 | $2.16 | $3.1K | 1 |
| 2023-05-23 | Buy | SCHWARTZ THEODORE G | Director | 1,435 | $2.16 | $3.1K | 1 |
| 2023-05-22 | Buy | SCHWARTZ THEODORE G | Director | 3,686 | $2.18 | $8.0K | 1 |
| 2023-05-22 | Buy | Schwartz Todd G. | CEO | 3,686 | $2.18 | $8.0K | 1 |
| 2023-05-19 | Buy | Schwartz Todd G. | CEO | 2,469 | $2.21 | $5.5K | 1 |
| 2023-05-19 | Buy | SCHWARTZ THEODORE G | Director | 2,469 | $2.21 | $5.5K | 1 |
| 2023-05-18 | Buy | Schwartz Todd G. | CEO | 3,214 | $2.17 | $7.0K | 1 |
| 2023-05-18 | Buy | SCHWARTZ THEODORE G | Director | 3,214 | $2.17 | $7.0K | 1 |
| 2023-05-17 | Buy | SCHWARTZ THEODORE G | Director | 5,271 | $2.10 | $11.1K | 1 |
| 2023-05-17 | Buy | Schwartz Todd G. | CEO | 5,271 | $2.10 | $11.1K | 1 |
| 2023-05-16 | Buy | Schwartz Todd G. | CEO | 2,754 | $2.05 | $5.6K | 1 |
| 2023-05-16 | Buy | SCHWARTZ THEODORE G | Director | 2,754 | $2.05 | $5.6K | 1 |
| 2023-05-15 | Buy | SCHWARTZ THEODORE G | Director | 2,400 | $2.08 | $5.0K | 1 |
| 2023-05-15 | Buy | Schwartz Todd G. | CEO | 2,400 | $2.08 | $5.0K | 1 |
| 2023-01-17 | Sell | Moore Jocelyn | Director | 200 | $2.24 | $448 | 1 |
| 2023-01-13 | Sell | Moore Jocelyn | Director | 4,849 | $2.17 | $10.5K | 1 |
| 2023-01-12 | Sell | Moore Jocelyn | Director | 993 | $2.16 | $2.1K | 1 |
| 2023-01-11 | Sell | Moore Jocelyn | Director | 1,146 | $2.17 | $2.5K | 1 |
| 2023-01-10 | Sell | Moore Jocelyn | Director | 3,712 | $2.16 | $8.0K | 1 |
| 2023-01-09 | Sell | Moore Jocelyn | Director | 100 | $2.15 | $215 | 1 |
| 2022-12-09 | Buy | Schwartz Todd G. | CEO | 7,225 | $2.50 | $18.1K | 1 |
| 2022-12-09 | Buy | SCHWARTZ THEODORE G | Director | 7,225 | $2.50 | $18.1K | 1 |
| 2022-12-08 | Buy | Schwartz Todd G. | CEO | 8,100 | $2.42 | $19.6K | 1 |
| 2022-12-08 | Buy | SCHWARTZ THEODORE G | Director | 8,100 | $2.42 | $19.6K | 1 |
| 2022-12-07 | Buy | Schwartz Todd G. | CEO | 3,460 | $2.41 | $8.3K | 1 |
| 2022-12-07 | Buy | SCHWARTZ THEODORE G | Director | 3,460 | $2.41 | $8.3K | 1 |
| 2022-12-06 | Buy | SCHWARTZ THEODORE G | Director | 8,100 | $2.41 | $19.5K | 1 |
| 2022-12-06 | Buy | Schwartz Todd G. | CEO | 8,100 | $2.41 | $19.5K | 1 |
| 2022-12-05 | Buy | SCHWARTZ THEODORE G | Director | 7,672 | $2.52 | $19.3K | 1 |
| 2022-12-05 | Buy | Schwartz Todd G. | CEO | 7,672 | $2.52 | $19.3K | 1 |
| 2022-12-02 | Buy | Schwartz Todd G. | CEO | 5,654 | $2.53 | $14.3K | 1 |
| 2022-12-02 | Buy | SCHWARTZ THEODORE G | Director | 5,654 | $2.53 | $14.3K | 1 |
| 2022-12-01 | Buy | Schwartz Todd G. | CEO | 6,800 | $2.52 | $17.1K | 1 |
| 2022-12-01 | Buy | SCHWARTZ THEODORE G | Director | 6,800 | $2.52 | $17.1K | 1 |
| 2022-11-30 | Buy | Schwartz Todd G. | CEO | 6,800 | $2.51 | $17.1K | 1 |
| 2022-11-30 | Buy | SCHWARTZ THEODORE G | Director | 6,800 | $2.51 | $17.1K | 1 |
| 2022-11-29 | Buy | Schwartz Todd G. | CEO | 6,800 | $2.53 | $17.2K | 1 |
| 2022-11-29 | Buy | SCHWARTZ THEODORE G | Director | 6,800 | $2.53 | $17.2K | 1 |
| 2022-11-28 | Buy | Schwartz Todd G. | CEO | 5,744 | $2.50 | $14.4K | 1 |
| 2022-11-28 | Buy | SCHWARTZ THEODORE G | Director | 5,744 | $2.50 | $14.4K | 1 |
| 2022-11-23 | Buy | Schwartz Todd G. | CEO | 6,882 | $2.49 | $17.1K | 1 |
| 2022-11-23 | Buy | SCHWARTZ THEODORE G | Director | 6,882 | $2.49 | $17.1K | 1 |
| 2022-11-22 | Buy | SCHWARTZ THEODORE G | Director | 7,270 | $2.46 | $17.9K | 1 |
| 2022-11-22 | Buy | Schwartz Todd G. | CEO | 7,270 | $2.46 | $17.9K | 1 |
| 2022-11-21 | Buy | SCHWARTZ THEODORE G | Director | 7,271 | $2.46 | $17.9K | 1 |
| 2022-11-21 | Buy | Schwartz Todd G. | CEO | 7,271 | $2.46 | $17.9K | 1 |
| 2022-11-18 | Buy | SCHWARTZ THEODORE G | Director | 6,900 | $2.43 | $16.8K | 1 |
| 2022-11-18 | Buy | Schwartz Todd G. | CEO | 6,900 | $2.43 | $16.8K | 1 |
| 2022-11-17 | Buy | Schwartz Todd G. | CEO | 6,806 | $2.38 | $16.2K | 1 |
| 2022-11-17 | Buy | SCHWARTZ THEODORE G | Director | 6,806 | $2.38 | $16.2K | 1 |
| 2022-11-17 | Sell | Johnson Pamela D. | CFO | 1,067 | $2.36 | $2.5K | 1 |
| 2022-11-16 | Buy | SCHWARTZ THEODORE G | Director | 158 | $2.35 | $371 | 1 |
| 2022-11-16 | Buy | Schwartz Todd G. | CEO | 158 | $2.35 | $371 | 1 |
| 2022-11-15 | Buy | SCHWARTZ THEODORE G | Director | 6,900 | $2.31 | $15.9K | 1 |
| 2022-11-15 | Buy | Schwartz Todd G. | CEO | 6,900 | $2.31 | $15.9K | 1 |
| 2022-11-14 | Buy | SCHWARTZ THEODORE G | Director | 6,900 | $2.15 | $14.8K | 1 |
| 2022-11-14 | Buy | Schwartz Todd G. | CEO | 6,900 | $2.15 | $14.8K | 1 |
| 2022-11-11 | Buy | SCHWARTZ THEODORE G | Director | 7,000 | $2.11 | $14.8K | 1 |
| 2022-11-11 | Buy | Schwartz Todd G. | CEO | 7,000 | $2.11 | $14.8K | 1 |
| 2022-10-03 | Sell | McKay Christopher J. | Other C-suite | 3,291 | $2.34 | $7.7K | 1 |
| 2022-09-09 | Buy | SCHWARTZ THEODORE G | Director | 359 | $2.66 | $955 | 1 |
| 2022-09-09 | Buy | Schwartz Todd G. | CEO | 359 | $2.66 | $955 | 1 |
| 2022-09-09 | Buy | Vennettilli David | Director | 18 | $2.66 | $48 | 1 |
| 2022-09-08 | Buy | SCHWARTZ THEODORE G | Director | 4,191 | $2.61 | $10.9K | 1 |
| 2022-09-08 | Buy | Schwartz Todd G. | CEO | 4,191 | $2.61 | $10.9K | 1 |
| 2022-09-08 | Buy | Vennettilli David | Director | 118 | $2.61 | $308 | 1 |
| 2022-09-07 | Buy | Schwartz Todd G. | CEO | 4,932 | $2.72 | $13.4K | 1 |
| 2022-09-07 | Buy | SCHWARTZ THEODORE G | Director | 4,932 | $2.72 | $13.4K | 1 |
| 2022-09-07 | Buy | Vennettilli David | Director | 136 | $2.72 | $370 | 1 |
| 2022-09-06 | Buy | SCHWARTZ THEODORE G | Director | 4,932 | $2.75 | $13.6K | 1 |
| 2022-09-06 | Buy | Schwartz Todd G. | CEO | 4,932 | $2.75 | $13.6K | 1 |
| 2022-09-06 | Buy | Vennettilli David | Director | 136 | $2.75 | $374 | 1 |
| 2022-09-02 | Buy | SCHWARTZ THEODORE G | Director | 9,864 | $2.82 | $27.8K | 1 |
| 2022-09-02 | Buy | Schwartz Todd G. | CEO | 9,864 | $2.82 | $27.8K | 1 |
| 2022-09-02 | Buy | Vennettilli David | Director | 272 | $2.82 | $767 | 1 |
| 2022-09-01 | Buy | Schwartz Todd G. | CEO | 8,115 | $2.73 | $22.2K | 1 |
| 2022-09-01 | Buy | SCHWARTZ THEODORE G | Director | 8,115 | $2.73 | $22.2K | 1 |
| 2022-09-01 | Buy | Vennettilli David | Director | 227 | $2.73 | $620 | 1 |
| 2022-08-31 | Buy | Schwartz Todd G. | CEO | 9,419 | $2.70 | $25.4K | 1 |
| 2022-08-31 | Buy | SCHWARTZ THEODORE G | Director | 9,419 | $2.70 | $25.4K | 1 |
| 2022-08-31 | Buy | Vennettilli David | Director | 262 | $2.70 | $707 | 1 |
| 2022-08-30 | Buy | Schwartz Todd G. | CEO | 9,864 | $2.72 | $26.8K | 1 |
| 2022-08-30 | Buy | SCHWARTZ THEODORE G | Director | 9,864 | $2.72 | $26.8K | 1 |
| 2022-08-30 | Buy | Vennettilli David | Director | 272 | $2.72 | $740 | 1 |
| 2022-08-29 | Buy | Schwartz Todd G. | CEO | 9,864 | $2.63 | $25.9K | 1 |
| 2022-08-29 | Buy | SCHWARTZ THEODORE G | Director | 9,864 | $2.63 | $25.9K | 1 |
| 2022-08-29 | Buy | Vennettilli David | Director | 272 | $2.63 | $715 | 1 |
| 2022-08-26 | Buy | Schwartz Todd G. | CEO | 9,864 | $2.56 | $25.3K | 1 |
| 2022-08-26 | Buy | SCHWARTZ THEODORE G | Director | 9,864 | $2.56 | $25.3K | 1 |
| 2022-08-26 | Buy | Vennettilli David | Director | 272 | $2.56 | $696 | 1 |
| 2022-08-25 | Buy | Schwartz Todd G. | CEO | 9,864 | $2.63 | $25.9K | 1 |
| 2022-08-25 | Buy | SCHWARTZ THEODORE G | Director | 9,864 | $2.63 | $25.9K | 1 |
| 2022-08-25 | Buy | Vennettilli David | Director | 272 | $2.63 | $715 | 1 |
| 2022-08-24 | Buy | Schwartz Todd G. | CEO | 9,864 | $2.63 | $25.9K | 1 |
| 2022-08-24 | Buy | SCHWARTZ THEODORE G | Director | 9,864 | $2.63 | $25.9K | 1 |
| 2022-08-24 | Buy | Vennettilli David | Director | 272 | $2.63 | $715 | 1 |
| 2022-08-23 | Buy | Schwartz Todd G. | CEO | 9,864 | $2.49 | $24.6K | 1 |
| 2022-08-23 | Buy | SCHWARTZ THEODORE G | Director | 9,864 | $2.49 | $24.6K | 1 |
| 2022-08-23 | Buy | Vennettilli David | Director | 272 | $2.49 | $677 | 1 |
| 2022-08-22 | Buy | Schwartz Todd G. | CEO | 9,864 | $2.42 | $23.9K | 1 |
| 2022-08-22 | Buy | SCHWARTZ THEODORE G | Director | 9,864 | $2.42 | $23.9K | 1 |
| 2022-08-22 | Buy | Vennettilli David | Director | 272 | $2.42 | $658 | 1 |
| 2022-08-19 | Buy | SCHWARTZ THEODORE G | Director | 9,864 | $2.49 | $24.6K | 1 |
| 2022-08-19 | Buy | Schwartz Todd G. | CEO | 9,864 | $2.49 | $24.6K | 1 |
| 2022-08-19 | Buy | Vennettilli David | Director | 272 | $2.49 | $677 | 1 |
| 2022-08-18 | Buy | Schwartz Todd G. | CEO | 9,864 | $2.59 | $25.5K | 1 |
| 2022-08-18 | Buy | SCHWARTZ THEODORE G | Director | 9,864 | $2.59 | $25.5K | 1 |
| 2022-08-18 | Buy | Vennettilli David | Director | 272 | $2.59 | $704 | 1 |
| 2022-08-17 | Buy | Schwartz Todd G. | CEO | 6,066 | $2.55 | $15.5K | 1 |
| 2022-08-17 | Buy | SCHWARTZ THEODORE G | Director | 6,066 | $2.55 | $15.5K | 1 |
| 2022-08-17 | Buy | Vennettilli David | Director | 168 | $2.55 | $428 | 1 |
| 2022-06-09 | Buy | Schwartz Todd G. | CEO | 14,545 | $3.39 | $49.3K | 1 |
| 2022-06-09 | Buy | SCHWARTZ THEODORE G | Director | 14,545 | $3.39 | $49.3K | 1 |
| 2022-06-09 | Buy | Vennettilli David | Director | 728 | $3.39 | $2.5K | 1 |
| 2022-06-08 | Buy | SCHWARTZ THEODORE G | Director | 10,853 | $3.47 | $37.7K | 1 |
| 2022-06-08 | Buy | Schwartz Todd G. | CEO | 10,853 | $3.47 | $37.7K | 1 |
| 2022-06-08 | Buy | Vennettilli David | Director | 543 | $3.47 | $1.9K | 1 |
| 2022-06-07 | Buy | Schwartz Todd G. | CEO | 10,860 | $3.15 | $34.2K | 1 |
| 2022-06-07 | Buy | SCHWARTZ THEODORE G | Director | 10,860 | $3.15 | $34.2K | 1 |
| 2022-06-07 | Buy | Vennettilli David | Director | 543 | $3.15 | $1.7K | 1 |
| 2022-06-06 | Buy | Schwartz Todd G. | CEO | 14,545 | $3.15 | $45.8K | 1 |
| 2022-06-06 | Buy | SCHWARTZ THEODORE G | Director | 14,545 | $3.15 | $45.8K | 1 |
| 2022-06-06 | Buy | Vennettilli David | Director | 728 | $3.15 | $2.3K | 1 |
| 2022-06-03 | Buy | Schwartz Todd G. | CEO | 8,839 | $3.21 | $28.4K | 1 |
| 2022-06-03 | Buy | SCHWARTZ THEODORE G | Director | 8,839 | $3.21 | $28.4K | 1 |
| 2022-06-03 | Buy | Vennettilli David | Director | 443 | $3.21 | $1.4K | 1 |
| 2022-06-02 | Buy | Schwartz Todd G. | CEO | 4,554 | $3.28 | $14.9K | 1 |
| 2022-06-02 | Buy | SCHWARTZ THEODORE G | Director | 4,554 | $3.28 | $14.9K | 1 |
| 2022-06-02 | Buy | Vennettilli David | Director | 229 | $3.28 | $751 | 1 |
| 2022-06-01 | Buy | SCHWARTZ THEODORE G | Director | 19,393 | $3.30 | $64.0K | 1 |
