NUAI New ERA Energy & Digital, Inc.
Energy · Crude Petroleum & Natural Gas · Market cap: $341.0M
–
Bought and sold by quarter, last 5 years
Open-market purchases and sales by this company's insiders, in dollars, last 5 years
| Quarter | Bought | Sold |
|---|---|---|
| 2022-Q1 | $0 | $0 |
| 2022-Q2 | $0 | $0 |
| 2022-Q3 | $0 | $0 |
| 2022-Q4 | $0 | $0 |
| 2023-Q1 | $0 | $0 |
| 2023-Q2 | $0 | $0 |
| 2023-Q3 | $0 | $0 |
| 2023-Q4 | $0 | $0 |
| 2024-Q1 | $0 | $0 |
| 2024-Q2 | $0 | $0 |
| 2024-Q3 | $0 | $0 |
| 2024-Q4 | $0 | $0 |
| 2025-Q1 | $0 | $0 |
| 2025-Q2 | $0 | $0 |
| 2025-Q3 | $0 | $98.4K |
| 2025-Q4 | $0 | $0 |
| 2026-Q1 | $0 | $0 |
| 2026-Q2 | $0 | $0 |
| 2026-Q3 | $0 | $0 |
| 2026-Q4 | $1.2M | $15.5M |
Bought$1.2M1 buy day
Sold$15.6M2 sell days
Net insider flow-$14.5Mnet selling · 5 years
Latest trade2026-10-14MCCARTHY KENT C
| Date | Side | Insider | Role | Shares | Avg price | Value | Trades |
|---|---|---|---|---|---|---|---|
| 2026-10-14 | Sell | MCCARTHY KENT C | 10% owner | 4,290,000 | $3.62 | $15.5M | 2 |
| 2026-10-09 | Buy | MCCARTHY KENT C | 10% owner | 250,000 | $4.77 | $1.2M | 1 |
| 2025-09-26 | Sell | Yang Trent | Director | 49,397 | $1.99 | $98.4K | 1 |
Who the insiders are, last 5 years
Everyone who bought or sold this company's shares on the open market in the last 5 years, biggest first.
| Insider | Role | Bought | Sold | Last trade |
|---|---|---|---|---|
| MCCARTHY KENT C | 10% owner | $1.2M | $15.5M | 2026-10-14 |
| Yang Trent | Director | $0 | $98.4K | 2025-09-26 |
Past buying clusters
A cluster is a run of purchases by three or more insiders. Returns are the stock's return minus its benchmark's (IWM for small companies, SPY otherwise), from the first open after the run became a cluster. Past results, not a forecast.
No buying cluster has formed at this company.
Yahoo Finance data, delayed, loaded through this server. Informational only; not investment advice.