NRGV Energy Vault Holdings, Inc.
Technology · Market cap: $700.1M
–
Bought and sold by quarter, last 5 years
Open-market purchases and sales by this company's insiders, in dollars, last 5 years
| Quarter | Bought | Sold |
|---|---|---|
| 2022-Q1 | $0 | $0 |
| 2022-Q2 | $0 | $0 |
| 2022-Q3 | $198.0K | $1.0M |
| 2022-Q4 | $0 | $633.2K |
| 2023-Q1 | $239.4K | $447.5K |
| 2023-Q2 | $0 | $202.6K |
| 2023-Q3 | $148.7K | $156.8K |
| 2023-Q4 | $0 | $654.6K |
| 2024-Q1 | $0 | $459.3K |
| 2024-Q2 | $0 | $205.8K |
| 2024-Q3 | $261.0K | $160.6K |
| 2024-Q4 | $235.5K | $239.9K |
| 2025-Q1 | $0 | $36.3K |
| 2025-Q2 | $0 | $174.7K |
| 2025-Q3 | $618.3K | $861.7K |
| 2025-Q4 | $30.0K | $245.5K |
| 2026-Q1 | $129.3K | $17.0M |
| 2026-Q2 | $0 | $206.7K |
| 2026-Q3 | $426.3K | $692.2K |
| 2026-Q4 | $0 | $0 |
Bought$2.3M32 buy days
Sold$23.4M130 sell days
Net insider flow-$21.1Mnet selling · 5 years
Latest trade2026-08-26Unwin Stephanie
| Date | Side | Insider | Role | Shares | Avg price | Value | Trades |
|---|---|---|---|---|---|---|---|
| 2026-08-26 | Sell | Unwin Stephanie | Director | 115,000 | $3.71 | $427.0K | 1 |
| 2026-08-17 | Buy | Hixon Dylan | Director | 27,472 | $3.88 | $106.5K | 1 |
| 2026-08-14 | Buy | Hixon Dylan | Director | 85,518 | $3.74 | $319.8K | 3 |
| 2026-07-06 | Sell | Beer Michael Thomas | CFO | 65,000 | $4.08 | $265.2K | 1 |
| 2026-04-06 | Sell | Beer Michael Thomas | CFO | 65,000 | $3.18 | $206.7K | 1 |
| 2026-03-31 | Buy | Piconi Robert | CEO | 12,500 | $3.21 | $40.1K | 1 |
| 2026-03-25 | Buy | Mandanas Mary Beth | Director | 5,000 | $3.65 | $18.2K | 1 |
| 2026-03-04 | Buy | Ertel Thomas R | Director | 5,450 | $3.37 | $18.4K | 1 |
| 2026-03-02 | Buy | Ladwa Akshay | Other C-suite | 4,000 | $3.09 | $12.4K | 1 |
| 2026-02-27 | Buy | Paulson Larry | Director | 5,000 | $3.15 | $15.8K | 1 |
| 2026-02-26 | Buy | Piconi Robert | CEO | 7,500 | $3.26 | $24.4K | 1 |
| 2026-01-15 | Sell | SB INVESTMENT ADVISERS (UK) LTD | 10% owner | 3,000,000 | $5.65 | $17.0M | 1 |
| 2025-12-23 | Sell | Beer Michael Thomas | CFO | 50,000 | $4.91 | $245.5K | 1 |
| 2025-11-14 | Buy | Piconi Robert | CEO | 10,000 | $3.00 | $30.0K | 1 |
| 2025-09-25 | Sell | Ladwa Akshay | Other C-suite | 75,000 | $3.11 | $233.2K | 1 |
| 2025-09-24 | Sell | Ladwa Akshay | Other C-suite | 75,000 | $2.98 | $223.5K | 1 |
| 2025-09-23 | Sell | Ladwa Akshay | Other C-suite | 75,000 | $3.24 | $243.0K | 1 |
| 2025-09-19 | Buy | Piconi Robert | CEO | 17,500 | $3.02 | $52.8K | 1 |
| 2025-09-18 | Buy | Paulson Larry | Director | 20,000 | $2.40 | $48.0K | 1 |
| 2025-09-17 | Buy | Piconi Robert | CEO | 50,000 | $2.30 | $115.0K | 1 |
| 2025-09-16 | Buy | Piconi Robert | CEO | 25,000 | $2.21 | $55.2K | 1 |
| 2025-09-12 | Sell | Beer Michael Thomas | CFO | 50,000 | $2.17 | $108.5K | 1 |
| 2025-09-11 | Buy | Mandanas Mary Beth | Director | 10,000 | $2.05 | $20.5K | 1 |
| 2025-08-29 | Buy | Piconi Robert | CEO | 22,500 | $1.92 | $43.2K | 1 |
| 2025-08-29 | Buy | Hixon Dylan | Director | 20,000 | $1.92 | $38.4K | 1 |
| 2025-08-28 | Buy | Piconi Robert | CEO | 55,000 | $1.71 | $94.0K | 1 |
| 2025-08-28 | Buy | Paulson Larry | Director | 20,000 | $1.78 | $35.6K | 1 |
| 2025-08-28 | Buy | Ertel Thomas R | Director | 11,200 | $1.81 | $20.3K | 1 |
| 2025-08-26 | Buy | Fariello Theresa M | Director | 5,000 | $1.71 | $8.6K | 1 |
| 2025-08-21 | Buy | Wiese Christopher | President | 6,200 | $1.59 | $9.9K | 1 |
| 2025-08-14 | Buy | Hixon Dylan | Director | 20,000 | $1.50 | $30.0K | 1 |
| 2025-08-13 | Buy | Paulson Larry | Director | 20,000 | $1.38 | $27.6K | 1 |
| 2025-08-11 | Buy | Ertel Thomas R | Director | 13,300 | $1.44 | $19.2K | 1 |
| 2025-07-18 | Sell | Beer Michael Thomas | CFO | 33,897 | $0.81 | $27.5K | 1 |
| 2025-07-18 | Sell | Ladwa Akshay | Other C-suite | 15,046 | $0.81 | $12.2K | 1 |
| 2025-07-18 | Sell | Piconi Robert | CEO | 12,135 | $0.81 | $9.8K | 1 |
| 2025-07-18 | Sell | Wiese Christopher | COO | 4,946 | $0.81 | $4.0K | 1 |
| 2025-06-06 | Sell | Ladwa Akshay | Other C-suite | 17,530 | $0.98 | $17.2K | 1 |
| 2025-06-06 | Sell | Wiese Christopher | COO | 9,441 | $0.98 | $9.3K | 1 |
| 2025-06-06 | Sell | Piconi Robert | CEO | 9,326 | $0.98 | $9.1K | 1 |
| 2025-05-16 | Sell | Piconi Robert | CEO | 40,277 | $0.94 | $37.9K | 1 |
| 2025-04-29 | Sell | Ladwa Akshay | Other C-suite | 57,033 | $0.71 | $40.5K | 1 |
| 2025-04-29 | Sell | Wiese Christopher | COO | 21,806 | $0.71 | $15.5K | 1 |
| 2025-04-04 | Sell | Ladwa Akshay | Other C-suite | 26,698 | $0.71 | $19.0K | 1 |
| 2025-04-04 | Sell | Wiese Christopher | COO | 20,530 | $0.71 | $14.6K | 1 |
| 2025-04-04 | Sell | Piconi Robert | CEO | 16,594 | $0.71 | $11.8K | 1 |
| 2025-02-07 | Sell | Ladwa Akshay | Other C-suite | 10,253 | $1.64 | $16.8K | 1 |
| 2025-02-07 | Sell | Wiese Christopher | COO | 3,412 | $1.64 | $5.6K | 1 |
| 2025-02-07 | Sell | Piconi Robert | CEO | 2,806 | $1.64 | $4.6K | 1 |
| 2025-01-10 | Sell | Ladwa Akshay | Other C-suite | 4,762 | $1.96 | $9.3K | 1 |
| 2024-12-13 | Sell | Ladwa Akshay | Other C-suite | 23,557 | $1.83 | $43.1K | 1 |
| 2024-12-13 | Sell | Wiese Christopher | COO | 9,854 | $1.83 | $18.0K | 1 |
| 2024-12-13 | Sell | Piconi Robert | CEO | 9,697 | $1.83 | $17.7K | 1 |
| 2024-11-22 | Buy | Piconi Robert | CEO | 150,000 | $1.57 | $235.5K | 1 |
| 2024-11-11 | Sell | Ladwa Akshay | Other C-suite | 11,027 | $2.09 | $23.0K | 1 |
| 2024-11-11 | Sell | Piconi Robert | CEO | 2,859 | $2.09 | $6.0K | 1 |
| 2024-11-11 | Sell | Wiese Christopher | COO | 2,365 | $2.09 | $4.9K | 1 |
| 2024-10-08 | Sell | Terruzzin Marco | Other C-suite | 22,222 | $0.88 | $19.6K | 1 |
| 2024-10-07 | Sell | Terruzzin Marco | Other C-suite | 22,222 | $0.94 | $20.9K | 1 |
| 2024-10-04 | Sell | Terruzzin Marco | Other C-suite | 22,222 | $0.92 | $20.4K | 1 |
| 2024-10-04 | Sell | Ladwa Akshay | Other C-suite | 3,323 | $0.92 | $3.1K | 1 |
| 2024-10-03 | Sell | Terruzzin Marco | Other C-suite | 22,222 | $0.94 | $20.9K | 1 |
| 2024-10-02 | Sell | Terruzzin Marco | Other C-suite | 22,222 | $0.95 | $21.1K | 1 |
| 2024-10-01 | Sell | Terruzzin Marco | Other C-suite | 22,222 | $0.95 | $21.1K | 1 |
| 2024-09-13 | Buy | Piconi Robert | CEO | 300,000 | $0.87 | $261.0K | 1 |
| 2024-09-09 | Sell | McMorrow Josh | Other C-suite | 24,305 | $0.83 | $20.2K | 1 |
| 2024-09-09 | Sell | ALEXANDER LAURENCE | Other C-suite | 24,208 | $0.83 | $20.1K | 1 |
| 2024-09-09 | Sell | Ladwa Akshay | Other C-suite | 17,899 | $0.83 | $14.9K | 1 |
| 2024-09-06 | Sell | Terruzzin Marco | Other C-suite | 35,958 | $0.85 | $30.6K | 1 |
| 2024-09-06 | Sell | Icoren Goncagul | Other C-suite | 19,466 | $0.85 | $16.5K | 1 |
| 2024-09-06 | Sell | Wiese Christopher | COO | 10,377 | $0.85 | $8.8K | 1 |
| 2024-09-06 | Sell | Piconi Robert | CEO | 10,213 | $0.85 | $8.7K | 1 |
| 2024-08-09 | Sell | Terruzzin Marco | Other C-suite | 11,157 | $0.85 | $9.5K | 1 |
| 2024-08-09 | Sell | Ladwa Akshay | Other C-suite | 10,946 | $0.85 | $9.3K | 1 |
| 2024-08-09 | Sell | ALEXANDER LAURENCE | Other C-suite | 6,113 | $0.85 | $5.2K | 1 |
| 2024-08-09 | Sell | Icoren Goncagul | Other C-suite | 5,965 | $0.85 | $5.1K | 1 |
| 2024-08-09 | Sell | McMorrow Josh | Other C-suite | 3,583 | $0.85 | $3.0K | 1 |
| 2024-08-09 | Sell | Piconi Robert | CEO | 3,184 | $0.85 | $2.7K | 1 |
| 2024-08-09 | Sell | Wiese Christopher | COO | 3,181 | $0.85 | $2.7K | 1 |
| 2024-07-05 | Sell | Ladwa Akshay | Other C-suite | 3,470 | $0.97 | $3.4K | 1 |
| 2024-06-07 | Sell | Terruzzin Marco | Other C-suite | 34,129 | $1.16 | $39.6K | 1 |
| 2024-06-07 | Sell | McMorrow Josh | Other C-suite | 22,406 | $1.16 | $26.0K | 1 |
| 2024-06-07 | Sell | ALEXANDER LAURENCE | Other C-suite | 22,316 | $1.16 | $25.9K | 1 |
| 2024-06-07 | Sell | Icoren Goncagul | Other C-suite | 18,476 | $1.16 | $21.4K | 1 |
| 2024-06-07 | Sell | Ladwa Akshay | Other C-suite | 16,498 | $1.16 | $19.1K | 1 |
| 2024-06-07 | Sell | Wiese Christopher | COO | 9,848 | $1.16 | $11.4K | 1 |
| 2024-06-07 | Sell | Piconi Robert | CEO | 9,694 | $1.16 | $11.2K | 1 |
| 2024-05-03 | Sell | Terruzzin Marco | Other C-suite | 9,400 | $1.25 | $11.8K | 1 |
| 2024-05-03 | Sell | Ladwa Akshay | Other C-suite | 8,339 | $1.25 | $10.4K | 1 |
| 2024-05-03 | Sell | ALEXANDER LAURENCE | Other C-suite | 5,150 | $1.25 | $6.4K | 1 |
| 2024-05-03 | Sell | Icoren Goncagul | Other C-suite | 5,027 | $1.25 | $6.3K | 1 |
| 2024-05-03 | Sell | McMorrow Josh | Other C-suite | 3,019 | $1.25 | $3.8K | 1 |
| 2024-05-03 | Sell | Piconi Robert | CEO | 2,683 | $1.25 | $3.4K | 1 |
| 2024-05-03 | Sell | Wiese Christopher | COO | 2,680 | $1.25 | $3.4K | 1 |
| 2024-04-12 | Sell | Ladwa Akshay | Other C-suite | 4,791 | $1.19 | $5.7K | 1 |
| 2024-03-19 | Sell | ALEXANDER LAURENCE | Other C-suite | 20,385 | $1.64 | $33.4K | 1 |
| 2024-03-19 | Sell | McMorrow Josh | Other C-suite | 20,468 | $1.63 | $33.4K | 1 |
| 2024-03-19 | Sell | Wiese Christopher | COO | 10,956 | $1.63 | $17.9K | 1 |
| 2024-03-19 | Sell | Piconi Robert | CEO | 8,855 | $1.63 | $14.4K | 1 |
| 2024-03-18 | Sell | Terruzzin Marco | Other C-suite | 22,064 | $1.64 | $36.2K | 1 |
| 2024-03-18 | Sell | Icoren Goncagul | Other C-suite | 15,071 | $1.64 | $24.7K | 1 |
| 2024-03-18 | Sell | Ladwa Akshay | Other C-suite | 13,562 | $1.64 | $22.2K | 1 |
| 2024-03-18 | Sell | van Gaalen Johannes Cornelis Maria | CFO | 4,741 | $1.64 | $7.8K | 1 |
| 2024-02-08 | Sell | Ladwa Akshay | Other C-suite | 7,700 | $1.61 | $12.4K | 1 |
| 2024-02-08 | Sell | Terruzzin Marco | Other C-suite | 6,480 | $1.61 | $10.4K | 1 |
| 2024-02-08 | Sell | ALEXANDER LAURENCE | Other C-suite | 4,804 | $1.61 | $7.7K | 1 |
| 2024-02-08 | Sell | Icoren Goncagul | Other C-suite | 4,207 | $1.61 | $6.8K | 1 |
| 2024-02-08 | Sell | Wiese Christopher | COO | 3,044 | $1.61 | $4.9K | 1 |
| 2024-02-08 | Sell | McMorrow Josh | Other C-suite | 2,816 | $1.61 | $4.5K | 1 |
| 2024-02-08 | Sell | Piconi Robert | CEO | 2,503 | $1.61 | $4.0K | 1 |
| 2024-01-11 | Sell | Ladwa Akshay | Other C-suite | 4,714 | $1.85 | $8.7K | 1 |
| 2024-01-05 | Sell | Terruzzin Marco | Other C-suite | 25,000 | $2.01 | $50.2K | 1 |
| 2024-01-04 | Sell | Terruzzin Marco | Other C-suite | 25,000 | $1.99 | $49.8K | 1 |
| 2024-01-03 | Sell | Terruzzin Marco | Other C-suite | 25,000 | $2.09 | $52.2K | 1 |
| 2024-01-02 | Sell | Terruzzin Marco | Other C-suite | 25,000 | $2.30 | $57.5K | 1 |
| 2023-12-12 | Sell | Icoren Goncagul | Other C-suite | 21,063 | $1.95 | $41.1K | 1 |
| 2023-12-12 | Sell | van Gaalen Johannes Cornelis Maria | CFO | 17,991 | $1.95 | $35.1K | 1 |
| 2023-12-12 | Sell | Wiese Christopher | COO | 16,718 | $1.95 | $32.6K | 1 |
| 2023-12-11 | Sell | Terruzzin Marco | Other C-suite | 28,495 | $2.19 | $62.4K | 1 |
| 2023-12-11 | Sell | Ladwa Akshay | Other C-suite | 20,864 | $2.19 | $45.7K | 1 |
| 2023-12-08 | Sell | McMorrow Josh | Other C-suite | 19,323 | $2.37 | $45.8K | 1 |
| 2023-12-08 | Sell | ALEXANDER LAURENCE | Other C-suite | 19,245 | $2.37 | $45.6K | 1 |
| 2023-11-24 | Sell | Icoren Goncagul | Other C-suite | 7,500 | $2.28 | $17.1K | 1 |
| 2023-11-16 | Sell | Terruzzin Marco | Other C-suite | 26,604 | $2.49 | $66.2K | 1 |
| 2023-11-16 | Sell | Icoren Goncagul | Other C-suite | 17,268 | $2.49 | $43.0K | 1 |
| 2023-11-16 | Sell | Wiese Christopher | COO | 13,706 | $2.49 | $34.1K | 1 |
| 2023-11-15 | Sell | ALEXANDER LAURENCE | Other C-suite | 14,684 | $2.76 | $40.5K | 1 |
| 2023-11-15 | Sell | McMorrow Josh | Other C-suite | 8,607 | $2.76 | $23.8K | 1 |
| 2023-11-08 | Sell | Icoren Goncagul | Other C-suite | 7,500 | $2.39 | $17.9K | 1 |
| 2023-11-07 | Sell | Ladwa Akshay | Other C-suite | 31,269 | $2.23 | $69.7K | 1 |
| 2023-10-25 | Sell | Icoren Goncagul | Other C-suite | 7,500 | $2.01 | $15.1K | 1 |
| 2023-10-11 | Sell | Icoren Goncagul | Other C-suite | 7,500 | $2.51 | $18.8K | 1 |
| 2023-09-27 | Sell | Icoren Goncagul | Other C-suite | 7,500 | $2.53 | $19.0K | 1 |
| 2023-09-15 | Buy | Piconi Robert | CEO | 49,915 | $2.98 | $148.7K | 1 |
| 2023-09-13 | Sell | Icoren Goncagul | Other C-suite | 7,500 | $3.09 | $23.2K | 1 |
| 2023-08-30 | Sell | Icoren Goncagul | Other C-suite | 7,500 | $3.24 | $24.3K | 1 |
| 2023-08-16 | Sell | Icoren Goncagul | Other C-suite | 7,500 | $3.14 | $23.6K | 1 |
| 2023-08-02 | Sell | Icoren Goncagul | Other C-suite | 7,500 | $3.23 | $24.2K | 1 |
| 2023-07-19 | Sell | Icoren Goncagul | Other C-suite | 7,500 | $3.15 | $23.6K | 1 |
| 2023-07-05 | Sell | Icoren Goncagul | Other C-suite | 7,500 | $2.53 | $19.0K | 1 |
| 2023-06-21 | Sell | Icoren Goncagul | Other C-suite | 7,500 | $2.54 | $19.0K | 1 |
| 2023-05-15 | Sell | Pedretti Andrea | Other C-suite | 25,000 | $1.92 | $48.0K | 1 |
| 2023-05-01 | Sell | Pedretti Andrea | Other C-suite | 25,000 | $1.70 | $42.5K | 1 |
| 2023-04-17 | Sell | Pedretti Andrea | Other C-suite | 25,000 | $1.77 | $44.2K | 1 |
| 2023-04-03 | Sell | Pedretti Andrea | Other C-suite | 25,000 | $1.95 | $48.8K | 1 |
| 2023-03-15 | Buy | Piconi Robert | CEO | 40,000 | $2.24 | $89.6K | 1 |
| 2023-03-15 | Sell | Pedretti Andrea | Other C-suite | 25,000 | $2.16 | $54.0K | 1 |
| 2023-03-14 | Buy | Piconi Robert | CEO | 66,000 | $2.27 | $149.8K | 1 |
| 2023-03-01 | Sell | Pedretti Andrea | Other C-suite | 25,000 | $3.18 | $79.5K | 1 |
| 2023-02-15 | Sell | Pedretti Andrea | Other C-suite | 25,000 | $3.78 | $94.5K | 1 |
| 2023-02-01 | Sell | Pedretti Andrea | Other C-suite | 50,000 | $4.39 | $219.5K | 1 |
| 2022-10-25 | Sell | GROSS WILLIAM | Director | 16,250 | $3.78 | $61.4K | 1 |
| 2022-10-24 | Sell | GROSS WILLIAM | Director | 16,250 | $3.61 | $58.7K | 1 |
| 2022-10-20 | Sell | GROSS WILLIAM | Director | 80,000 | $4.22 | $337.6K | 1 |
| 2022-10-11 | Sell | GROSS WILLIAM | Director | 16,250 | $5.34 | $86.8K | 1 |
| 2022-10-10 | Sell | GROSS WILLIAM | Director | 16,250 | $5.46 | $88.7K | 1 |
| 2022-09-27 | Sell | GROSS WILLIAM | Director | 16,250 | $5.36 | $87.1K | 1 |
| 2022-09-26 | Sell | GROSS WILLIAM | Director | 16,250 | $4.83 | $78.5K | 1 |
| 2022-08-24 | Buy | Piconi Robert | CEO | 9,450 | $5.21 | $49.2K | 1 |
| 2022-08-23 | Buy | Piconi Robert | CEO | 9,400 | $5.22 | $49.1K | 1 |
| 2022-08-18 | Buy | Piconi Robert | CEO | 18,954 | $5.26 | $99.7K | 1 |
| 2022-08-17 | Sell | GROSS WILLIAM | Director | 170,210 | $5.18 | $881.7K | 1 |
Who the insiders are, last 5 years
Everyone who bought or sold this company's shares on the open market in the last 5 years, biggest first.
| Insider | Role | Bought | Sold | Last trade |
|---|---|---|---|---|
| SB INVESTMENT ADVISERS (UK) LTD | 10% owner | $0 | $17.0M | 2026-01-15 |
| GROSS WILLIAM | Director | $0 | $1.7M | 2022-10-25 |
| Piconi Robert | CEO | $1.5M | $141.4K | 2026-03-31 |
| Ladwa Akshay | Other C-suite | $12.4K | $1.1M | 2026-03-02 |
| Beer Michael Thomas | CFO | $0 | $853.4K | 2026-07-06 |
| Pedretti Andrea | Other C-suite | $0 | $631.0K | 2023-05-15 |
| Terruzzin Marco | Other C-suite | $0 | $600.4K | 2024-10-08 |
| Hixon Dylan | Director | $494.7K | $0 | 2026-08-17 |
| Unwin Stephanie | Director | $0 | $427.0K | 2026-08-26 |
| Icoren Goncagul | Other C-suite | $0 | $409.7K | 2024-09-06 |
| Wiese Christopher | President | $9.9K | $187.7K | 2025-08-21 |
| ALEXANDER LAURENCE | Other C-suite | $0 | $184.9K | 2024-09-09 |
| McMorrow Josh | Other C-suite | $0 | $160.4K | 2024-09-09 |
| Paulson Larry | Director | $127.0K | $0 | 2026-02-27 |
| Ertel Thomas R | Director | $57.8K | $0 | 2026-03-04 |
| van Gaalen Johannes Cornelis Maria | CFO | $0 | $42.9K | 2024-03-18 |
| Mandanas Mary Beth | Director | $38.8K | $0 | 2026-03-25 |
| Fariello Theresa M | Director | $8.6K | $0 | 2025-08-26 |
Past buying clusters
A cluster is a run of purchases by three or more insiders. Returns are the stock's return minus its benchmark's (IWM for small companies, SPY otherwise), from the first open after the run became a cluster. Past results, not a forecast.
| Window | Insiders | Total | Score | 21 days vs benchmark | 63 days vs benchmark | 126 days vs benchmark | Status |
|---|---|---|---|---|---|---|---|
| 2026-02-26 → 2026-03-31 | 5 | $129.3K | 53 | -0.7% (-3.1% raw) | +86.7% (+99.7% raw) | +2.2% (+16.6% raw) | closed |
| 2025-08-11 → 2025-09-19 | 7 | $618.3K | 62 | +39.4% (+43.9% raw) | +94.2% (+98.1% raw) | +84.9% (+100.6% raw) | closed |
Yahoo Finance data, delayed, loaded through this server. Informational only; not investment advice.