MIND MIND TECHNOLOGY, INC
Technology · Market cap: $26.9M
–
Bought and sold by quarter, last 5 years
Open-market purchases and sales by this company's insiders, in dollars, last 5 years
| Quarter | Bought | Sold |
|---|---|---|
| 2022-Q1 | $0 | $0 |
| 2022-Q2 | $25.5K | $0 |
| 2022-Q3 | $0 | $0 |
| 2022-Q4 | $0 | $0 |
| 2023-Q1 | $0 | $0 |
| 2023-Q2 | $0 | $0 |
| 2023-Q3 | $0 | $0 |
| 2023-Q4 | $0 | $0 |
| 2024-Q1 | $0 | $0 |
| 2024-Q2 | $0 | $0 |
| 2024-Q3 | $0 | $0 |
| 2024-Q4 | $0 | $0 |
| 2025-Q1 | $0 | $0 |
| 2025-Q2 | $0 | $0 |
| 2025-Q3 | $0 | $0 |
| 2025-Q4 | $0 | $0 |
| 2026-Q1 | $0 | $0 |
| 2026-Q2 | $0 | $0 |
| 2026-Q3 | $0 | $0 |
| 2026-Q4 | $0 | $0 |
Bought$100.5K4 buy days
Sold$00 sell days
Net insider flow+$100.5Knet buying · 5 years
Latest trade2022-06-23BLUM PETER H
| Date | Side | Insider | Role | Shares | Avg price | Value | Trades |
|---|---|---|---|---|---|---|---|
| 2022-06-23 | Buy | BLUM PETER H | Director | 10,000 | $0.83 | $8.3K | 1 |
| 2022-06-22 | Buy | BLUM PETER H | Director | 10,000 | $0.85 | $8.5K | 1 |
| 2022-06-21 | Buy | BLUM PETER H | Director | 10,000 | $0.87 | $8.7K | 1 |
| 2021-12-16 | Buy | BLUM PETER H | Director | 50,000 | $1.50 | $75.0K | 1 |
Who the insiders are, last 5 years
Everyone who bought or sold this company's shares on the open market in the last 5 years, biggest first.
| Insider | Role | Bought | Sold | Last trade |
|---|---|---|---|---|
| BLUM PETER H | Director | $100.5K | $0 | 2022-06-23 |
Past buying clusters
A cluster is a run of purchases by three or more insiders. Returns are the stock's return minus its benchmark's (IWM for small companies, SPY otherwise), from the first open after the run became a cluster. Past results, not a forecast.
| Window | Insiders | Total | Score | 21 days vs benchmark | 63 days vs benchmark | 126 days vs benchmark | Status |
|---|---|---|---|---|---|---|---|
| 2021-06-24 → 2021-07-28 | 3 | $214.0K | 53 | -10.3% (-10.4% raw) | -22.5% (-18.5% raw) | -22.4% (-32.2% raw) | closed |
Yahoo Finance data, delayed, loaded through this server. Informational only; not investment advice.