InsideTrading SEC Form 4 insider trades

Stocks

LTH Life Time Group Holdings, Inc.

Communication Services · Membership Sports & Recreation Clubs · Market cap: $10.4B

–

Bought and sold by quarter, last 5 years

Open-market purchases and sales by this company's insiders, in dollars, last 5 years

Quarterly insider purchases and sales 2022-Q1: bought $0, sold $0 2022-Q2: bought $498.5K, sold $0 2022-Q3: bought $330.2K, sold $3.4K 2022-Q4: bought $0, sold $11.1K 2023-Q1: bought $2.1K, sold $18.6K 2023-Q2: bought $172, sold $814.1K 2023-Q3: bought $890.6K, sold $0 2023-Q4: bought $1.6M, sold $71.3K 2024-Q1: bought $0, sold $1.0M 2024-Q2: bought $653.6K, sold $0 2024-Q3: bought $0, sold $312.2M 2024-Q4: bought $0, sold $350.1M 2025-Q1: bought $0, sold $1.3B 2025-Q2: bought $0, sold $1.3B 2025-Q3: bought $0, sold $455.4M 2025-Q4: bought $0, sold $6.8M 2026-Q1: bought $0, sold $909.3K 2026-Q2: bought $0, sold $1.2B 2026-Q3: bought $0, sold $1.1B 2026-Q4: bought $0, sold $170.2M
Bought, above the line (largest quarter $1.6M) Sold, below the line (largest quarter $1.3B)
Quarterly insider purchases and sales
QuarterBoughtSold
2022-Q1$0$0
2022-Q2$498.5K$0
2022-Q3$330.2K$3.4K
2022-Q4$0$11.1K
2023-Q1$2.1K$18.6K
2023-Q2$172$814.1K
2023-Q3$890.6K$0
2023-Q4$1.6M$71.3K
2024-Q1$0$1.0M
2024-Q2$653.6K$0
2024-Q3$0$312.2M
2024-Q4$0$350.1M
2025-Q1$0$1.3B
2025-Q2$0$1.3B
2025-Q3$0$455.4M
2025-Q4$0$6.8M
2026-Q1$0$909.3K
2026-Q2$0$1.2B
2026-Q3$0$1.1B
2026-Q4$0$170.2M

Insider activity

Download CSV Up to 5,000 rows
Bought$4.0M17 buy days
Sold$6.2B97 sell days
Net insider flow-$6.2Bnet selling · 5 years
Latest trade2026-11-10DANHAKL JOHN G
Insider trades for this stock
Date Side Insider Role Shares Avg price Value Trades
2026-11-10 Sell DANHAKL JOHN G Director 1,683,651 $46.86 $78.9M 1
2026-11-10 Sell Leonard Green & Partners, L.P. Director 1,683,651 $46.86 $78.9M 3
2026-10-30 Sell Akradi Bahram CEO 264,000 $45.04 $11.9M 1
2026-10-30 Sell Weaver Erik CFO 6,713 $44.83 $301.0K 1
2026-10-12 Sell Weaver Erik CFO 5,787 $39.77 $230.1K 1
2026-09-11 Sell Singh Ritadhwaja Jebens Other C-suite 154,912 $42.00 $6.5M 1
2026-09-09 Sell Singh Ritadhwaja Jebens Other C-suite 18,729 $42.04 $787.4K 1
2026-09-03 Sell Singh Ritadhwaja Jebens Other C-suite 5,666 $44.00 $249.3K 1
2026-08-26 Sell Leonard Green & Partners, L.P. Director 2,879,154 $43.80 $126.1M 3
2026-08-26 Sell DANHAKL JOHN G Director 2,879,154 $43.80 $126.1M 1
2026-08-26 Sell Galashan John Kristofer Director 2,879,154 $43.80 $126.1M 1
2026-08-10 Sell Galashan John Kristofer Director 5,119,099 $43.16 $220.9M 1
2026-08-10 Sell Leonard Green & Partners, L.P. Director 5,119,099 $43.16 $220.9M 3
2026-08-10 Sell DANHAKL JOHN G Director 5,119,099 $43.16 $220.9M 1
2026-07-31 Sell Buss Eric J Other C-suite 479,240 $44.97 $21.6M 1
2026-07-31 Sell Akradi Bahram CEO 438,257 $45.03 $19.7M 2
2026-07-31 Sell Javaheri Parham President 63,203 $45.09 $2.8M 1
2026-07-31 Sell Weaver Erik CFO 47,748 $44.80 $2.1M 1
2026-06-24 Sell Singh Ritadhwaja Jebens Other C-suite 67,751 $38.65 $2.6M 1
2026-06-10 Sell Almendares Jimena Director 40,589 $33.59 $1.4M 1
2026-06-04 Sell DANHAKL JOHN G Director 2,208,580 $28.60 $63.2M 1
2026-06-04 Sell Leonard Green & Partners, L.P. Director 2,208,580 $28.60 $63.2M 3
2026-06-04 Sell Galashan John Kristofer Director 2,208,580 $28.60 $63.2M 1
2026-06-04 Sell Partners Group Private Equity Fund, LLC Other 329,921 $28.60 $9.4M 1
2026-05-21 Sell Galashan John Kristofer Director 3,006,100 $32.51 $97.7M 1
2026-05-21 Sell DANHAKL JOHN G Director 3,006,100 $32.51 $97.7M 1
2026-05-21 Sell Leonard Green & Partners, L.P. Director 3,006,100 $32.51 $97.7M 3
2026-05-21 Sell Partners Group Private Equity Fund, LLC Other 449,960 $32.51 $14.6M 1
2026-05-08 Sell Javaheri Parham President 62,900 $31.80 $2.0M 1
2026-05-07 Sell Leonard Green & Partners, L.P. Director 4,991,749 $31.46 $157.0M 3
2026-05-07 Sell DANHAKL JOHN G Director 4,991,749 $31.46 $157.0M 1
2026-05-07 Sell Galashan John Kristofer Director 4,991,749 $31.46 $157.0M 1
2026-05-07 Sell Partners Group Private Equity Fund, LLC Other 747,178 $31.46 $23.5M 1
2026-05-07 Sell Buss Eric J Other C-suite 192,217 $32.02 $6.2M 1
2026-05-07 Sell Lasher Stuart G. Director 50,000 $32.42 $1.6M 1
2026-05-07 Sell Weaver Erik CFO 22,000 $32.69 $719.2K 1
2026-05-06 Sell Singh Ritadhwaja Jebens Other C-suite 40,202 $29.95 $1.2M 1
2026-05-05 Sell Leonard Green & Partners, L.P. Director 2,493,083 $28.60 $71.3M 3
2026-05-05 Sell DANHAKL JOHN G Director 2,493,083 $28.60 $71.3M 1
2026-05-05 Sell Galashan John Kristofer Director 2,493,083 $28.60 $71.3M 1
2026-05-05 Sell Partners Group Private Equity Fund, LLC Other 542,119 $28.60 $15.5M 2
2026-03-13 Sell Javaheri Parham President 11,060 $26.46 $292.6K 1
2026-03-03 Sell Weaver Erik CFO 1,329 $25.73 $34.2K 1
2026-02-03 Sell Singh Ritadhwaja Jebens Other C-suite 5,880 $30.31 $178.2K 1
2026-02-03 Sell Weaver Erik CFO 1,493 $29.90 $44.6K 1
2026-01-23 Sell Singh Ritadhwaja Jebens Other C-suite 12,088 $29.75 $359.6K 1
2025-11-28 Sell Buss Eric J Other C-suite 74,487 $28.05 $2.1M 1
2025-11-26 Sell Buss Eric J Other C-suite 162,722 $28.04 $4.6M 1
2025-10-13 Sell Weaver Erik CFO 4,846 $25.10 $121.6K 1
2025-09-11 Sell Leonard Green & Partners, L.P. Director 4,991,976 $28.95 $144.5M 3
2025-09-11 Sell Galashan John Kristofer Director 4,991,976 $28.95 $144.5M 1
2025-09-11 Sell DANHAKL JOHN G Director 4,991,976 $28.95 $144.5M 1
2025-09-11 Sell Partners Group Private Equity (Master Fund), LLC Other 745,707 $28.95 $21.6M 1
2025-08-26 Sell Javaheri Parham President 9,375 $28.05 $263.0K 1
2025-06-12 Sell Javaheri Parham President 84,744 $27.84 $2.4M 1
2025-06-06 Sell DANHAKL JOHN G Director 11,655,582 $29.38 $342.4M 1
2025-06-06 Sell Leonard Green & Partners, L.P. Director 11,655,582 $29.38 $342.4M 3
2025-06-06 Sell Galashan John Kristofer Director 11,655,582 $29.38 $342.4M 1
2025-06-06 Sell COULTER JAMES G Other 8,344,418 $29.38 $245.2M 1
2025-06-06 Sell Singh Ritadhwaja Jebens Other C-suite 134,247 $28.80 $3.9M 1
2025-06-06 Sell Weaver Erik CFO 18,000 $28.74 $517.3K 1
2025-03-03 Sell DANHAKL JOHN G Director 9,871,687 $30.13 $297.4M 1
2025-03-03 Sell Galashan John Kristofer Director 9,871,687 $30.13 $297.4M 1
2025-03-03 Sell Leonard Green & Partners, L.P. Director 9,871,687 $30.13 $297.4M 3
2025-03-03 Sell COULTER JAMES G 10% owner 7,067,299 $30.13 $212.9M 1
2025-03-03 Sell Partners Group Private Equity (Master Fund), LLC Other 1,061,014 $30.13 $32.0M 1
2025-03-03 Sell Weaver Erik CFO 862 $30.82 $26.6K 1
2025-02-27 Sell Akradi Bahram CEO 5,000,000 $30.13 $150.6M 1
2025-02-04 Sell Weaver Erik CFO 1,741 $29.62 $51.6K 1
2025-01-28 Sell Singh Ritadhwaja Jebens Other C-suite 6,810 $30.00 $204.3K 1
2025-01-21 Sell Singh Ritadhwaja Jebens Other C-suite 48,596 $28.00 $1.4M 1
2025-01-14 Sell Singh Ritadhwaja Jebens Other C-suite 25,000 $25.00 $625.0K 1
2024-11-22 Sell Javaheri Parham President 168,000 $24.57 $4.1M 1
2024-11-11 Sell Leonard Green & Partners, L.P. Director 3,741,394 $24.18 $90.5M 3
2024-11-11 Sell DANHAKL JOHN G Director 3,741,394 $24.18 $90.5M 1
2024-11-11 Sell Galashan John Kristofer Director 3,741,394 $24.18 $90.5M 1
2024-11-11 Sell BONDERMAN DAVID 10% owner 2,678,525 $24.18 $64.8M 1
2024-11-11 Sell Partners Group Private Equity (Master Fund), LLC Other 402,127 $24.18 $9.7M 1
2024-10-15 Sell Weaver Erik CFO 4,662 $25.88 $120.7K 1
2024-08-14 Sell BONDERMAN DAVID 10% owner 3,575,000 $20.88 $74.6M 1
2024-08-14 Sell Galashan John Kristofer Director 3,575,000 $20.88 $74.6M 1
2024-08-14 Sell DANHAKL JOHN G Director 3,575,000 $20.88 $74.6M 1
2024-08-14 Sell Leonard Green & Partners, L.P. Director 3,575,000 $20.88 $74.6M 3
2024-08-14 Sell Partners Group Private Equity (Master Fund), LLC Other 650,000 $20.88 $13.6M 1
2024-05-31 Buy Akradi Bahram CEO 39,000 $16.76 $653.6K 1
2024-03-13 Sell Javaheri Parham President 33,816 $14.40 $487.0K 1
2024-03-05 Sell Weaver Erik CFO 860 $13.77 $11.8K 1
2024-03-01 Sell Singh Ritadhwaja Jebens Other C-suite 10,828 $13.61 $147.4K 1
2024-02-29 Sell Weaver Erik CFO 20,579 $14.01 $288.3K 1
2024-02-28 Sell Weaver Erik CFO 5,269 $12.77 $67.3K 1
2023-11-17 Buy Akradi Bahram CEO 34,411 $14.59 $502.1K 1
2023-11-06 Buy Akradi Bahram CEO 41,761 $12.73 $531.6K 1
2023-11-03 Buy Akradi Bahram CEO 48,239 $12.67 $611.2K 1
2023-10-16 Sell Weaver Erik EVP / SVP 4,825 $14.78 $71.3K 1
2023-08-17 Buy Akradi Bahram CEO 10,000 $16.55 $165.5K 1
2023-08-10 Buy Akradi Bahram CEO 12,669 $16.85 $213.5K 1
2023-08-09 Buy Akradi Bahram CEO 27,331 $16.89 $461.6K 1
2023-08-09 Buy Houghton Robert P. CFO 2,951 $16.94 $50.0K 1
2023-06-12 Sell Weaver Erik EVP / SVP 40,703 $20.00 $814.1K 1
2023-04-05 Buy TEACHER RETIREMENT SYSTEM OF TEXAS Other 11 $15.68 $172 1
2023-03-03 Sell Weaver Erik EVP / SVP 1,002 $18.54 $18.6K 1
2023-03-01 Buy TEACHER RETIREMENT SYSTEM OF TEXAS Other 116 $17.73 $2.1K 2
2022-12-21 Sell TEACHER RETIREMENT SYSTEM OF TEXAS Other 46 $12.36 $569 1
2022-11-30 Sell TEACHER RETIREMENT SYSTEM OF TEXAS Other 3 $12.83 $38 1
2022-10-27 Sell TEACHER RETIREMENT SYSTEM OF TEXAS Other 262 $10.73 $2.8K 2
2022-10-26 Sell TEACHER RETIREMENT SYSTEM OF TEXAS Other 720 $10.62 $7.6K 2
2022-09-06 Buy Akradi Bahram CEO 10,000 $12.01 $120.1K 1
2022-09-02 Sell TEACHER RETIREMENT SYSTEM OF TEXAS Other 288 $11.82 $3.4K 2
2022-09-01 Buy Akradi Bahram CEO 3,473 $11.46 $39.8K 1
2022-08-31 Buy Akradi Bahram CEO 8,641 $11.87 $102.6K 1
2022-07-26 Buy TEACHER RETIREMENT SYSTEM OF TEXAS Other 376 $13.68 $5.1K 1
2022-07-08 Buy TEACHER RETIREMENT SYSTEM OF TEXAS Other 4,671 $13.40 $62.6K 1
2022-06-15 Buy Akradi Bahram CEO 14,814 $13.48 $199.7K 1
2022-06-14 Buy Akradi Bahram CEO 23,072 $12.95 $298.8K 1

Who the insiders are, last 5 years

Everyone who bought or sold this company's shares on the open market in the last 5 years, biggest first.

Insiders of this company with their purchases and sales
Insider Role Bought Sold Last trade
Leonard Green & Partners, L.P. Director $0 $1.8B 2026-11-10
DANHAKL JOHN G Director $0 $1.8B 2026-11-10
Galashan John Kristofer Director $0 $1.7B 2026-08-26
COULTER JAMES G Other $0 $597.5M 2025-06-06
Akradi Bahram CEO $3.9M $182.3M 2026-10-30
Partners Group Private Equity Fund, LLC Other $0 $139.9M 2026-06-04
Buss Eric J Other C-suite $0 $34.4M 2026-07-31
Singh Ritadhwaja Jebens Other C-suite $0 $18.1M 2026-09-11
Javaheri Parham President $0 $12.4M 2026-07-31
Weaver Erik CFO $0 $5.6M 2026-10-30
Lasher Stuart G. Director $0 $1.6M 2026-05-07
Almendares Jimena Director $0 $1.4M 2026-06-10
TEACHER RETIREMENT SYSTEM OF TEXAS Other $70.0K $14.5K 2023-04-05
Houghton Robert P. CFO $50.0K $0 2023-08-09

Past buying clusters

A cluster is a run of purchases by three or more insiders. Returns are the stock's return minus its benchmark's (IWM for small companies, SPY otherwise), from the first open after the run became a cluster. Past results, not a forecast.

Buying clusters at this company, newest first, with the return against the benchmark that followed
Window Insiders Total Score 21 days vs benchmark63 days vs benchmark126 days vs benchmark Status
2021-10-12 12 $385.4M 55 +8.6% (+13.7% raw)-3.5% (+1.4% raw)-13.7% (-14.5% raw) closed

Yahoo Finance data, delayed, loaded through this server. Informational only; not investment advice.