LNT ALLIANT ENERGY CORP
Utilities · Electric & Other Services Combined · Market cap: $19.0B
–
Bought and sold by quarter, last 5 years
Open-market purchases and sales by this company's insiders, in dollars, last 5 years
| Quarter | Bought | Sold |
|---|---|---|
| 2022-Q1 | $0 | $580.4K |
| 2022-Q2 | $73.2K | $0 |
| 2022-Q3 | $0 | $0 |
| 2022-Q4 | $0 | $0 |
| 2023-Q1 | $0 | $0 |
| 2023-Q2 | $0 | $0 |
| 2023-Q3 | $0 | $0 |
| 2023-Q4 | $0 | $0 |
| 2024-Q1 | $77.5K | $0 |
| 2024-Q2 | $0 | $0 |
| 2024-Q3 | $0 | $0 |
| 2024-Q4 | $0 | $0 |
| 2025-Q1 | $0 | $0 |
| 2025-Q2 | $0 | $0 |
| 2025-Q3 | $0 | $0 |
| 2025-Q4 | $0 | $0 |
| 2026-Q1 | $0 | $0 |
| 2026-Q2 | $0 | $0 |
| 2026-Q3 | $0 | $7 |
| 2026-Q4 | $0 | $0 |
Bought$150.7K3 buy days
Sold$580.4K2 sell days
Net insider flow-$429.7Knet selling · 5 years
Latest trade2026-08-10DURIAN ROBERT J
| Date | Side | Insider | Role | Shares | Avg price | Value | Trades |
|---|---|---|---|---|---|---|---|
| 2026-08-10 | Sell | DURIAN ROBERT J | CFO | 0 | $68.60 | $7 | 1 |
| 2024-02-20 | Buy | Barton Lisa M | CEO | 1,100 | $48.56 | $53.4K | 1 |
| 2024-02-20 | Buy | Sundararajan Raja | EVP / SVP | 500 | $48.26 | $24.1K | 1 |
| 2022-06-09 | Buy | Falotico Nancy Joy | Director | 1,200 | $61.00 | $73.2K | 1 |
| 2022-02-28 | Sell | GALLEGOS JAMES H | EVP / SVP | 10,000 | $58.04 | $580.4K | 1 |
Who the insiders are, last 5 years
Everyone who bought or sold this company's shares on the open market in the last 5 years, biggest first.
| Insider | Role | Bought | Sold | Last trade |
|---|---|---|---|---|
| GALLEGOS JAMES H | EVP / SVP | $0 | $580.4K | 2022-02-28 |
| Falotico Nancy Joy | Director | $73.2K | $0 | 2022-06-09 |
| Barton Lisa M | CEO | $53.4K | $0 | 2024-02-20 |
| Sundararajan Raja | EVP / SVP | $24.1K | $0 | 2024-02-20 |
| DURIAN ROBERT J | CFO | $0 | $7 | 2026-08-10 |
Past buying clusters
A cluster is a run of purchases by three or more insiders. Returns are the stock's return minus its benchmark's (IWM for small companies, SPY otherwise), from the first open after the run became a cluster. Past results, not a forecast.
No buying cluster has formed at this company.
Yahoo Finance data, delayed, loaded through this server. Informational only; not investment advice.