InsideTrading SEC Form 4 insider trades

Stocks

LLY ELI LILLY & Co

Healthcare · Pharmaceutical Preparations · Market cap: $1,358.0B

–

Bought and sold by quarter, last 5 years

Open-market purchases and sales by this company's insiders, in dollars, last 5 years

Quarterly insider purchases and sales 2022-Q1: bought $49.8K, sold $361.4M 2022-Q2: bought $0, sold $615.8M 2022-Q3: bought $199.5K, sold $129.2M 2022-Q4: bought $0, sold $290.5M 2023-Q1: bought $0, sold $139.5M 2023-Q2: bought $0, sold $634.5M 2023-Q3: bought $0, sold $548.6M 2023-Q4: bought $0, sold $130.6M 2024-Q1: bought $0, sold $608.3M 2024-Q2: bought $0, sold $1.3B 2024-Q3: bought $0, sold $444.0M 2024-Q4: bought $0, sold $723.0K 2025-Q1: bought $0, sold $788.7M 2025-Q2: bought $0, sold $1.7M 2025-Q3: bought $4.5M, sold $413.3M 2025-Q4: bought $0, sold $3.0B 2026-Q1: bought $0, sold $323.9M 2026-Q2: bought $0, sold $18.6M 2026-Q3: bought $0, sold $16.0M 2026-Q4: bought $0, sold $7.0M
Bought, above the line (largest quarter $4.5M) Sold, below the line (largest quarter $3.0B)
Quarterly insider purchases and sales
QuarterBoughtSold
2022-Q1$49.8K$361.4M
2022-Q2$0$615.8M
2022-Q3$199.5K$129.2M
2022-Q4$0$290.5M
2023-Q1$0$139.5M
2023-Q2$0$634.5M
2023-Q3$0$548.6M
2023-Q4$0$130.6M
2024-Q1$0$608.3M
2024-Q2$0$1.3B
2024-Q3$0$444.0M
2024-Q4$0$723.0K
2025-Q1$0$788.7M
2025-Q2$0$1.7M
2025-Q3$4.5M$413.3M
2025-Q4$0$3.0B
2026-Q1$0$323.9M
2026-Q2$0$18.6M
2026-Q3$0$16.0M
2026-Q4$0$7.0M

Insider activity

Download CSV Up to 5,000 rows
Bought$4.8M10 buy days
Sold$9.9B204 sell days
Net insider flow-$9.9Bnet selling · 5 years
Latest trade2026-11-02Hakim Anat
Insider trades for this stock
Date Side Insider Role Shares Avg price Value Trades
2026-11-02 Sell Hakim Anat General counsel 5,000 $1402.52 $7.0M 1
2026-08-17 Sell Jonsson Patrik President 6,500 $1175.10 $7.6M 1
2026-08-10 Sell Zakrowski Donald A Other C-suite 2,000 $1185.01 $2.4M 1
2026-08-07 Sell Hakim Anat General counsel 5,000 $1190.00 $6.0M 1
2026-06-10 Sell Yuffa Ilya EVP / SVP 2,500 $1150.77 $2.9M 1
2026-05-06 Sell LILLY ENDOWMENT INC Other 15,828 $995.36 $15.8M 2
2026-01-07 Sell LILLY ENDOWMENT INC 10% owner 292,148 $1103.48 $322.4M 30
2026-01-05 Sell LILLY ENDOWMENT INC 10% owner 1,390 $1085.01 $1.5M 1
2025-12-29 Sell LILLY ENDOWMENT INC 10% owner 3,593 $1085.04 $3.9M 1
2025-12-24 Sell LILLY ENDOWMENT INC 10% owner 2,629 $1085.17 $2.9M 1
2025-12-23 Sell LILLY ENDOWMENT INC 10% owner 240 $1085.04 $260.4K 1
2025-11-25 Sell LILLY ENDOWMENT INC 10% owner 162,693 $1096.69 $178.4M 33
2025-11-24 Sell LILLY ENDOWMENT INC 10% owner 142,307 $1068.53 $152.1M 6
2025-11-21 Sell LILLY ENDOWMENT INC 10% owner 105,326 $1058.66 $111.5M 17
2025-11-20 Sell LILLY ENDOWMENT INC 10% owner 37,148 $1051.66 $39.1M 6
2025-11-19 Sell LILLY ENDOWMENT INC 10% owner 167,526 $1051.17 $176.1M 6
2025-11-18 Sell LILLY ENDOWMENT INC 10% owner 60,213 $1034.78 $62.3M 10
2025-11-17 Sell LILLY ENDOWMENT INC 10% owner 9,886 $1030.68 $10.2M 2
2025-11-14 Sell LILLY ENDOWMENT INC 10% owner 104,820 $1030.34 $108.0M 2
2025-11-13 Sell LILLY ENDOWMENT INC 10% owner 46,606 $1030.26 $48.0M 2
2025-11-13 Sell Zakrowski Donald A Other C-suite 1,000 $1010.50 $1.0M 1
2025-11-12 Sell LILLY ENDOWMENT INC 10% owner 305,000 $1011.19 $308.4M 20
2025-11-11 Sell LILLY ENDOWMENT INC 10% owner 283,131 $986.64 $279.3M 27
2025-11-10 Sell LILLY ENDOWMENT INC 10% owner 16,869 $972.52 $16.4M 3
2025-11-05 Sell LILLY ENDOWMENT INC 10% owner 219,474 $936.63 $205.6M 38
2025-11-04 Sell LILLY ENDOWMENT INC 10% owner 526 $910.72 $479.0K 1
2025-11-03 Sell LILLY ENDOWMENT INC 10% owner 300,000 $888.83 $266.6M 24
2025-10-31 Sell LILLY ENDOWMENT INC 10% owner 301,342 $863.35 $260.2M 8
2025-10-10 Sell LILLY ENDOWMENT INC 10% owner 3,658 $863.24 $3.2M 2
2025-10-09 Sell LILLY ENDOWMENT INC 10% owner 10,602 $852.49 $9.0M 8
2025-10-08 Sell LILLY ENDOWMENT INC 10% owner 101,420 $850.28 $86.2M 8
2025-10-07 Sell LILLY ENDOWMENT INC 10% owner 26,795 $848.01 $22.7M 1
2025-10-06 Sell LILLY ENDOWMENT INC 10% owner 161,183 $850.22 $137.0M 8
2025-10-03 Sell LILLY ENDOWMENT INC 10% owner 192,404 $837.93 $161.2M 25
2025-10-02 Sell LILLY ENDOWMENT INC 10% owner 112,596 $821.55 $92.5M 9
2025-10-01 Sell LILLY ENDOWMENT INC 10% owner 351,015 $810.94 $284.7M 55
2025-09-30 Sell LILLY ENDOWMENT INC 10% owner 113,694 $763.40 $86.8M 4
2025-09-19 Sell LILLY ENDOWMENT INC 10% owner 23,665 $763.09 $18.1M 2
2025-09-18 Sell LILLY ENDOWMENT INC 10% owner 106,626 $764.65 $81.5M 5
2025-08-28 Sell Zakrowski Donald A Other C-suite 1,000 $734.93 $734.9K 1
2025-08-15 Buy Montarce Lucas CFO 715 $691.79 $494.6K 1
2025-08-13 Buy Van Naarden Jacob EVP / SVP 1,000 $647.36 $647.4K 1
2025-08-13 Buy Alvarez Ralph Director 758 $660.25 $500.5K 1
2025-08-12 Buy Ricks David A CEO 1,632 $644.77 $1.1M 1
2025-08-12 Buy Fyrwald J Erik Director 1,565 $642.33 $1.0M 2
2025-08-12 Buy Skovronsky Daniel Other C-suite 1,000 $634.41 $634.4K 1
2025-08-12 Buy Sulzberger Gabrielle Director 117 $641.18 $75.0K 1
2025-08-11 Sell Yuffa Ilya EVP / SVP 1,250 $627.01 $783.8K 1
2025-08-08 Buy JACKSON JAMERE Director 200 $639.56 $127.9K 1
2025-07-24 Sell LILLY ENDOWMENT INC 10% owner 280,000 $805.07 $225.4M 6
2025-05-27 Sell Zakrowski Donald A Other C-suite 1,000 $716.41 $716.4K 1
2025-05-14 Sell Yuffa Ilya President 1,250 $749.24 $936.6K 1
2025-03-13 Sell Zakrowski Donald A Other C-suite 1,000 $818.24 $818.2K 1
2025-03-03 Sell LILLY ENDOWMENT INC 10% owner 220,000 $928.76 $204.3M 13
2025-02-25 Sell LILLY ENDOWMENT INC 10% owner 225,000 $903.07 $203.2M 12
2025-02-24 Sell LILLY ENDOWMENT INC 10% owner 58,614 $884.14 $51.8M 14
2025-02-21 Sell LILLY ENDOWMENT INC 10% owner 99,452 $882.70 $87.8M 17
2025-02-20 Sell LILLY ENDOWMENT INC 10% owner 14,685 $878.00 $12.9M 4
2025-02-19 Sell LILLY ENDOWMENT INC 10% owner 9,985 $878.44 $8.8M 4
2025-02-13 Sell LILLY ENDOWMENT INC 10% owner 35,446 $879.52 $31.2M 7
2025-02-10 Sell Skovronsky Daniel Other C-suite 5,000 $863.21 $4.3M 3
2025-02-06 Sell LILLY ENDOWMENT INC 10% owner 210,000 $874.13 $183.6M 22
2024-11-08 Sell Zakrowski Donald A Other C-suite 900 $803.38 $723.0K 1
2024-09-03 Sell LILLY ENDOWMENT INC 10% owner 24,084 $966.69 $23.3M 4
2024-08-27 Sell LILLY ENDOWMENT INC 10% owner 24,552 $968.46 $23.8M 7
2024-08-26 Sell Zakrowski Donald A Other C-suite 750 $950.00 $712.5K 1
2024-08-22 Sell LILLY ENDOWMENT INC 10% owner 3,196 $966.33 $3.1M 2
2024-07-10 Sell LILLY ENDOWMENT INC 10% owner 210,000 $939.82 $197.4M 9
2024-07-08 Sell LILLY ENDOWMENT INC 10% owner 93,593 $918.64 $86.0M 13
2024-07-05 Sell LILLY ENDOWMENT INC 10% owner 52,369 $915.18 $47.9M 2
2024-07-03 Sell LILLY ENDOWMENT INC 10% owner 8,848 $915.31 $8.1M 3
2024-07-01 Sell LILLY ENDOWMENT INC 10% owner 58,749 $915.26 $53.8M 2
2024-06-28 Sell LILLY ENDOWMENT INC 10% owner 1,441 $915.02 $1.3M 1
2024-06-25 Sell LILLY ENDOWMENT INC 10% owner 188,100 $903.82 $170.0M 8
2024-06-24 Sell LILLY ENDOWMENT INC 10% owner 17,229 $902.38 $15.5M 2
2024-06-20 Sell LILLY ENDOWMENT INC 10% owner 9,671 $902.67 $8.7M 3
2024-06-17 Sell LILLY ENDOWMENT INC 10% owner 194,978 $885.91 $172.7M 11
2024-06-14 Sell LILLY ENDOWMENT INC 10% owner 15,022 $882.47 $13.3M 2
2024-06-10 Sell LILLY ENDOWMENT INC 10% owner 75,510 $860.78 $65.0M 18
2024-06-07 Sell LILLY ENDOWMENT INC 10% owner 139,490 $852.29 $118.9M 6
2024-06-06 Sell LILLY ENDOWMENT INC 10% owner 179,617 $837.82 $150.5M 11
2024-06-05 Sell LILLY ENDOWMENT INC 10% owner 20,383 $836.32 $17.0M 2
2024-06-03 Sell LILLY ENDOWMENT INC 10% owner 192,794 $829.77 $160.0M 16
2024-06-03 Sell Norton Johna EVP / SVP 7,056 $819.38 $5.8M 1
2024-06-03 Sell Zakrowski Donald A Other C-suite 750 $819.47 $614.6K 1
2024-05-31 Sell LILLY ENDOWMENT INC 10% owner 22,206 $822.11 $18.3M 2
2024-05-29 Sell LILLY ENDOWMENT INC 10% owner 130,385 $811.05 $105.7M 7
2024-05-28 Sell LILLY ENDOWMENT INC 10% owner 2,052 $809.00 $1.7M 1
2024-05-24 Sell LILLY ENDOWMENT INC 10% owner 92,563 $809.21 $74.9M 1
2024-05-23 Sell LILLY ENDOWMENT INC 10% owner 50,767 $809.99 $41.1M 16
2024-05-22 Sell LILLY ENDOWMENT INC 10% owner 12,974 $804.18 $10.4M 1
2024-05-21 Sell LILLY ENDOWMENT INC 10% owner 186,259 $805.45 $150.0M 9
2024-03-11 Sell Zakrowski Donald A Other C-suite 750 $753.60 $565.2K 1
2024-02-16 Sell LILLY ENDOWMENT INC 10% owner 169,684 $780.99 $132.5M 29
2024-02-15 Sell LILLY ENDOWMENT INC 10% owner 50,316 $760.46 $38.3M 3
2024-02-09 Sell LILLY ENDOWMENT INC 10% owner 206,257 $740.60 $152.8M 6
2024-02-08 Sell LILLY ENDOWMENT INC 10% owner 8,743 $740.06 $6.5M 1
2024-01-31 Sell LILLY ENDOWMENT INC 10% owner 78,573 $648.07 $50.9M 16
2024-01-30 Sell LILLY ENDOWMENT INC 10% owner 76,215 $645.21 $49.2M 2
2024-01-29 Sell LILLY ENDOWMENT INC 10% owner 54,032 $645.07 $34.9M 1
2024-01-16 Sell LILLY ENDOWMENT INC 10% owner 1,180 $645.60 $761.8K 2
2024-01-11 Sell LILLY ENDOWMENT INC 10% owner 12,344 $634.13 $7.8M 8
2024-01-10 Sell LILLY ENDOWMENT INC 10% owner 163,730 $630.59 $103.2M 7
2024-01-09 Sell LILLY ENDOWMENT INC 10% owner 34,538 $631.81 $21.8M 4
2024-01-04 Sell LILLY ENDOWMENT INC 10% owner 14,388 $630.28 $9.1M 2
2023-11-06 Sell Zakrowski Donald A Other C-suite 670 $571.10 $382.6K 1
2023-10-11 Sell LILLY ENDOWMENT INC 10% owner 215,000 $605.44 $130.2M 5
2023-09-12 Sell Weems Alonzo EVP / SVP 1,148 $590.98 $678.4K 1
2023-09-07 Sell LILLY ENDOWMENT INC 10% owner 210,000 $571.41 $120.0M 11
2023-08-31 Sell LILLY ENDOWMENT INC 10% owner 46,541 $554.82 $25.8M 4
2023-08-30 Sell LILLY ENDOWMENT INC 10% owner 6,181 $555.32 $3.4M 4
2023-08-29 Sell LILLY ENDOWMENT INC 10% owner 28,747 $554.10 $15.9M 2
2023-08-28 Sell LILLY ENDOWMENT INC 10% owner 500 $555.54 $277.8K 1
2023-08-25 Sell LILLY ENDOWMENT INC 10% owner 63,572 $554.39 $35.2M 3
2023-08-24 Sell LILLY ENDOWMENT INC 10% owner 20,992 $554.74 $11.6M 3
2023-08-23 Sell LILLY ENDOWMENT INC 10% owner 1,307 $555.69 $726.3K 1
2023-08-21 Sell Zakrowski Donald A Other C-suite 600 $546.51 $327.9K 1
2023-08-15 Sell LILLY ENDOWMENT INC 10% owner 50,222 $543.72 $27.3M 9
2023-08-14 Sell LILLY ENDOWMENT INC 10% owner 164,778 $539.08 $88.8M 5
2023-08-11 Sell LILLY ENDOWMENT INC 10% owner 83,039 $528.50 $43.9M 4
2023-08-10 Sell LILLY ENDOWMENT INC 10% owner 3,000 $528.14 $1.6M 1
2023-08-09 Sell LILLY ENDOWMENT INC 10% owner 123,961 $528.83 $65.6M 5
2023-08-08 Sell LILLY ENDOWMENT INC 10% owner 204,409 $523.74 $107.1M 29
2023-07-21 Sell LILLY ENDOWMENT INC 10% owner 591 $466.62 $275.8K 1
2023-06-30 Sell LILLY ENDOWMENT INC 10% owner 164,125 $467.60 $76.7M 5
2023-06-29 Sell LILLY ENDOWMENT INC 10% owner 44,115 $465.08 $20.5M 1
2023-06-28 Sell LILLY ENDOWMENT INC 10% owner 11,760 $465.40 $5.5M 2
2023-06-22 Sell LILLY ENDOWMENT INC 10% owner 107,022 $459.29 $49.2M 8
2023-06-21 Sell LILLY ENDOWMENT INC 10% owner 31,454 $454.13 $14.3M 2
2023-06-20 Sell LILLY ENDOWMENT INC 10% owner 34,156 $454.08 $15.5M 1
2023-06-16 Sell LILLY ENDOWMENT INC 10% owner 25,015 $455.50 $11.4M 3
2023-06-15 Sell LILLY ENDOWMENT INC 10% owner 27,353 $454.14 $12.4M 2
2023-06-15 Sell Norton Johna EVP / SVP 1,647 $448.00 $737.9K 1
2023-06-14 Sell Norton Johna EVP / SVP 1,647 $444.29 $731.7K 1
2023-06-01 Sell Jonsson Patrik Other C-suite 6,000 $429.46 $2.6M 1
2023-05-19 Sell LILLY ENDOWMENT INC 10% owner 194,354 $442.61 $86.0M 6
2023-05-15 Sell Zakrowski Donald A Other C-suite 600 $435.29 $261.2K 1
2023-05-12 Sell LILLY ENDOWMENT INC 10% owner 20,646 $442.77 $9.1M 3
2023-05-03 Sell LILLY ENDOWMENT INC 10% owner 178,302 $426.41 $76.0M 18
2023-05-02 Sell LILLY ENDOWMENT INC 10% owner 41,698 $409.75 $17.1M 3
2023-04-28 Sell LILLY ENDOWMENT INC 10% owner 225,000 $398.48 $89.7M 9
2023-04-06 Sell LILLY ENDOWMENT INC 10% owner 130,297 $367.27 $47.9M 6
2023-04-05 Sell LILLY ENDOWMENT INC 10% owner 69,703 $363.37 $25.3M 2
2023-04-03 Sell LILLY ENDOWMENT INC 10% owner 210,000 $350.49 $73.6M 3
2023-03-31 Sell LILLY ENDOWMENT INC 10% owner 205,000 $342.01 $70.1M 3
2023-03-24 Sell LILLY ENDOWMENT INC 10% owner 200,000 $335.83 $67.2M 2
2023-03-10 Sell Weems Alonzo EVP / SVP 1,000 $318.85 $318.8K 1
2023-02-27 Sell Zakrowski Donald A Other C-suite 600 $322.47 $193.5K 1
2023-02-13 Sell White Anne E. EVP / SVP 2,500 $346.47 $866.2K 1
2023-02-10 Sell White Anne E. EVP / SVP 2,500 $342.76 $856.9K 1
2022-12-02 Sell LILLY ENDOWMENT INC 10% owner 49,089 $372.88 $18.3M 4
2022-12-01 Sell LILLY ENDOWMENT INC 10% owner 160,911 $371.54 $59.8M 5
2022-11-07 Sell LILLY ENDOWMENT INC 10% owner 63,585 $363.94 $23.1M 5
2022-11-04 Sell LILLY ENDOWMENT INC 10% owner 1,336 $363.77 $486.0K 2
2022-11-03 Sell LILLY ENDOWMENT INC 10% owner 133,948 $362.08 $48.5M 1
2022-11-02 Sell LILLY ENDOWMENT INC 10% owner 6,131 $362.07 $2.2M 1
2022-10-21 Sell LILLY ENDOWMENT INC 10% owner 161,936 $338.32 $54.8M 8
2022-10-19 Sell LILLY ENDOWMENT INC 10% owner 3,547 $335.48 $1.2M 1
2022-10-18 Sell LILLY ENDOWMENT INC 10% owner 12,042 $334.03 $4.0M 2
2022-10-17 Sell LILLY ENDOWMENT INC 10% owner 79,624 $335.41 $26.7M 5
2022-10-14 Sell LILLY ENDOWMENT INC 10% owner 3,187 $333.95 $1.1M 2
2022-10-12 Sell LILLY ENDOWMENT INC 10% owner 400 $333.50 $133.4K 1
2022-10-10 Sell Weems Alonzo EVP / SVP 656 $326.23 $214.0K 1
2022-10-06 Sell LILLY ENDOWMENT INC 10% owner 149,264 $334.53 $49.9M 6
2022-09-28 Sell LILLY ENDOWMENT INC 10% owner 101,631 $335.07 $34.1M 9
2022-09-01 Sell Zakrowski Donald A Other C-suite 1,000 $301.00 $301.0K 1
2022-08-12 Buy TAI JACKSON P Director 656 $304.19 $199.5K 1
2022-08-10 Sell Weems Alonzo EVP / SVP 656 $304.50 $199.8K 1
2022-07-28 Sell LILLY ENDOWMENT INC 10% owner 89,458 $332.85 $29.8M 2
2022-07-26 Sell LILLY ENDOWMENT INC 10% owner 1,601 $332.52 $532.4K 1
2022-07-15 Sell LILLY ENDOWMENT INC 10% owner 17,310 $332.76 $5.8M 3
2022-07-06 Sell LILLY ENDOWMENT INC 10% owner 177,243 $330.28 $58.5M 4
2022-06-28 Sell LILLY ENDOWMENT INC 10% owner 900 $329.01 $296.1K 1
2022-06-27 Sell LILLY ENDOWMENT INC 10% owner 41,857 $329.05 $13.8M 1
2022-06-24 Sell LILLY ENDOWMENT INC 10% owner 215,000 $324.31 $69.7M 5
2022-06-23 Sell LILLY ENDOWMENT INC 10% owner 205,000 $311.05 $63.8M 5
2022-06-22 Sell LILLY ENDOWMENT INC 10% owner 210,000 $306.84 $64.4M 5
2022-06-01 Sell Zakrowski Donald A Other C-suite 1,000 $313.44 $313.4K 1
2022-05-27 Sell LILLY ENDOWMENT INC 10% owner 200,000 $318.98 $63.8M 10
2022-05-26 Sell LILLY ENDOWMENT INC 10% owner 178,390 $311.26 $55.5M 6
2022-05-25 Sell LILLY ENDOWMENT INC 10% owner 41,610 $308.95 $12.9M 3
2022-05-24 Sell LILLY ENDOWMENT INC 10% owner 100,000 $305.98 $30.6M 2
2022-05-23 Sell LILLY ENDOWMENT INC 10% owner 118,856 $302.73 $36.0M 3
2022-05-18 Sell LILLY ENDOWMENT INC 10% owner 700 $302.00 $211.4K 1
2022-05-17 Sell LILLY ENDOWMENT INC 10% owner 19,683 $302.25 $5.9M 2
2022-05-16 Sell LILLY ENDOWMENT INC 10% owner 80,761 $302.54 $24.4M 2
2022-04-08 Sell LILLY ENDOWMENT INC 10% owner 139,045 $310.79 $43.2M 4
2022-04-07 Sell LILLY ENDOWMENT INC 10% owner 70,955 $309.82 $22.0M 3
2022-04-06 Sell LILLY ENDOWMENT INC 10% owner 51,851 $300.92 $15.6M 11
2022-04-05 Sell LILLY ENDOWMENT INC 10% owner 113,756 $293.86 $33.4M 3
2022-04-04 Sell LILLY ENDOWMENT INC 10% owner 39,393 $293.15 $11.5M 1
2022-04-01 Sell LILLY ENDOWMENT INC 10% owner 165,376 $292.38 $48.4M 2
2022-03-30 Sell LILLY ENDOWMENT INC 10% owner 2,500 $292.03 $730.1K 1
2022-03-29 Sell LILLY ENDOWMENT INC 10% owner 4,341 $292.38 $1.3M 2
2022-03-28 Sell LILLY ENDOWMENT INC 10% owner 7,538 $292.16 $2.2M 1
2022-03-21 Sell LILLY ENDOWMENT INC 10% owner 35,245 $292.43 $10.3M 2
2022-03-18 Sell LILLY ENDOWMENT INC 10% owner 210,000 $288.18 $60.5M 3
2022-03-17 Sell LILLY ENDOWMENT INC 10% owner 220,000 $283.80 $62.4M 3
2022-03-17 Sell Jonsson Patrik Other C-suite 673 $277.20 $186.6K 1
2022-03-15 Sell LILLY ENDOWMENT INC 10% owner 220,075 $274.96 $60.5M 6
2022-03-14 Sell LILLY ENDOWMENT INC 10% owner 173,085 $269.38 $46.6M 2
2022-03-11 Sell LILLY ENDOWMENT INC 10% owner 21,840 $269.05 $5.9M 1
2022-03-10 Sell LILLY ENDOWMENT INC 10% owner 184,982 $266.44 $49.3M 2
2022-03-09 Sell LILLY ENDOWMENT INC 10% owner 20,018 $266.52 $5.3M 2
2022-03-04 Sell LILLY ENDOWMENT INC 10% owner 210,000 $262.25 $55.1M 4
2022-03-01 Sell Jonsson Patrik Other C-suite 675 $247.56 $167.1K 1
2022-03-01 Buy Runge Marschall S Director 202 $246.78 $49.8K 1
2022-02-25 Sell Zakrowski Donald A Other C-suite 1,660 $243.84 $404.8K 1
2022-02-16 Sell Yuffa Ilya President 1,000 $242.58 $242.6K 1
2022-02-15 Sell Yuffa Ilya President 1,000 $237.45 $237.4K 1
2021-12-30 Sell LILLY ENDOWMENT INC 10% owner 3,614 $279.55 $1.0M 1
2021-12-27 Sell LILLY ENDOWMENT INC 10% owner 3,570 $279.53 $997.9K 1
2021-12-16 Sell LILLY ENDOWMENT INC 10% owner 177,616 $280.21 $49.8M 4
2021-12-15 Sell LILLY ENDOWMENT INC 10% owner 205,000 $271.90 $55.7M 9

Who the insiders are, last 5 years

Everyone who bought or sold this company's shares on the open market in the last 5 years, biggest first.

Insiders of this company with their purchases and sales
Insider Role Bought Sold Last trade
LILLY ENDOWMENT INC Other $0 $9.9B 2026-05-06
Hakim Anat General counsel $0 $13.0M 2026-11-02
Jonsson Patrik President $0 $10.6M 2026-08-17
Zakrowski Donald A Other C-suite $0 $10.4M 2026-08-10
Norton Johna EVP / SVP $0 $7.3M 2024-06-03
Yuffa Ilya EVP / SVP $0 $5.1M 2026-06-10
Skovronsky Daniel Other C-suite $634.4K $4.3M 2025-08-12
White Anne E. EVP / SVP $0 $1.7M 2023-02-13
Weems Alonzo EVP / SVP $0 $1.4M 2023-09-12
Ricks David A CEO $1.1M $0 2025-08-12
Fyrwald J Erik Director $1.0M $0 2025-08-12
Van Naarden Jacob EVP / SVP $647.4K $0 2025-08-13
Alvarez Ralph Director $500.5K $0 2025-08-13
Montarce Lucas CFO $494.6K $0 2025-08-15
TAI JACKSON P Director $199.5K $0 2022-08-12
JACKSON JAMERE Director $127.9K $0 2025-08-08
Sulzberger Gabrielle Director $75.0K $0 2025-08-12
Runge Marschall S Director $49.8K $0 2022-03-01

Past buying clusters

A cluster is a run of purchases by three or more insiders. Returns are the stock's return minus its benchmark's (IWM for small companies, SPY otherwise), from the first open after the run became a cluster. Past results, not a forecast.

Buying clusters at this company, newest first, with the return against the benchmark that followed
Window Insiders Total Score 21 days vs benchmark63 days vs benchmark126 days vs benchmark Status
2025-08-08 → 2025-08-15 8 $4.5M 82 +14.5% (+16.4% raw)+46.1% (+52.3% raw)+54.0% (+60.2% raw) closed
2019-10-24 → 2019-10-25 5 $1.5M 69 +0.9% (+5.0% raw)+18.9% (+27.5% raw)+42.1% (+39.0% raw) closed

Yahoo Finance data, delayed, loaded through this server. Informational only; not investment advice.