HIMS Hims & Hers Health, Inc.
Healthcare · Offices & Clinics of Doctors of Medicine · Market cap: $4.6B
–
Bought and sold by quarter, last 5 years
Open-market purchases and sales by this company's insiders, in dollars, last 5 years
| Quarter | Bought | Sold |
|---|---|---|
| 2022-Q1 | $7.8K | $1.1M |
| 2022-Q2 | $500.4K | $43.7K |
| 2022-Q3 | $0 | $287.4K |
| 2022-Q4 | $0 | $538.8K |
| 2023-Q1 | $0 | $34.8M |
| 2023-Q2 | $0 | $3.4M |
| 2023-Q3 | $0 | $2.1M |
| 2023-Q4 | $0 | $1.7M |
| 2024-Q1 | $0 | $26.0M |
| 2024-Q2 | $2.0M | $46.8M |
| 2024-Q3 | $0 | $22.6M |
| 2024-Q4 | $132.3K | $44.4M |
| 2025-Q1 | $0 | $49.6M |
| 2025-Q2 | $0 | $40.2M |
| 2025-Q3 | $0 | $88.0M |
| 2025-Q4 | $0 | $16.1M |
| 2026-Q1 | $0 | $3.7M |
| 2026-Q2 | $1.2M | $7.7M |
| 2026-Q3 | $0 | $4.3M |
| 2026-Q4 | $0 | $255.5K |
Bought$4.2M9 buy days
Sold$399.4M386 sell days
Net insider flow-$395.1Mnet selling · 5 years
Latest trade2026-10-28Boughton Soleil
| Date | Side | Insider | Role | Shares | Avg price | Value | Trades |
|---|---|---|---|---|---|---|---|
| 2026-10-28 | Sell | Boughton Soleil | Other C-suite | 3,462 | $27.60 | $95.6K | 1 |
| 2026-10-14 | Sell | Boughton Soleil | Other C-suite | 3,461 | $29.06 | $100.6K | 1 |
| 2026-10-01 | Sell | Okupe Oluyemi | CFO | 2,000 | $29.70 | $59.4K | 1 |
| 2026-09-30 | Sell | Boughton Soleil | Other C-suite | 3,461 | $29.17 | $101.0K | 1 |
| 2026-09-22 | Sell | Okupe Oluyemi | CFO | 29,277 | $29.95 | $876.8K | 1 |
| 2026-09-17 | Sell | Okupe Oluyemi | CFO | 12,313 | $28.82 | $354.9K | 1 |
| 2026-09-16 | Sell | Boughton Soleil | Other C-suite | 6,236 | $27.86 | $173.7K | 1 |
| 2026-09-15 | Sell | Chi Michael | COO | 14,027 | $28.39 | $398.2K | 1 |
| 2026-09-15 | Sell | Elshenawy Mohamed | Other C-suite | 7,954 | $28.39 | $225.8K | 1 |
| 2026-09-02 | Sell | Boughton Soleil | Other C-suite | 3,458 | $28.33 | $98.0K | 1 |
| 2026-08-19 | Sell | Boughton Soleil | Other C-suite | 25,111 | $27.55 | $691.8K | 1 |
| 2026-08-19 | Sell | Okupe Oluyemi | CFO | 4,938 | $29.99 | $148.1K | 1 |
| 2026-08-18 | Sell | Autor Deborah M. | Other C-suite | 16,773 | $27.85 | $467.1K | 1 |
| 2026-08-17 | Sell | Okupe Oluyemi | CFO | 9,388 | $27.89 | $261.8K | 1 |
| 2026-07-17 | Sell | Okupe Oluyemi | CFO | 7,163 | $31.99 | $229.2K | 1 |
| 2026-07-06 | Sell | Okupe Oluyemi | CFO | 7,163 | $36.49 | $261.4K | 1 |
| 2026-06-22 | Sell | Okupe Oluyemi | CFO | 18,197 | $34.03 | $619.2K | 1 |
| 2026-06-18 | Sell | Okupe Oluyemi | CFO | 55,383 | $35.09 | $1.9M | 1 |
| 2026-06-18 | Sell | Carroll Patrick Harrison | Other C-suite | 23,726 | $35.00 | $830.4K | 1 |
| 2026-06-17 | Sell | Elshenawy Mohamed | Other C-suite | 30,040 | $31.50 | $946.3K | 1 |
| 2026-06-17 | Sell | Chi Michael | COO | 14,027 | $31.50 | $441.9K | 1 |
| 2026-06-17 | Sell | Becklund Irene | Other officer | 4,490 | $31.50 | $141.4K | 1 |
| 2026-06-16 | Sell | Becklund Irene | Other officer | 7,573 | $30.25 | $229.1K | 1 |
| 2026-05-26 | Buy | WELLS DAVID B | Director | 48,400 | $24.24 | $1.2M | 1 |
| 2026-05-18 | Sell | Okupe Oluyemi | CFO | 7,950 | $23.64 | $187.9K | 1 |
| 2026-04-20 | Sell | Okupe Oluyemi | CFO | 19,645 | $29.96 | $588.6K | 1 |
| 2026-04-20 | Sell | Boughton Soleil | Other C-suite | 9,463 | $30.00 | $283.9K | 1 |
| 2026-04-17 | Sell | Okupe Oluyemi | CFO | 18,005 | $27.83 | $501.1K | 1 |
| 2026-04-16 | Sell | Okupe Oluyemi | CFO | 36,922 | $25.90 | $956.3K | 1 |
| 2026-04-06 | Sell | Okupe Oluyemi | CFO | 3,975 | $19.98 | $79.4K | 1 |
| 2026-03-20 | Sell | Okupe Oluyemi | CFO | 9,217 | $23.77 | $219.1K | 1 |
| 2026-03-17 | Sell | Chi Michael | COO | 97,289 | $24.69 | $2.4M | 1 |
| 2026-03-17 | Sell | Becklund Irene | Other officer | 5,529 | $24.69 | $136.5K | 1 |
| 2026-03-17 | Sell | Boughton Soleil | Other C-suite | 4,812 | $24.69 | $118.8K | 1 |
| 2026-02-27 | Sell | Boughton Soleil | Other C-suite | 4,651 | $15.21 | $70.7K | 1 |
| 2026-02-03 | Sell | Okupe Oluyemi | CFO | 5,262 | $26.44 | $139.1K | 1 |
| 2026-01-20 | Sell | Okupe Oluyemi | CFO | 9,067 | $30.34 | $275.1K | 1 |
| 2026-01-05 | Sell | Okupe Oluyemi | CFO | 9,070 | $33.79 | $306.5K | 1 |
| 2025-12-22 | Sell | Okupe Oluyemi | CFO | 23,090 | $35.72 | $824.8K | 1 |
| 2025-12-17 | Sell | Chi Michael | COO | 13,750 | $36.71 | $504.8K | 1 |
| 2025-12-17 | Sell | Carroll Patrick Harrison | Other C-suite | 10,021 | $36.71 | $367.9K | 1 |
| 2025-12-17 | Sell | Becklund Irene | Other officer | 8,411 | $36.71 | $308.8K | 1 |
| 2025-12-17 | Sell | Autor Deborah M. | Other C-suite | 7,054 | $36.71 | $259.0K | 1 |
| 2025-12-09 | Sell | Perez Garcia Andrea G | Director | 2,500 | $39.17 | $97.9K | 1 |
| 2025-11-24 | Sell | Boughton Soleil | Other C-suite | 2,631 | $35.22 | $92.7K | 1 |
| 2025-11-17 | Sell | Okupe Oluyemi | CFO | 23,187 | $36.81 | $853.5K | 1 |
| 2025-11-10 | Sell | Boughton Soleil | Other C-suite | 2,637 | $42.53 | $112.2K | 1 |
| 2025-10-27 | Sell | Boughton Soleil | Other C-suite | 2,637 | $50.10 | $132.1K | 1 |
| 2025-10-17 | Sell | Okupe Oluyemi | CFO | 11,592 | $57.13 | $662.3K | 1 |
| 2025-10-16 | Sell | Dudum Andrew | CEO | 175,661 | $62.79 | $11.0M | 9 |
| 2025-10-13 | Sell | Boughton Soleil | Other C-suite | 2,637 | $54.38 | $143.4K | 1 |
| 2025-10-10 | Sell | Chi Michael | Other C-suite | 900 | $58.25 | $52.4K | 1 |
| 2025-10-03 | Sell | Okupe Oluyemi | CFO | 11,595 | $57.72 | $669.3K | 1 |
| 2025-10-01 | Sell | Chi Michael | Other C-suite | 250 | $56.00 | $14.0K | 1 |
| 2025-09-29 | Sell | Okupe Oluyemi | CFO | 85,000 | $60.20 | $5.1M | 1 |
| 2025-09-29 | Sell | Boughton Soleil | Other C-suite | 2,637 | $58.79 | $155.0K | 1 |
| 2025-09-24 | Sell | Chi Michael | Other C-suite | 2,100 | $56.52 | $118.7K | 1 |
| 2025-09-22 | Sell | Okupe Oluyemi | CFO | 23,584 | $57.74 | $1.4M | 1 |
| 2025-09-17 | Sell | Dudum Andrew | CEO | 65,110 | $50.57 | $3.3M | 1 |
| 2025-09-17 | Sell | Chi Michael | Other C-suite | 13,749 | $50.50 | $694.3K | 1 |
| 2025-09-17 | Sell | Carroll Patrick Harrison | Other C-suite | 10,021 | $50.50 | $506.1K | 1 |
| 2025-09-17 | Sell | Becklund Irene | Other officer | 8,410 | $50.50 | $424.7K | 1 |
| 2025-09-17 | Sell | Boughton Soleil | Other C-suite | 2,637 | $50.50 | $133.2K | 1 |
| 2025-09-16 | Sell | Dudum Andrew | CEO | 175,661 | $53.43 | $9.4M | 9 |
| 2025-09-15 | Sell | Okupe Oluyemi | CFO | 145,000 | $55.35 | $8.0M | 2 |
| 2025-09-15 | Sell | Chi Michael | Other C-suite | 4,150 | $56.00 | $232.4K | 1 |
| 2025-08-26 | Sell | Okupe Oluyemi | CFO | 11,581 | $43.69 | $506.0K | 1 |
| 2025-08-25 | Sell | Boughton Soleil | Other C-suite | 2,571 | $44.53 | $114.5K | 1 |
| 2025-08-18 | Sell | Dudum Andrew | CEO | 175,661 | $45.06 | $7.9M | 6 |
| 2025-08-13 | Sell | Okupe Oluyemi | CFO | 11,581 | $48.05 | $556.5K | 1 |
| 2025-08-11 | Sell | Boughton Soleil | Other C-suite | 2,572 | $51.64 | $132.8K | 1 |
| 2025-08-07 | Sell | Dudum Andrew | CEO | 660,000 | $50.58 | $33.4M | 1 |
| 2025-08-06 | Sell | Carroll Patrick Harrison | Other C-suite | 60,000 | $53.58 | $3.2M | 1 |
| 2025-08-01 | Sell | Chi Michael | Other C-suite | 250 | $64.44 | $16.1K | 1 |
| 2025-07-31 | Sell | Chi Michael | Other C-suite | 26,350 | $67.00 | $1.8M | 1 |
| 2025-07-28 | Sell | Boughton Soleil | Other C-suite | 2,572 | $58.70 | $151.0K | 1 |
| 2025-07-24 | Sell | Chi Michael | Other C-suite | 2,100 | $57.52 | $120.8K | 1 |
| 2025-07-23 | Sell | Chi Michael | Other C-suite | 13,750 | $56.00 | $770.0K | 1 |
| 2025-07-21 | Sell | Dudum Andrew | CEO | 125,335 | $49.54 | $6.2M | 4 |
| 2025-07-16 | Sell | Dudum Andrew | CEO | 50,326 | $50.28 | $2.5M | 3 |
| 2025-07-14 | Sell | Okupe Oluyemi | CFO | 11,581 | $47.70 | $552.4K | 1 |
| 2025-07-14 | Sell | Boughton Soleil | Other C-suite | 2,572 | $47.82 | $123.0K | 1 |
| 2025-07-07 | Sell | Okupe Oluyemi | CFO | 11,581 | $46.67 | $540.5K | 1 |
| 2025-06-30 | Sell | Boughton Soleil | Other C-suite | 2,572 | $50.50 | $129.9K | 1 |
| 2025-06-23 | Sell | Okupe Oluyemi | CFO | 23,107 | $47.25 | $1.1M | 1 |
| 2025-06-17 | Sell | Dudum Andrew | CEO | 65,110 | $59.22 | $3.9M | 2 |
| 2025-06-17 | Sell | Chi Michael | Other C-suite | 17,102 | $59.75 | $1.0M | 1 |
| 2025-06-17 | Sell | Becklund Irene | Other officer | 8,485 | $59.75 | $507.0K | 1 |
| 2025-06-17 | Sell | Boughton Soleil | Other C-suite | 2,572 | $59.75 | $153.7K | 1 |
| 2025-06-16 | Sell | Dudum Andrew | CEO | 175,661 | $56.69 | $10.0M | 6 |
| 2025-06-16 | Sell | Boughton Soleil | Other C-suite | 5,451 | $56.80 | $309.6K | 1 |
| 2025-06-10 | Sell | Chi Michael | Other C-suite | 11,000 | $57.00 | $627.0K | 2 |
| 2025-06-06 | Sell | Chi Michael | Other C-suite | 5,100 | $56.00 | $285.6K | 2 |
| 2025-05-28 | Sell | Okupe Oluyemi | CFO | 11,581 | $52.98 | $613.6K | 1 |
| 2025-05-27 | Sell | Boughton Soleil | Other C-suite | 3,233 | $55.87 | $180.6K | 1 |
| 2025-05-22 | Sell | Becklund Irene | Other officer | 5,071 | $53.51 | $271.3K | 1 |
| 2025-05-16 | Sell | Dudum Andrew | CEO | 175,661 | $58.36 | $10.3M | 7 |
| 2025-05-15 | Sell | Okupe Oluyemi | CFO | 11,581 | $60.22 | $697.4K | 1 |
| 2025-05-12 | Sell | Baird Melissa | COO | 33,333 | $56.02 | $1.9M | 4 |
| 2025-05-12 | Sell | Boughton Soleil | Other C-suite | 3,235 | $56.00 | $181.2K | 1 |
| 2025-04-29 | Sell | Dudum Andrew | CEO | 50,000 | $36.39 | $1.8M | 1 |
| 2025-04-28 | Sell | Dudum Andrew | CEO | 41,667 | $30.19 | $1.3M | 1 |
| 2025-04-28 | Sell | Boughton Soleil | Other C-suite | 3,236 | $30.19 | $97.7K | 1 |
| 2025-04-22 | Sell | Becklund Irene | Other officer | 2,936 | $26.49 | $77.8K | 1 |
| 2025-04-21 | Sell | Baird Melissa | COO | 33,333 | $25.78 | $859.3K | 2 |
| 2025-04-16 | Sell | Dudum Andrew | CEO | 83,994 | $28.15 | $2.4M | 3 |
| 2025-04-15 | Sell | Okupe Oluyemi | CFO | 11,581 | $28.50 | $330.1K | 1 |
| 2025-04-14 | Sell | Boughton Soleil | Other C-suite | 3,236 | $28.72 | $92.9K | 1 |
| 2025-04-09 | Sell | Baird Melissa | COO | 33,337 | $27.32 | $910.7K | 4 |
| 2025-04-03 | Sell | Becklund Irene | Other officer | 2,203 | $28.78 | $63.4K | 1 |
| 2025-04-02 | Sell | Okupe Oluyemi | CFO | 11,581 | $29.26 | $338.9K | 1 |
| 2025-03-31 | Sell | Boughton Soleil | Other C-suite | 3,236 | $27.77 | $89.9K | 1 |
| 2025-03-26 | Sell | Baird Melissa | COO | 67,687 | $34.84 | $2.4M | 5 |
| 2025-03-21 | Sell | Okupe Oluyemi | CFO | 23,118 | $32.41 | $749.3K | 1 |
| 2025-03-18 | Sell | Dudum Andrew | CEO | 78,760 | $33.85 | $2.7M | 2 |
| 2025-03-18 | Sell | Carroll Patrick Harrison | Other C-suite | 23,287 | $34.31 | $799.0K | 1 |
| 2025-03-18 | Sell | Becklund Irene | Other officer | 8,277 | $34.31 | $284.0K | 1 |
| 2025-03-18 | Sell | Boughton Soleil | Other C-suite | 3,236 | $34.31 | $111.0K | 1 |
| 2025-03-17 | Sell | Dudum Andrew | CEO | 175,661 | $33.88 | $6.0M | 8 |
| 2025-03-11 | Sell | Becklund Irene | Other officer | 2,203 | $34.77 | $76.6K | 1 |
| 2025-03-05 | Sell | Pendarvis Christiane | Director | 12,500 | $40.00 | $500.0K | 1 |
| 2025-03-03 | Sell | Boughton Soleil | Other C-suite | 4,151 | $45.14 | $187.4K | 1 |
| 2025-03-03 | Sell | Becklund Irene | Other officer | 2,913 | $45.14 | $131.5K | 1 |
| 2025-02-24 | Sell | Chi Michael | Other C-suite | 17,303 | $48.14 | $833.0K | 1 |
| 2025-02-19 | Sell | Chi Michael | Other C-suite | 7,500 | $59.26 | $444.4K | 1 |
| 2025-02-18 | Sell | Dudum Andrew | CEO | 175,661 | $58.24 | $10.2M | 8 |
| 2025-02-18 | Sell | Boughton Soleil | Other C-suite | 4,152 | $60.69 | $252.0K | 1 |
| 2025-02-12 | Sell | Baird Melissa | COO | 67,687 | $44.72 | $3.0M | 4 |
| 2025-02-10 | Sell | Okupe Oluyemi | CFO | 11,581 | $43.01 | $498.1K | 3 |
| 2025-02-10 | Sell | Chi Michael | Other C-suite | 7,259 | $43.28 | $314.2K | 1 |
| 2025-02-04 | Sell | Okupe Oluyemi | CFO | 11,581 | $38.92 | $450.7K | 4 |
| 2025-02-03 | Sell | Boughton Soleil | Other C-suite | 4,153 | $35.30 | $146.6K | 1 |
| 2025-02-03 | Sell | Chi Michael | Other C-suite | 2,054 | $35.30 | $72.5K | 1 |
| 2025-01-31 | Sell | Dudum Andrew | CEO | 100,000 | $35.22 | $3.5M | 1 |
| 2025-01-24 | Sell | Chi Michael | Other C-suite | 17,304 | $31.00 | $536.4K | 1 |
| 2025-01-23 | Sell | Dudum Andrew | CEO | 27,098 | $30.08 | $815.1K | 1 |
| 2025-01-22 | Sell | Dudum Andrew | CEO | 14,269 | $30.08 | $429.2K | 1 |
| 2025-01-21 | Sell | Baird Melissa | COO | 67,687 | $29.35 | $2.0M | 6 |
| 2025-01-21 | Sell | Boughton Soleil | Other C-suite | 54,153 | $29.90 | $1.6M | 2 |
| 2025-01-21 | Sell | Dudum Andrew | CEO | 300 | $30.00 | $9.0K | 1 |
| 2025-01-21 | Sell | Chi Michael | Other C-suite | 306 | $28.68 | $8.8K | 1 |
| 2025-01-16 | Sell | Dudum Andrew | CEO | 83,994 | $27.04 | $2.3M | 6 |
| 2025-01-13 | Sell | Okupe Oluyemi | CFO | 11,581 | $24.45 | $283.1K | 3 |
| 2025-01-10 | Sell | Chi Michael | Other C-suite | 7,259 | $24.07 | $174.7K | 1 |
| 2025-01-06 | Sell | Boughton Soleil | Other C-suite | 268,932 | $27.75 | $7.5M | 2 |
| 2025-01-02 | Sell | Okupe Oluyemi | CFO | 11,581 | $24.67 | $285.7K | 3 |
| 2025-01-02 | Sell | Chi Michael | Other C-suite | 2,055 | $24.62 | $50.6K | 1 |
| 2024-12-26 | Sell | Okupe Oluyemi | CFO | 4,213 | $29.98 | $126.3K | 1 |
| 2024-12-24 | Sell | Chi Michael | Other C-suite | 17,303 | $27.97 | $484.0K | 1 |
| 2024-12-20 | Sell | Okupe Oluyemi | CFO | 10,533 | $25.78 | $271.5K | 2 |
| 2024-12-19 | Sell | Chi Michael | Other C-suite | 7,500 | $26.00 | $195.0K | 1 |
| 2024-12-17 | Sell | Dudum Andrew | CEO | 79,246 | $32.09 | $2.5M | 2 |
| 2024-12-17 | Sell | Chi Michael | Other C-suite | 25,550 | $32.20 | $822.7K | 1 |
| 2024-12-17 | Sell | Becklund Irene | Other officer | 10,012 | $32.20 | $322.4K | 1 |
| 2024-12-16 | Sell | Dudum Andrew | CEO | 125,661 | $29.46 | $3.7M | 6 |
| 2024-12-16 | Sell | Becklund Irene | Other officer | 472 | $29.58 | $14.0K | 1 |
| 2024-12-10 | Sell | Baird Melissa | COO | 85,561 | $31.01 | $2.7M | 3 |
| 2024-12-10 | Sell | Chi Michael | Other C-suite | 7,259 | $32.25 | $234.1K | 1 |
| 2024-12-02 | Sell | Dudum Andrew | CEO | 33,513 | $33.38 | $1.1M | 1 |
| 2024-12-02 | Sell | Chi Michael | Other C-suite | 2,054 | $33.56 | $68.9K | 1 |
| 2024-11-26 | Sell | Boughton Soleil | Other C-suite | 2,343 | $29.90 | $70.1K | 1 |
| 2024-11-25 | Sell | Okupe Oluyemi | CFO | 101,993 | $29.63 | $3.0M | 4 |
| 2024-11-25 | Sell | Chi Michael | Other C-suite | 17,303 | $26.49 | $458.4K | 1 |
| 2024-11-19 | Sell | Chi Michael | Other C-suite | 7,500 | $22.00 | $165.0K | 1 |
| 2024-11-18 | Sell | Baird Melissa | COO | 58,750 | $21.05 | $1.2M | 4 |
| 2024-11-18 | Sell | Becklund Irene | Other officer | 472 | $19.42 | $9.2K | 1 |
| 2024-11-14 | Buy | Manuel Anja | Director | 1,000 | $24.50 | $24.5K | 1 |
| 2024-11-13 | Sell | Okupe Oluyemi | CFO | 142,886 | $29.93 | $4.3M | 4 |
| 2024-11-13 | Sell | WELLS DAVID B | Director | 40,000 | $29.99 | $1.2M | 1 |
| 2024-11-12 | Buy | Manuel Anja | Director | 4,000 | $26.94 | $107.8K | 1 |
| 2024-11-12 | Sell | Boughton Soleil | Other C-suite | 2,338 | $26.46 | $61.9K | 1 |
| 2024-11-11 | Sell | Chi Michael | Other C-suite | 7,259 | $24.77 | $179.8K | 1 |
| 2024-11-11 | Sell | Carroll Patrick Harrison | Other C-suite | 4,707 | $28.24 | $132.9K | 1 |
| 2024-11-06 | Sell | Carroll Patrick Harrison | Other C-suite | 15,000 | $22.07 | $331.0K | 1 |
| 2024-11-05 | Sell | Dudum Andrew | CEO | 333,332 | $20.76 | $6.9M | 6 |
| 2024-11-05 | Sell | Chi Michael | Other C-suite | 2,054 | $22.00 | $45.2K | 1 |
| 2024-10-29 | Sell | Boughton Soleil | Other C-suite | 2,339 | $23.16 | $54.2K | 1 |
| 2024-10-25 | Sell | Chi Michael | Other C-suite | 17,304 | $22.00 | $380.7K | 1 |
| 2024-10-21 | Sell | Chi Michael | Other C-suite | 7,500 | $22.20 | $166.5K | 1 |
| 2024-10-16 | Sell | Becklund Irene | Other officer | 471 | $22.64 | $10.7K | 1 |
| 2024-10-15 | Sell | Chi Michael | Other C-suite | 75,493 | $22.00 | $1.7M | 1 |
| 2024-10-15 | Sell | Boughton Soleil | Other C-suite | 2,339 | $20.41 | $47.7K | 1 |
| 2024-10-14 | Sell | Okupe Oluyemi | CFO | 269,739 | $20.31 | $5.5M | 7 |
| 2024-10-07 | Sell | Baird Melissa | COO | 58,750 | $19.57 | $1.1M | 2 |
| 2024-10-07 | Sell | Okupe Oluyemi | CFO | 9,868 | $19.96 | $197.0K | 1 |
| 2024-10-02 | Sell | Okupe Oluyemi | CFO | 11,581 | $18.92 | $219.1K | 3 |
| 2024-10-01 | Sell | Dudum Andrew | CEO | 238,888 | $18.20 | $4.3M | 2 |
| 2024-10-01 | Sell | Boughton Soleil | Other C-suite | 2,339 | $18.50 | $43.3K | 1 |
| 2024-09-20 | Sell | Dudum Andrew | CEO | 45,767 | $16.33 | $747.3K | 2 |
| 2024-09-20 | Sell | Okupe Oluyemi | CFO | 12,651 | $16.79 | $212.4K | 1 |
| 2024-09-17 | Sell | Chi Michael | Other C-suite | 25,550 | $16.50 | $421.6K | 1 |
| 2024-09-17 | Sell | Becklund Irene | Other officer | 10,017 | $16.50 | $165.3K | 1 |
| 2024-09-17 | Sell | Boughton Soleil | Other C-suite | 2,339 | $16.50 | $38.6K | 1 |
| 2024-09-16 | Sell | Becklund Irene | Other officer | 472 | $16.45 | $7.8K | 1 |
| 2024-09-05 | Sell | Baird Melissa | COO | 11,749 | $14.40 | $169.2K | 2 |
| 2024-09-04 | Sell | Baird Melissa | COO | 11,749 | $14.65 | $172.1K | 2 |
| 2024-09-03 | Sell | Dudum Andrew | CEO | 333,332 | $14.53 | $4.8M | 2 |
| 2024-09-03 | Sell | Baird Melissa | COO | 11,884 | $14.49 | $172.2K | 2 |
| 2024-09-03 | Sell | Okupe Oluyemi | CFO | 11,609 | $14.60 | $169.5K | 4 |
| 2024-09-03 | Sell | Boughton Soleil | Other C-suite | 2,345 | $14.65 | $34.4K | 1 |
| 2024-08-27 | Sell | Pendarvis Christiane | Director | 7,000 | $15.15 | $106.0K | 1 |
| 2024-08-20 | Sell | Boughton Soleil | Other C-suite | 2,334 | $16.71 | $39.0K | 1 |
| 2024-08-16 | Sell | Becklund Irene | Other officer | 472 | $15.66 | $7.4K | 1 |
| 2024-08-07 | Sell | Baird Melissa | COO | 16,649 | $16.22 | $270.0K | 1 |
| 2024-08-06 | Sell | Baird Melissa | COO | 16,784 | $17.00 | $285.3K | 2 |
| 2024-08-06 | Sell | Boughton Soleil | Other C-suite | 2,334 | $17.30 | $40.4K | 1 |
| 2024-08-05 | Sell | Dudum Andrew | CEO | 333,332 | $16.51 | $5.5M | 5 |
| 2024-08-05 | Sell | Baird Melissa | COO | 16,784 | $17.37 | $291.5K | 2 |
| 2024-08-01 | Sell | Chi Michael | Other C-suite | 2,054 | $22.00 | $45.2K | 1 |
| 2024-07-24 | Sell | Chi Michael | Other C-suite | 17,303 | $22.25 | $385.0K | 1 |
| 2024-07-23 | Sell | Chi Michael | Other C-suite | 7,500 | $22.00 | $165.0K | 1 |
| 2024-07-23 | Sell | Boughton Soleil | Other C-suite | 2,335 | $20.29 | $47.4K | 1 |
| 2024-07-16 | Sell | Becklund Irene | Other officer | 472 | $23.23 | $11.0K | 1 |
| 2024-07-12 | Sell | Chi Michael | Other C-suite | 9,313 | $22.00 | $204.9K | 1 |
| 2024-07-09 | Sell | Baird Melissa | COO | 17,625 | $20.42 | $359.9K | 1 |
| 2024-07-09 | Sell | Boughton Soleil | Other C-suite | 2,335 | $20.28 | $47.4K | 1 |
| 2024-07-08 | Sell | Baird Melissa | COO | 17,625 | $20.90 | $368.4K | 1 |
| 2024-07-05 | Sell | Baird Melissa | COO | 17,625 | $20.51 | $361.5K | 1 |
| 2024-07-03 | Sell | Dudum Andrew | CEO | 333,332 | $20.72 | $6.9M | 3 |
| 2024-06-25 | Sell | Okupe Oluyemi | CFO | 11,546 | $22.21 | $256.4K | 1 |
| 2024-06-25 | Sell | Boughton Soleil | Other C-suite | 2,335 | $22.18 | $51.8K | 1 |
| 2024-06-24 | Sell | Chi Michael | Other C-suite | 17,303 | $22.07 | $381.9K | 1 |
| 2024-06-20 | Sell | Dudum Andrew | CEO | 45,755 | $22.98 | $1.1M | 3 |
| 2024-06-20 | Sell | Chi Michael | Other C-suite | 7,500 | $24.50 | $183.8K | 1 |
| 2024-06-18 | Sell | Chi Michael | Other C-suite | 25,549 | $23.59 | $602.7K | 1 |
| 2024-06-18 | Sell | Becklund Irene | Other officer | 13,241 | $23.59 | $312.4K | 1 |
| 2024-06-17 | Sell | Becklund Irene | Other officer | 472 | $24.10 | $11.4K | 1 |
| 2024-06-11 | Sell | Chi Michael | Other C-suite | 374,669 | $22.05 | $8.3M | 1 |
| 2024-06-11 | Sell | Boughton Soleil | Other C-suite | 2,510 | $21.47 | $53.9K | 1 |
| 2024-06-10 | Sell | Chi Michael | Other C-suite | 17,571 | $22.01 | $386.7K | 1 |
| 2024-06-06 | Sell | Okupe Oluyemi | CFO | 98,635 | $21.42 | $2.1M | 1 |
| 2024-06-05 | Sell | Baird Melissa | COO | 17,625 | $21.33 | $376.0K | 2 |
| 2024-06-04 | Sell | Dudum Andrew | CEO | 333,332 | $19.88 | $6.6M | 4 |
| 2024-06-04 | Sell | Baird Melissa | COO | 17,625 | $20.42 | $359.8K | 2 |
| 2024-06-03 | Sell | Chi Michael | Other C-suite | 125,199 | $20.88 | $2.6M | 3 |
| 2024-06-03 | Sell | Baird Melissa | COO | 70,506 | $20.37 | $1.4M | 2 |
| 2024-05-31 | Sell | Chi Michael | Other C-suite | 396,181 | $19.45 | $7.7M | 3 |
| 2024-05-30 | Sell | Boughton Soleil | Other C-suite | 129,667 | $20.55 | $2.7M | 2 |
| 2024-05-28 | Sell | Boughton Soleil | Other C-suite | 2,502 | $17.33 | $43.4K | 1 |
| 2024-05-21 | Buy | Payne Christopher D | Director | 110,000 | $17.74 | $2.0M | 1 |
| 2024-05-21 | Sell | Okupe Oluyemi | CFO | 38,131 | $17.88 | $681.7K | 3 |
| 2024-05-20 | Sell | Okupe Oluyemi | CFO | 6,900 | $20.01 | $138.1K | 1 |
| 2024-05-20 | Sell | Boughton Soleil | Other C-suite | 4,915 | $20.01 | $98.3K | 1 |
| 2024-05-17 | Sell | Becklund Irene | Other officer | 943 | $14.50 | $13.7K | 1 |
| 2024-05-13 | Sell | Pendarvis Christiane | Director | 4,000 | $12.33 | $49.3K | 1 |
| 2024-05-13 | Sell | Boughton Soleil | Other C-suite | 2,503 | $12.33 | $30.9K | 1 |
| 2024-05-09 | Sell | Carroll Patrick Harrison | Other C-suite | 10,000 | $13.00 | $130.0K | 1 |
| 2024-05-03 | Sell | Baird Melissa | COO | 11,750 | $11.65 | $136.8K | 4 |
| 2024-05-02 | Sell | Baird Melissa | COO | 11,750 | $12.08 | $141.9K | 2 |
| 2024-05-01 | Sell | Dudum Andrew | CEO | 333,332 | $12.60 | $4.2M | 3 |
| 2024-05-01 | Sell | Baird Melissa | COO | 11,750 | $12.61 | $148.2K | 2 |
| 2024-04-29 | Sell | Boughton Soleil | Other C-suite | 2,503 | $12.56 | $31.4K | 1 |
| 2024-04-15 | Sell | Boughton Soleil | Other C-suite | 2,503 | $13.95 | $34.9K | 1 |
| 2024-04-08 | Sell | Baird Melissa | COO | 11,751 | $14.74 | $173.2K | 2 |
| 2024-04-05 | Sell | Baird Melissa | COO | 11,751 | $14.58 | $171.4K | 2 |
| 2024-04-04 | Sell | Dudum Andrew | CEO | 333,332 | $14.89 | $5.0M | 6 |
| 2024-04-04 | Sell | Baird Melissa | COO | 11,751 | $14.89 | $174.9K | 2 |
| 2024-04-01 | Sell | Boughton Soleil | Other C-suite | 2,503 | $15.65 | $39.2K | 1 |
| 2024-03-20 | Sell | Dudum Andrew | CEO | 50,361 | $16.34 | $822.9K | 1 |
| 2024-03-20 | Sell | Okupe Oluyemi | CFO | 6,608 | $15.83 | $104.6K | 2 |
