FHB FIRST HAWAIIAN, INC.
Financial Services · Market cap: $3.0B
–
Bought and sold by quarter, last 5 years
Open-market purchases and sales by this company's insiders, in dollars, last 5 years
| Quarter | Bought | Sold |
|---|---|---|
| 2022-Q1 | $0 | $0 |
| 2022-Q2 | $0 | $0 |
| 2022-Q3 | $0 | $0 |
| 2022-Q4 | $0 | $0 |
| 2023-Q1 | $507.8K | $0 |
| 2023-Q2 | $0 | $0 |
| 2023-Q3 | $0 | $0 |
| 2023-Q4 | $0 | $88.5K |
| 2024-Q1 | $0 | $0 |
| 2024-Q2 | $0 | $0 |
| 2024-Q3 | $0 | $0 |
| 2024-Q4 | $0 | $0 |
| 2025-Q1 | $0 | $0 |
| 2025-Q2 | $0 | $0 |
| 2025-Q3 | $0 | $0 |
| 2025-Q4 | $0 | $1.1M |
| 2026-Q1 | $0 | $54.3K |
| 2026-Q2 | $0 | $0 |
| 2026-Q3 | $0 | $0 |
| 2026-Q4 | $0 | $0 |
Bought$507.8K1 buy day
Sold$1.2M4 sell days
Net insider flow-$725.6Knet selling · 5 years
Latest trade2026-02-10Wo Craig Scott
| Date | Side | Insider | Role | Shares | Avg price | Value | Trades |
|---|---|---|---|---|---|---|---|
| 2026-02-10 | Sell | Wo Craig Scott | Director | 500 | $26.94 | $13.5K | 1 |
| 2026-02-06 | Sell | Wo Craig Scott | Director | 1,500 | $27.21 | $40.8K | 3 |
| 2025-12-04 | Sell | Arizumi Alan | Chair | 43,026 | $25.35 | $1.1M | 2 |
| 2023-12-01 | Sell | Dods Christopher L | COO | 4,350 | $20.35 | $88.5K | 1 |
| 2023-03-16 | Buy | Harrison Robert S | CEO | 23,500 | $21.61 | $507.8K | 1 |
Who the insiders are, last 5 years
Everyone who bought or sold this company's shares on the open market in the last 5 years, biggest first.
| Insider | Role | Bought | Sold | Last trade |
|---|---|---|---|---|
| Arizumi Alan | Chair | $0 | $1.1M | 2025-12-04 |
| Harrison Robert S | CEO | $507.8K | $0 | 2023-03-16 |
| Dods Christopher L | COO | $0 | $88.5K | 2023-12-01 |
| Wo Craig Scott | Director | $0 | $54.3K | 2026-02-10 |
Past buying clusters
A cluster is a run of purchases by three or more insiders. Returns are the stock's return minus its benchmark's (IWM for small companies, SPY otherwise), from the first open after the run became a cluster. Past results, not a forecast.
No buying cluster has formed at this company.
Yahoo Finance data, delayed, loaded through this server. Informational only; not investment advice.