InsideTrading SEC Form 4 insider trades

Stocks

CCOI COGENT COMMUNICATIONS HOLDINGS, INC.

Communication Services · Market cap: $205.4M

–

Bought and sold by quarter, last 5 years

Open-market purchases and sales by this company's insiders, in dollars, last 5 years

Quarterly insider purchases and sales 2022-Q1: bought $0, sold $449.2K 2022-Q2: bought $0, sold $736.3K 2022-Q3: bought $0, sold $537.7K 2022-Q4: bought $548.8K, sold $1.5M 2023-Q1: bought $0, sold $1.0M 2023-Q2: bought $0, sold $9.2M 2023-Q3: bought $0, sold $8.6M 2023-Q4: bought $0, sold $10.3M 2024-Q1: bought $0, sold $10.6M 2024-Q2: bought $526.1K, sold $9.9M 2024-Q3: bought $0, sold $10.0M 2024-Q4: bought $0, sold $7.2M 2025-Q1: bought $0, sold $5.1M 2025-Q2: bought $0, sold $50.4M 2025-Q3: bought $0, sold $82.9M 2025-Q4: bought $0, sold $402.7K 2026-Q1: bought $0, sold $292.5K 2026-Q2: bought $0, sold $232.8K 2026-Q3: bought $0, sold $67.5K 2026-Q4: bought $0, sold $0
Bought, above the line (largest quarter $548.8K) Sold, below the line (largest quarter $82.9M)
Quarterly insider purchases and sales
QuarterBoughtSold
2022-Q1$0$449.2K
2022-Q2$0$736.3K
2022-Q3$0$537.7K
2022-Q4$548.8K$1.5M
2023-Q1$0$1.0M
2023-Q2$0$9.2M
2023-Q3$0$8.6M
2023-Q4$0$10.3M
2024-Q1$0$10.6M
2024-Q2$526.1K$9.9M
2024-Q3$0$10.0M
2024-Q4$0$7.2M
2025-Q1$0$5.1M
2025-Q2$0$50.4M
2025-Q3$0$82.9M
2025-Q4$0$402.7K
2026-Q1$0$292.5K
2026-Q2$0$232.8K
2026-Q3$0$67.5K
2026-Q4$0$0

Insider activity

Download CSV Up to 5,000 rows
Bought$1.1M2 buy days
Sold$210.3M178 sell days
Net insider flow-$209.2Mnet selling · 5 years
Latest trade2026-09-15KILMER HENRY W
Insider trades for this stock
Date Side Insider Role Shares Avg price Value Trades
2026-09-15 Sell KILMER HENRY W VP 2,400 $9.21 $22.1K 1
2026-09-02 Sell WEED THADDEUS GERARD CFO 4,850 $9.37 $45.4K 1
2026-06-16 Sell WEED THADDEUS GERARD CFO 4,850 $16.79 $81.4K 1
2026-06-15 Sell KILMER HENRY W VP 2,400 $17.01 $40.8K 1
2026-05-28 Sell FERGUSON Lewis H Director 2,800 $20.36 $57.0K 1
2026-05-14 Sell Kennedy Sheryl Lynn Director 3,300 $16.22 $53.5K 1
2026-03-06 Sell KILMER HENRY W VP 2,400 $23.35 $56.0K 1
2026-03-05 Sell WEED THADDEUS GERARD CFO 4,850 $22.63 $109.8K 1
2026-03-05 Sell Kennedy Sheryl Lynn Director 3,300 $22.99 $75.9K 1
2026-03-05 Sell FERGUSON Lewis H Director 2,206 $23.03 $50.8K 1
2025-12-11 Sell WEED THADDEUS GERARD CFO 7,300 $23.99 $175.1K 1
2025-12-08 Sell KILMER HENRY W VP 4,800 $19.79 $95.0K 1
2025-12-02 Sell FERGUSON Lewis H Director 4,000 $20.34 $81.4K 1
2025-11-11 Sell Kennedy Sheryl Lynn Director 2,400 $21.34 $51.2K 1
2025-09-05 Sell KILMER HENRY W VP 2,400 $36.99 $88.8K 1
2025-09-02 Sell WEED THADDEUS GERARD CFO 4,900 $36.98 $181.2K 1
2025-08-21 Sell Kennedy Sheryl Lynn Director 2,000 $36.35 $72.7K 1
2025-08-08 Sell SCHAEFFER DAVE CEO 818,909 $27.50 $22.5M 1
2025-08-07 Sell SCHAEFFER DAVE CEO 1,840,669 $32.60 $60.0M 1
2025-06-16 Sell SCHAEFFER DAVE CEO 70,000 $47.11 $3.3M 2
2025-06-13 Sell SCHAEFFER DAVE CEO 55,000 $47.41 $2.6M 2
2025-06-12 Sell SCHAEFFER DAVE CEO 55,000 $47.86 $2.6M 2
2025-06-11 Sell SCHAEFFER DAVE CEO 55,000 $48.51 $2.7M 2
2025-06-10 Sell SCHAEFFER DAVE CEO 55,000 $48.68 $2.7M 2
2025-06-09 Sell SCHAEFFER DAVE CEO 55,000 $48.64 $2.7M 2
2025-06-09 Sell WEED THADDEUS GERARD CFO 4,900 $48.04 $235.4K 1
2025-06-06 Sell SCHAEFFER DAVE CEO 80,000 $47.78 $3.8M 2
2025-06-06 Sell KILMER HENRY W VP 2,400 $47.95 $115.1K 1
2025-06-05 Sell SCHAEFFER DAVE CEO 75,000 $47.30 $3.5M 2
2025-06-04 Sell SCHAEFFER DAVE CEO 75,000 $47.76 $3.6M 2
2025-06-04 Sell BUBECK JAMES Other C-suite 2,000 $47.50 $95.0K 1
2025-06-03 Sell SCHAEFFER DAVE CEO 65,000 $46.97 $3.1M 2
2025-06-02 Sell SCHAEFFER DAVE CEO 65,000 $46.32 $3.0M 2
2025-05-30 Sell SCHAEFFER DAVE CEO 25,000 $45.90 $1.1M 1
2025-05-29 Sell SCHAEFFER DAVE CEO 25,000 $46.90 $1.2M 1
2025-05-28 Sell SCHAEFFER DAVE CEO 20,000 $47.41 $948.2K 1
2025-05-28 Sell FERGUSON Lewis H Director 1,100 $47.57 $52.3K 1
2025-05-28 Sell WEED THADDEUS GERARD CFO 100 $47.67 $4.8K 1
2025-05-27 Sell SCHAEFFER DAVE CEO 20,000 $48.67 $973.4K 1
2025-05-23 Sell SCHAEFFER DAVE CEO 25,000 $46.93 $1.2M 1
2025-05-22 Sell SCHAEFFER DAVE CEO 25,000 $46.27 $1.2M 1
2025-05-21 Sell SCHAEFFER DAVE CEO 40,000 $46.81 $1.9M 1
2025-05-20 Sell SCHAEFFER DAVE CEO 15,000 $49.96 $749.4K 1
2025-05-16 Sell SCHAEFFER DAVE CEO 15,000 $51.00 $765.0K 1
2025-05-16 Sell WEED THADDEUS GERARD CFO 100 $50.41 $5.0K 1
2025-05-15 Sell SCHAEFFER DAVE CEO 40,000 $50.38 $2.0M 1
2025-05-14 Sell SCHAEFFER DAVE CEO 30,000 $50.64 $1.5M 1
2025-05-13 Sell SCHAEFFER DAVE CEO 42,628 $50.45 $2.2M 1
2025-05-13 Sell Kennedy Sheryl Lynn Director 1,450 $50.19 $72.8K 1
2025-05-12 Sell SCHAEFFER DAVE CEO 11,372 $50.10 $569.7K 1
2025-03-12 Sell FERGUSON Lewis H Director 956 $69.37 $66.3K 1
2025-03-07 Sell KILMER HENRY W VP 2,400 $72.57 $174.2K 1
2025-03-04 Sell SCHAEFFER DAVE CEO 60,000 $71.77 $4.3M 1
2025-03-04 Sell BUBECK JAMES Other C-suite 2,000 $71.67 $143.3K 1
2025-03-03 Sell WEED THADDEUS GERARD CFO 4,900 $72.06 $353.1K 1
2025-03-03 Sell Kennedy Sheryl Lynn Director 1,425 $72.96 $104.0K 1
2024-12-12 Sell KILMER HENRY W VP 4,800 $75.61 $362.9K 1
2024-12-09 Sell BUBECK JAMES Other C-suite 1,920 $76.60 $147.1K 1
2024-12-02 Sell WEED THADDEUS GERARD CFO 4,800 $81.58 $391.6K 1
2024-12-02 Sell BUBECK JAMES Other C-suite 1,920 $81.42 $156.3K 1
2024-11-26 Sell SCHAEFFER DAVE CEO 24,364 $82.69 $2.0M 1
2024-11-25 Sell SCHAEFFER DAVE CEO 35,636 $83.76 $3.0M 1
2024-11-21 Sell Bath Blake Director 6,220 $83.69 $520.6K 1
2024-11-18 Sell FERGUSON Lewis H Director 846 $81.76 $69.2K 1
2024-11-12 Sell Chang John B. Other C-suite 2,280 $80.41 $183.3K 1
2024-11-11 Sell Howard Eve N Director 3,500 $82.02 $287.1K 1
2024-11-11 Sell Kennedy Sheryl Lynn Director 1,350 $80.58 $108.8K 1
2024-09-12 Sell Chang John B. Other C-suite 1,400 $71.67 $100.3K 1
2024-09-10 Sell SCHAEFFER DAVE CEO 65,000 $71.75 $4.7M 1
2024-09-10 Sell Kennedy Sheryl Lynn Director 1,550 $71.06 $110.1K 1
2024-09-04 Sell KILMER HENRY W VP 2,400 $69.51 $166.8K 1
2024-09-04 Sell BUBECK JAMES Other C-suite 1,920 $69.77 $134.0K 1
2024-09-03 Sell WEED THADDEUS GERARD CFO 2,400 $69.68 $167.2K 1
2024-08-27 Sell SCHAEFFER DAVE CEO 60,000 $72.82 $4.4M 1
2024-08-23 Sell Chang John B. Other C-suite 2,055 $74.00 $152.1K 1
2024-08-22 Sell FERGUSON Lewis H Director 1,550 $72.62 $112.6K 1
2024-06-14 Sell SCHAEFFER DAVE CEO 60,000 $51.78 $3.1M 1
2024-06-12 Sell SCHAEFFER DAVE CEO 60,000 $54.60 $3.3M 1
2024-06-11 Buy Montagner Marc Director 10,000 $52.61 $526.1K 1
2024-06-10 Sell WEED THADDEUS GERARD CFO 2,400 $52.61 $126.3K 1
2024-06-06 Sell KILMER HENRY W VP 2,400 $56.00 $134.4K 1
2024-06-03 Sell BUBECK JAMES Other C-suite 1,920 $58.97 $113.2K 1
2024-05-23 Sell Kennedy Sheryl Lynn Director 1,640 $57.79 $94.8K 1
2024-05-21 Sell FERGUSON Lewis H Director 2,000 $58.90 $117.8K 1
2024-05-13 Sell SCHAEFFER DAVE CEO 50,000 $59.44 $3.0M 1
2024-03-15 Sell SCHAEFFER DAVE CEO 26,174 $64.21 $1.7M 1
2024-03-13 Sell SCHAEFFER DAVE CEO 30,000 $67.52 $2.0M 1
2024-03-12 Sell SCHAEFFER DAVE CEO 50,000 $68.12 $3.4M 1
2024-03-12 Sell WEED THADDEUS GERARD CFO 2,400 $68.17 $163.6K 1
2024-03-11 Sell SCHAEFFER DAVE CEO 35,000 $67.93 $2.4M 1
2024-03-06 Sell SCHAEFFER DAVE CEO 8,826 $72.55 $640.3K 1
2024-03-05 Sell KILMER HENRY W VP 2,400 $73.47 $176.3K 1
2024-03-01 Sell BUBECK JAMES Other C-suite 1,920 $76.62 $147.1K 1
2023-12-26 Sell Chang John B. Other C-suite 3,550 $76.00 $269.8K 1
2023-12-21 Sell Chang John B. Other C-suite 1,000 $74.00 $74.0K 1
2023-12-14 Sell Chang John B. Other C-suite 500 $72.00 $36.0K 1
2023-12-13 Sell SCHAEFFER DAVE CEO 20,000 $69.99 $1.4M 1
2023-12-07 Sell KILMER HENRY W VP 4,800 $67.94 $326.1K 1
2023-12-05 Sell BUBECK JAMES Other C-suite 1,920 $66.12 $127.0K 1
2023-12-04 Sell WEED THADDEUS GERARD CFO 9,700 $65.84 $638.6K 1
2023-12-01 Sell SCHAEFFER DAVE CEO 36,604 $65.18 $2.4M 1
2023-12-01 Sell BUBECK JAMES Other C-suite 1,920 $63.70 $122.3K 1
2023-11-30 Sell SCHAEFFER DAVE CEO 3,396 $64.31 $218.4K 1
2023-11-30 Sell FERGUSON Lewis H Director 950 $64.60 $61.4K 1
2023-11-27 Sell Kennedy Sheryl Lynn Director 925 $65.77 $60.8K 1
2023-11-20 Sell Bath Blake Director 9,000 $67.14 $604.3K 1
2023-11-17 Sell Bath Blake Director 8,621 $67.17 $579.1K 1
2023-11-16 Sell Bath Blake Director 379 $67.00 $25.4K 1
2023-11-14 Sell SCHAEFFER DAVE CEO 40,000 $66.37 $2.7M 1
2023-11-14 Sell Montagner Marc Director 10,550 $65.83 $694.5K 1
2023-09-15 Sell SCHAEFFER DAVE CEO 18,191 $65.82 $1.2M 1
2023-09-13 Sell SCHAEFFER DAVE CEO 16,753 $66.70 $1.1M 1
2023-09-12 Sell SCHAEFFER DAVE CEO 28,247 $66.97 $1.9M 1
2023-09-11 Sell SCHAEFFER DAVE CEO 3,309 $67.16 $222.2K 1
2023-09-08 Sell SCHAEFFER DAVE CEO 41,691 $67.72 $2.8M 1
2023-09-07 Sell KILMER HENRY W VP 2,400 $69.16 $166.0K 1
2023-09-05 Sell WEED THADDEUS GERARD CFO 4,850 $69.43 $336.7K 1
2023-09-01 Sell BUBECK JAMES Other C-suite 1,920 $70.96 $136.2K 1
2023-08-29 Sell FERGUSON Lewis H Director 650 $69.64 $45.3K 1
2023-08-24 Sell Kennedy Sheryl Lynn Director 550 $68.85 $37.9K 1
2023-08-11 Sell Kapp David Allen Other C-suite 4,000 $69.07 $276.3K 1
2023-08-10 Sell Kapp David Allen Other C-suite 5,000 $65.32 $326.6K 1
2023-06-14 Sell BROOKS STEVEN D Director 4,202 $65.00 $273.1K 1
2023-06-08 Sell SCHAEFFER DAVE CEO 7,061 $62.44 $440.9K 1
2023-06-07 Sell SCHAEFFER DAVE CEO 42,334 $62.30 $2.6M 1
2023-06-06 Sell SCHAEFFER DAVE CEO 25,605 $62.25 $1.6M 1
2023-06-06 Sell KILMER HENRY W VP 2,400 $62.23 $149.4K 1
2023-06-05 Sell WEED THADDEUS GERARD CFO 4,850 $62.28 $302.1K 1
2023-06-01 Sell BUBECK JAMES Other C-suite 1,920 $61.07 $117.3K 1
2023-05-30 Sell Kennedy Sheryl Lynn Director 1,100 $63.14 $69.5K 1
2023-05-30 Sell FERGUSON Lewis H Director 640 $63.24 $40.5K 1
2023-05-11 Sell BROOKS STEVEN D Director 3,798 $65.00 $246.9K 1
2023-05-10 Sell SCHAEFFER DAVE CEO 35,000 $65.38 $2.3M 1
2023-05-09 Sell WEED THADDEUS GERARD CFO 10,000 $64.96 $649.6K 1
2023-05-03 Sell Chang John B. Other C-suite 5,000 $73.00 $365.0K 2
2023-04-17 Sell Chang John B. Other C-suite 500 $70.00 $35.0K 1
2023-03-13 Sell FERGUSON Lewis H Director 990 $61.50 $60.9K 1
2023-03-13 Sell Kennedy Sheryl Lynn Director 600 $61.66 $37.0K 1
2023-03-07 Sell KILMER HENRY W VP 2,400 $63.51 $152.4K 1
2023-03-03 Sell WEED THADDEUS GERARD CFO 4,850 $64.30 $311.9K 1
2023-03-01 Sell BUBECK JAMES Other C-suite 1,920 $64.49 $123.8K 1
2023-02-01 Sell Chang John B. Other C-suite 2,000 $70.00 $140.0K 1
2023-01-26 Sell Chang John B. Other C-suite 500 $68.00 $34.0K 1
2023-01-17 Sell Chang John B. Other C-suite 1,000 $66.00 $66.0K 1
2023-01-12 Sell Chang John B. Other C-suite 1,500 $64.00 $96.0K 1
2022-12-06 Sell KILMER HENRY W VP 4,800 $57.36 $275.3K 1
2022-12-05 Sell BUBECK JAMES Other C-suite 1,920 $57.45 $110.3K 1
2022-12-02 Sell WEED THADDEUS GERARD CFO 9,700 $56.51 $548.1K 1
2022-12-01 Sell BUBECK JAMES Other C-suite 1,920 $58.15 $111.6K 1
2022-11-29 Sell FERGUSON Lewis H Director 1,050 $57.50 $60.4K 1
2022-11-22 Sell Kapp David Allen Other C-suite 600 $58.50 $35.1K 1
2022-11-21 Sell Kennedy Sheryl Lynn Director 962 $57.83 $55.6K 1
2022-11-16 Sell KUMMER RAYMOND B Other C-suite 4,800 $58.01 $278.4K 1
2022-11-09 Buy Montagner Marc Director 10,000 $54.88 $548.8K 2
2022-09-12 Sell FERGUSON Lewis H Director 940 $55.13 $51.8K 1
2022-09-09 Sell WEED THADDEUS GERARD CFO 4,850 $52.35 $253.9K 1
2022-09-07 Sell KILMER HENRY W VP 2,400 $53.85 $129.2K 1
2022-09-01 Sell BUBECK JAMES Other C-suite 1,920 $53.51 $102.7K 1
2022-06-07 Sell KILMER HENRY W VP 2,400 $59.20 $142.1K 1
2022-06-02 Sell WEED THADDEUS GERARD CFO 4,850 $60.49 $293.4K 1
2022-06-02 Sell Kennedy Sheryl Lynn Director 1,350 $60.88 $82.2K 1
2022-06-01 Sell BUBECK JAMES Other C-suite 1,920 $60.03 $115.3K 1
2022-05-31 Sell FERGUSON Lewis H Director 950 $60.72 $57.7K 1
2022-04-06 Sell Chang John B. Director 250 $72.00 $18.0K 1
2022-04-05 Sell Chang John B. Director 250 $70.00 $17.5K 1
2022-04-01 Sell Chang John B. Director 150 $68.00 $10.2K 1
2022-03-31 Sell Chang John B. Other C-suite 150 $66.00 $9.9K 1
2022-03-17 Sell Chang John B. Other C-suite 600 $62.96 $37.8K 1
2022-03-09 Sell FERGUSON Lewis H Director 725 $63.27 $45.9K 1
2022-03-08 Sell KILMER HENRY W VP 2,400 $62.72 $150.5K 1
2022-03-02 Sell Wallace Sean Robert CFO 250 $63.30 $15.8K 1
2022-03-01 Sell BUBECK JAMES Other C-suite 1,920 $62.94 $120.8K 1
2022-03-01 Sell Kennedy Sheryl Lynn Director 1,100 $62.27 $68.5K 1
2021-12-14 Sell BUBECK JAMES Other C-suite 1,920 $76.77 $147.4K 1
2021-12-13 Sell KILMER HENRY W VP 2,400 $77.26 $185.4K 1
2021-12-08 Sell FERGUSON Lewis H Director 900 $77.31 $69.6K 1
2021-12-07 Sell KILMER HENRY W VP 2,400 $77.90 $187.0K 1
2021-12-02 Sell Wallace Sean Robert CFO 225 $75.18 $16.9K 1
2021-12-01 Sell BUBECK JAMES Other C-suite 1,920 $74.92 $143.8K 1
2021-11-23 Sell Kennedy Sheryl Lynn Director 1,600 $77.37 $123.8K 1

Who the insiders are, last 5 years

Everyone who bought or sold this company's shares on the open market in the last 5 years, biggest first.

Insiders of this company with their purchases and sales
Insider Role Bought Sold Last trade
SCHAEFFER DAVE CEO $0 $191.0M 2025-08-08
WEED THADDEUS GERARD CFO $0 $5.4M 2026-09-02
KILMER HENRY W VP $0 $3.3M 2026-09-15
BUBECK JAMES Other C-suite $0 $2.4M 2025-06-04
Montagner Marc Director $1.1M $694.5K 2024-06-11
Bath Blake Director $0 $1.7M 2024-11-21
Chang John B. Other C-suite $0 $1.6M 2024-11-12
Kennedy Sheryl Lynn Director $0 $1.3M 2026-05-14
FERGUSON Lewis H Director $0 $1.1M 2026-05-28
Kapp David Allen Other C-suite $0 $638.0K 2023-08-11
BROOKS STEVEN D Director $0 $520.0K 2023-06-14
Howard Eve N Director $0 $287.1K 2024-11-11
KUMMER RAYMOND B Other C-suite $0 $278.4K 2022-11-16
Wallace Sean Robert CFO $0 $32.7K 2022-03-02

Past buying clusters

A cluster is a run of purchases by three or more insiders. Returns are the stock's return minus its benchmark's (IWM for small companies, SPY otherwise), from the first open after the run became a cluster. Past results, not a forecast.

No buying cluster has formed at this company.

Yahoo Finance data, delayed, loaded through this server. Informational only; not investment advice.