BTBT Bit Digital, Inc
Financial Services · Finance Services · Market cap: $238.7M
–
Bought and sold by quarter, last 5 years
Open-market purchases and sales by this company's insiders, in dollars, last 5 years
| Quarter | Bought | Sold |
|---|---|---|
| 2022-Q1 | $0 | $0 |
| 2022-Q2 | $0 | $0 |
| 2022-Q3 | $0 | $0 |
| 2022-Q4 | $0 | $0 |
| 2023-Q1 | $0 | $0 |
| 2023-Q2 | $0 | $0 |
| 2023-Q3 | $0 | $0 |
| 2023-Q4 | $0 | $0 |
| 2024-Q1 | $0 | $0 |
| 2024-Q2 | $0 | $0 |
| 2024-Q3 | $0 | $0 |
| 2024-Q4 | $0 | $0 |
| 2025-Q1 | $0 | $0 |
| 2025-Q2 | $2.5M | $0 |
| 2025-Q3 | $0 | $0 |
| 2025-Q4 | $0 | $3.2M |
| 2026-Q1 | $0 | $0 |
| 2026-Q2 | $0 | $0 |
| 2026-Q3 | $0 | $0 |
| 2026-Q4 | $0 | $0 |
Bought$2.5M2 buy days
Sold$3.2M2 sell days
Net insider flow-$700.2Knet selling · 5 years
Latest trade2025-11-21Huang Erke
| Date | Side | Insider | Role | Shares | Avg price | Value | Trades |
|---|---|---|---|---|---|---|---|
| 2025-11-21 | Sell | Huang Erke | CFO | 410,636 | $2.01 | $825.4K | 1 |
| 2025-11-20 | Sell | Huang Erke | CFO | 1,089,364 | $2.18 | $2.4M | 1 |
| 2025-06-25 | Buy | Tabar Samir | CEO | 750,000 | $2.00 | $1.5M | 1 |
| 2025-06-25 | Buy | Pierce Brock Jeffrey | Director | 500,000 | $2.00 | $1.0M | 1 |
Who the insiders are, last 5 years
Everyone who bought or sold this company's shares on the open market in the last 5 years, biggest first.
| Insider | Role | Bought | Sold | Last trade |
|---|---|---|---|---|
| Huang Erke | CFO | $0 | $3.2M | 2025-11-21 |
| Tabar Samir | CEO | $1.5M | $0 | 2025-06-25 |
| Pierce Brock Jeffrey | Director | $1.0M | $0 | 2025-06-25 |
Past buying clusters
A cluster is a run of purchases by three or more insiders. Returns are the stock's return minus its benchmark's (IWM for small companies, SPY otherwise), from the first open after the run became a cluster. Past results, not a forecast.
No buying cluster has formed at this company.
Yahoo Finance data, delayed, loaded through this server. Informational only; not investment advice.