BRZE Braze, Inc.
Technology · Prepackaged Software · Market cap: $5.3B
–
Bought and sold by quarter, last 5 years
Open-market purchases and sales by this company's insiders, in dollars, last 5 years
| Quarter | Bought | Sold |
|---|---|---|
| 2022-Q1 | $0 | $321.7K |
| 2022-Q2 | $45.0M | $9.4M |
| 2022-Q3 | $110.9M | $8.0M |
| 2022-Q4 | $96.9K | $1.9M |
| 2023-Q1 | $0 | $163.4K |
| 2023-Q2 | $0 | $5.6M |
| 2023-Q3 | $0 | $28.4M |
| 2023-Q4 | $0 | $14.5M |
| 2024-Q1 | $0 | $4.7M |
| 2024-Q2 | $0 | $5.0M |
| 2024-Q3 | $0 | $8.6M |
| 2024-Q4 | $0 | $8.8M |
| 2025-Q1 | $0 | $4.2M |
| 2025-Q2 | $0 | $3.4M |
| 2025-Q3 | $0 | $2.5M |
| 2025-Q4 | $0 | $2.2M |
| 2026-Q1 | $0 | $1.2M |
| 2026-Q2 | $0 | $903.0K |
| 2026-Q3 | $0 | $8.3M |
| 2026-Q4 | $0 | $14.1M |
Bought$261.6M41 buy days
Sold$201.8M269 sell days
Net insider flow+$59.8Mnet buying · 5 years
Latest trade2026-10-29Hyman Jonathan
| Date | Side | Insider | Role | Shares | Avg price | Value | Trades |
|---|---|---|---|---|---|---|---|
| 2026-10-29 | Sell | Hyman Jonathan | Other C-suite | 20,000 | $45.76 | $915.2K | 1 |
| 2026-10-20 | Sell | Hyman Jonathan | Other C-suite | 285,000 | $45.33 | $12.9M | 1 |
| 2026-10-15 | Sell | Hyman Jonathan | Other C-suite | 10,000 | $30.04 | $300.4K | 1 |
| 2026-08-27 | Sell | Hyman Jonathan | Other C-suite | 42,000 | $32.47 | $1.4M | 2 |
| 2026-08-24 | Sell | McDonnell Edward M. | Other C-suite | 29,732 | $31.38 | $932.9K | 2 |
| 2026-08-24 | Sell | Hyman Jonathan | Other C-suite | 10,000 | $31.04 | $310.4K | 1 |
| 2026-08-19 | Sell | Malik Astha | Other C-suite | 15,724 | $29.57 | $464.9K | 3 |
| 2026-08-19 | Sell | Hyman Jonathan | Other C-suite | 9,413 | $29.99 | $282.3K | 3 |
| 2026-08-13 | Sell | Hyman Jonathan | Other C-suite | 35,000 | $30.03 | $1.1M | 1 |
| 2026-08-10 | Sell | Malik Astha | Other C-suite | 33,656 | $27.65 | $930.6K | 1 |
| 2026-08-10 | Sell | Hyman Jonathan | Other C-suite | 10,148 | $27.27 | $276.7K | 1 |
| 2026-08-07 | Sell | Hyman Jonathan | Other C-suite | 17,895 | $27.03 | $483.7K | 1 |
| 2026-07-15 | Sell | Malik Astha | Other C-suite | 51,440 | $26.39 | $1.4M | 2 |
| 2026-07-15 | Sell | Hyman Jonathan | Other C-suite | 2,472 | $27.00 | $66.7K | 1 |
| 2026-07-14 | Sell | Hyman Jonathan | Other C-suite | 31,296 | $25.62 | $801.9K | 2 |
| 2026-04-09 | Sell | Wiseman Susan | General counsel | 35,000 | $20.29 | $710.2K | 1 |
| 2026-04-06 | Sell | Winkles Isabelle | CFO | 8,274 | $23.31 | $192.9K | 1 |
| 2026-02-19 | Sell | Wiseman Susan | General counsel | 4,167 | $17.03 | $71.0K | 1 |
| 2026-02-18 | Sell | Magnuson William | CEO | 26,413 | $16.93 | $447.2K | 1 |
| 2026-02-18 | Sell | Malik Astha | Other C-suite | 14,049 | $16.93 | $237.8K | 1 |
| 2026-02-18 | Sell | Winkles Isabelle | CFO | 12,532 | $16.93 | $212.2K | 1 |
| 2026-02-18 | Sell | Hyman Jonathan | Other C-suite | 7,391 | $16.93 | $125.1K | 1 |
| 2026-02-18 | Sell | Wiseman Susan | General counsel | 5,763 | $16.93 | $97.6K | 1 |
| 2026-02-18 | Sell | Malik Pankaj | Other C-suite | 2,893 | $16.93 | $49.0K | 1 |
| 2025-12-17 | Sell | Malik Pankaj | Other C-suite | 5,540 | $35.76 | $198.1K | 1 |
| 2025-11-20 | Sell | Wiseman Susan | General counsel | 4,456 | $27.57 | $122.9K | 2 |
| 2025-11-18 | Sell | Magnuson William | CEO | 26,698 | $26.64 | $711.2K | 1 |
| 2025-11-18 | Sell | Malik Astha | Other C-suite | 14,322 | $26.64 | $381.5K | 1 |
| 2025-11-18 | Sell | Winkles Isabelle | CFO | 12,422 | $26.64 | $330.9K | 1 |
| 2025-11-18 | Sell | Hyman Jonathan | Other C-suite | 9,789 | $26.64 | $260.8K | 1 |
| 2025-11-18 | Sell | Wiseman Susan | General counsel | 5,474 | $26.64 | $145.8K | 1 |
| 2025-11-18 | Sell | Malik Pankaj | Other C-suite | 3,644 | $26.64 | $97.1K | 1 |
| 2025-09-18 | Sell | Malik Pankaj | Other C-suite | 4,174 | $32.77 | $136.8K | 1 |
| 2025-09-05 | Sell | Malik Astha | Other C-suite | 3,270 | $32.51 | $106.3K | 1 |
| 2025-08-20 | Sell | Wiseman Susan | General counsel | 4,943 | $25.14 | $124.3K | 1 |
| 2025-08-19 | Sell | Magnuson William | CEO | 24,325 | $25.94 | $631.0K | 1 |
| 2025-08-19 | Sell | Malik Astha | Other C-suite | 13,049 | $25.94 | $338.5K | 1 |
| 2025-08-19 | Sell | Winkles Isabelle | CFO | 11,316 | $25.94 | $293.5K | 1 |
| 2025-08-19 | Sell | Hyman Jonathan | Other C-suite | 8,918 | $25.94 | $231.3K | 1 |
| 2025-08-19 | Sell | Wiseman Susan | General counsel | 4,988 | $25.94 | $129.4K | 1 |
| 2025-08-19 | Sell | Malik Pankaj | Other C-suite | 2,344 | $25.94 | $60.8K | 1 |
| 2025-07-28 | Sell | Malik Astha | Other C-suite | 9,001 | $30.01 | $270.1K | 1 |
| 2025-07-14 | Sell | Wiseman Susan | General counsel | 4,786 | $27.08 | $129.6K | 1 |
| 2025-05-19 | Sell | Magnuson William | CEO | 25,089 | $35.88 | $900.2K | 1 |
| 2025-05-19 | Sell | Braze, Inc. | Other C-suite | 13,460 | $35.88 | $482.9K | 1 |
| 2025-05-19 | Sell | Malik Astha | Other C-suite | 13,460 | $35.88 | $482.9K | 1 |
| 2025-05-19 | Sell | Winkles Isabelle | CFO | 11,672 | $35.88 | $418.8K | 1 |
| 2025-05-19 | Sell | Hyman Jonathan | Other C-suite | 9,197 | $35.88 | $330.0K | 1 |
| 2025-05-19 | Sell | Kleeger Myles | Other C-suite | 9,189 | $35.88 | $329.7K | 1 |
| 2025-05-19 | Sell | Wiseman Susan | General counsel | 5,143 | $35.88 | $184.5K | 1 |
| 2025-05-19 | Sell | Malik Pankaj | Other C-suite | 3,405 | $35.88 | $122.2K | 1 |
| 2025-04-04 | Sell | Wiseman Susan | General counsel | 4,167 | $30.98 | $129.1K | 1 |
| 2025-03-28 | Sell | FERNANDEZ PHILLIP M | Director | 1,500 | $41.46 | $62.2K | 1 |
| 2025-02-20 | Sell | Kleeger Myles | Other C-suite | 8,365 | $40.12 | $335.6K | 2 |
| 2025-02-20 | Sell | Wiseman Susan | General counsel | 3,486 | $40.02 | $139.5K | 2 |
| 2025-02-18 | Sell | Magnuson William | CEO | 18,050 | $40.82 | $736.8K | 1 |
| 2025-02-18 | Sell | Winkles Isabelle | CFO | 8,398 | $40.82 | $342.8K | 1 |
| 2025-02-18 | Sell | Kleeger Myles | Other C-suite | 7,149 | $40.82 | $291.8K | 1 |
| 2025-02-18 | Sell | Hyman Jonathan | Other C-suite | 5,210 | $40.82 | $212.7K | 1 |
| 2025-02-18 | Sell | Wiseman Susan | General counsel | 3,925 | $40.82 | $160.2K | 1 |
| 2025-02-18 | Sell | Malik Pankaj | Other C-suite | 2,585 | $40.82 | $105.5K | 1 |
| 2025-02-18 | Sell | FERNANDEZ PHILLIP M | Director | 1,500 | $41.30 | $61.9K | 1 |
| 2025-01-27 | Sell | Wiseman Susan | General counsel | 10,000 | $47.22 | $472.2K | 1 |
| 2025-01-15 | Sell | FERNANDEZ PHILLIP M | Director | 1,500 | $43.13 | $64.7K | 1 |
| 2025-01-06 | Sell | Wiseman Susan | General counsel | 14,000 | $45.52 | $637.3K | 2 |
| 2025-01-06 | Sell | Kleeger Myles | Other C-suite | 10,000 | $45.43 | $454.3K | 1 |
| 2025-01-06 | Sell | Malik Pankaj | Other C-suite | 3,700 | $45.77 | $169.3K | 1 |
| 2024-12-18 | Sell | Wiseman Susan | General counsel | 41,210 | $45.09 | $1.9M | 1 |
| 2024-12-18 | Sell | Kleeger Myles | Other C-suite | 37,900 | $45.11 | $1.7M | 1 |
| 2024-12-16 | Sell | Malik Pankaj | Other C-suite | 4,656 | $43.65 | $203.2K | 2 |
| 2024-12-16 | Sell | Wiseman Susan | General counsel | 2,790 | $45.00 | $125.6K | 1 |
| 2024-12-16 | Sell | Kleeger Myles | Other C-suite | 2,100 | $45.00 | $94.5K | 1 |
| 2024-12-13 | Sell | Malik Pankaj | Other C-suite | 3,955 | $41.41 | $163.8K | 1 |
| 2024-12-13 | Sell | FERNANDEZ PHILLIP M | Director | 1,500 | $42.02 | $63.0K | 1 |
| 2024-12-02 | Sell | Winkles Isabelle | CFO | 4,500 | $39.48 | $177.7K | 1 |
| 2024-11-20 | Sell | Kleeger Myles | Other C-suite | 6,342 | $36.03 | $228.5K | 1 |
| 2024-11-20 | Sell | Winkles Isabelle | CFO | 4,094 | $36.01 | $147.4K | 1 |
| 2024-11-20 | Sell | Wiseman Susan | General counsel | 3,557 | $36.02 | $128.1K | 1 |
| 2024-11-18 | Sell | Magnuson William | CEO | 17,933 | $34.45 | $617.8K | 1 |
| 2024-11-18 | Sell | Winkles Isabelle | CFO | 12,329 | $34.43 | $424.4K | 3 |
| 2024-11-18 | Sell | Kleeger Myles | Other C-suite | 9,225 | $34.45 | $317.8K | 1 |
| 2024-11-18 | Sell | Hyman Jonathan | Other C-suite | 6,930 | $34.45 | $238.7K | 1 |
| 2024-11-18 | Sell | Wiseman Susan | General counsel | 3,853 | $34.45 | $132.7K | 1 |
| 2024-11-18 | Sell | Malik Pankaj | Other C-suite | 3,432 | $34.45 | $118.2K | 1 |
| 2024-11-01 | Sell | Winkles Isabelle | CFO | 4,500 | $31.73 | $142.8K | 1 |
| 2024-10-11 | Sell | Lee Roger H | 10% owner | 56,830 | $30.27 | $1.7M | 1 |
| 2024-10-07 | Sell | Machado Fernando | Director | 1,377 | $30.65 | $42.2K | 1 |
| 2024-10-01 | Sell | Winkles Isabelle | CFO | 4,500 | $32.12 | $144.5K | 1 |
| 2024-09-05 | Sell | Wiseman Susan | General counsel | 3,447 | $44.00 | $151.7K | 1 |
| 2024-09-03 | Sell | Wiseman Susan | General counsel | 8,553 | $44.31 | $379.0K | 1 |
| 2024-09-03 | Sell | Winkles Isabelle | CFO | 4,500 | $43.41 | $195.3K | 2 |
| 2024-08-26 | Sell | Kleeger Myles | Other C-suite | 50,000 | $45.65 | $2.3M | 2 |
| 2024-08-26 | Sell | Winkles Isabelle | CFO | 10,000 | $45.15 | $451.5K | 1 |
| 2024-08-20 | Sell | Kleeger Myles | Other C-suite | 6,377 | $43.58 | $277.9K | 1 |
| 2024-08-20 | Sell | Winkles Isabelle | CFO | 4,121 | $43.58 | $179.6K | 1 |
| 2024-08-20 | Sell | Wiseman Susan | General counsel | 3,577 | $43.58 | $155.9K | 1 |
| 2024-08-19 | Sell | Winkles Isabelle | CFO | 4,091 | $43.28 | $177.1K | 2 |
| 2024-08-16 | Sell | Magnuson William | CEO | 17,840 | $41.37 | $738.0K | 1 |
| 2024-08-16 | Sell | Kleeger Myles | Other C-suite | 9,178 | $41.37 | $379.7K | 1 |
| 2024-08-16 | Sell | Winkles Isabelle | CFO | 8,207 | $41.37 | $339.5K | 1 |
| 2024-08-16 | Sell | Hyman Jonathan | Other C-suite | 6,895 | $41.37 | $285.2K | 1 |
| 2024-08-16 | Sell | Wiseman Susan | General counsel | 3,833 | $41.37 | $158.6K | 1 |
| 2024-08-16 | Sell | Malik Pankaj | Other C-suite | 2,453 | $41.37 | $101.5K | 1 |
| 2024-08-01 | Sell | Wiseman Susan | General counsel | 12,000 | $42.48 | $509.8K | 2 |
| 2024-08-01 | Sell | Winkles Isabelle | CFO | 4,500 | $42.18 | $189.8K | 3 |
| 2024-07-29 | Sell | Wiseman Susan | General counsel | 7,500 | $43.04 | $322.8K | 1 |
| 2024-07-25 | Sell | Wiseman Susan | General counsel | 7,079 | $42.18 | $298.6K | 1 |
| 2024-07-17 | Sell | Wiseman Susan | General counsel | 5,496 | $42.00 | $230.8K | 1 |
| 2024-07-16 | Sell | FERNANDEZ PHILLIP M | Director | 10,000 | $40.24 | $402.4K | 1 |
| 2024-07-15 | Sell | FERNANDEZ PHILLIP M | Director | 1,500 | $40.00 | $60.0K | 1 |
| 2024-07-15 | Sell | Malik Pankaj | Other C-suite | 1,381 | $41.12 | $56.8K | 1 |
| 2024-07-11 | Sell | Wiseman Susan | General counsel | 3,558 | $38.41 | $136.7K | 2 |
| 2024-07-01 | Sell | Winkles Isabelle | CFO | 4,500 | $39.06 | $175.8K | 2 |
| 2024-06-28 | Sell | Malik Pankaj | Other C-suite | 2,262 | $38.14 | $86.3K | 1 |
| 2024-06-21 | Sell | Malik Pankaj | Other C-suite | 2,618 | $35.23 | $92.2K | 1 |
| 2024-06-03 | Sell | Winkles Isabelle | CFO | 4,500 | $37.01 | $166.6K | 2 |
| 2024-05-20 | Sell | Kleeger Myles | Other C-suite | 6,344 | $42.68 | $270.8K | 1 |
| 2024-05-20 | Sell | Winkles Isabelle | CFO | 4,096 | $42.68 | $174.8K | 1 |
| 2024-05-17 | Sell | Winkles Isabelle | CFO | 4,245 | $41.62 | $176.7K | 2 |
| 2024-05-17 | Sell | Magnuson William | CEO | 86 | $42.11 | $3.6K | 1 |
| 2024-05-17 | Sell | Kleeger Myles | Other C-suite | 44 | $42.11 | $1.9K | 1 |
| 2024-05-17 | Sell | Hyman Jonathan | Other C-suite | 30 | $42.11 | $1.3K | 1 |
| 2024-05-17 | Sell | Wiseman Susan | General counsel | 19 | $42.11 | $800 | 1 |
| 2024-05-17 | Sell | Malik Pankaj | Other C-suite | 12 | $42.11 | $505 | 1 |
| 2024-05-16 | Sell | Magnuson William | CEO | 17,839 | $41.76 | $745.0K | 1 |
| 2024-05-16 | Sell | Kleeger Myles | Other C-suite | 9,177 | $41.76 | $383.2K | 1 |
| 2024-05-16 | Sell | Winkles Isabelle | CFO | 8,205 | $41.76 | $342.6K | 1 |
| 2024-05-16 | Sell | Hyman Jonathan | Other C-suite | 6,383 | $41.76 | $266.6K | 1 |
| 2024-05-16 | Sell | Wiseman Susan | General counsel | 3,833 | $41.76 | $160.1K | 1 |
| 2024-05-16 | Sell | Malik Pankaj | Other C-suite | 2,746 | $41.76 | $114.7K | 1 |
| 2024-05-15 | Sell | FERNANDEZ PHILLIP M | Director | 1,500 | $42.50 | $63.8K | 1 |
| 2024-05-03 | Sell | Hyman Jonathan | Other C-suite | 1,000 | $42.44 | $42.4K | 1 |
| 2024-05-01 | Sell | Winkles Isabelle | CFO | 4,500 | $40.93 | $184.2K | 2 |
| 2024-04-15 | Sell | FERNANDEZ PHILLIP M | Director | 1,500 | $41.79 | $62.7K | 1 |
| 2024-04-12 | Sell | Winkles Isabelle | CFO | 20,000 | $42.18 | $843.6K | 2 |
| 2024-04-12 | Sell | Machado Fernando | Director | 2,361 | $42.46 | $100.2K | 1 |
| 2024-04-11 | Sell | Winkles Isabelle | CFO | 8,383 | $42.80 | $358.8K | 2 |
| 2024-04-04 | Sell | Wiseman Susan | General counsel | 7,600 | $43.06 | $327.3K | 1 |
| 2024-03-15 | Sell | FERNANDEZ PHILLIP M | Director | 1,500 | $51.32 | $77.0K | 1 |
| 2024-02-20 | Sell | Kleeger Myles | Other C-suite | 6,874 | $56.87 | $390.9K | 1 |
| 2024-02-16 | Sell | Magnuson William | CEO | 11,874 | $57.51 | $682.9K | 1 |
| 2024-02-16 | Sell | Kleeger Myles | Other C-suite | 6,334 | $57.52 | $364.3K | 1 |
| 2024-02-16 | Sell | Winkles Isabelle | CFO | 5,489 | $57.51 | $315.7K | 1 |
| 2024-02-16 | Sell | Hyman Jonathan | Other C-suite | 3,730 | $57.51 | $214.5K | 1 |
| 2024-02-16 | Sell | Wiseman Susan | General counsel | 2,838 | $57.52 | $163.2K | 1 |
| 2024-02-16 | Sell | Malik Pankaj | Other C-suite | 2,832 | $57.52 | $162.9K | 1 |
| 2024-02-15 | Sell | FERNANDEZ PHILLIP M | Director | 1,500 | $59.91 | $89.9K | 1 |
| 2024-02-13 | Sell | Kleeger Myles | Other C-suite | 15,000 | $56.96 | $854.4K | 3 |
| 2024-01-16 | Sell | FERNANDEZ PHILLIP M | Director | 1,500 | $53.35 | $80.0K | 1 |
| 2024-01-12 | Sell | Elhafed Morad | 10% owner | 10,000 | $53.49 | $534.9K | 1 |
| 2024-01-12 | Sell | Malik Pankaj | Other C-suite | 1,000 | $53.73 | $53.7K | 1 |
| 2024-01-09 | Sell | Kleeger Myles | Other C-suite | 15,000 | $49.78 | $746.7K | 2 |
| 2023-12-28 | Sell | Hyman Jonathan | Other C-suite | 15,000 | $54.51 | $817.6K | 1 |
| 2023-12-22 | Sell | Stoner Chelsea R. | 10% owner | 15,100 | $54.08 | $816.6K | 1 |
| 2023-12-19 | Sell | Kleeger Myles | Other C-suite | 15,000 | $53.37 | $800.5K | 2 |
| 2023-12-18 | Sell | Wiseman Susan | General counsel | 25,000 | $53.27 | $1.3M | 1 |
| 2023-12-15 | Sell | FERNANDEZ PHILLIP M | Director | 1,500 | $55.65 | $83.5K | 1 |
| 2023-12-13 | Sell | FLEISCHER RUSSELL L | 10% owner | 26,037 | $54.70 | $1.4M | 1 |
| 2023-12-13 | Sell | Malik Pankaj | Other C-suite | 2,500 | $54.56 | $136.4K | 2 |
| 2023-12-11 | Sell | FLEISCHER RUSSELL L | 10% owner | 19,813 | $53.21 | $1.1M | 1 |
| 2023-12-01 | Sell | Winkles Isabelle | CFO | 4,573 | $56.21 | $257.1K | 2 |
| 2023-11-20 | Sell | Kleeger Myles | Other C-suite | 6,324 | $50.91 | $321.9K | 2 |
| 2023-11-20 | Sell | Hyman Jonathan | Other C-suite | 6,100 | $50.50 | $308.0K | 1 |
| 2023-11-20 | Sell | Wiseman Susan | General counsel | 2,461 | $50.90 | $125.3K | 2 |
| 2023-11-17 | Sell | Hyman Jonathan | Other C-suite | 38,588 | $49.95 | $1.9M | 2 |
| 2023-11-16 | Sell | Magnuson William | CEO | 11,576 | $48.21 | $558.1K | 1 |
| 2023-11-16 | Sell | Kleeger Myles | Other C-suite | 6,885 | $48.21 | $331.9K | 1 |
| 2023-11-16 | Sell | Winkles Isabelle | CFO | 5,292 | $48.21 | $255.1K | 1 |
| 2023-11-16 | Sell | Hyman Jonathan | Other C-suite | 3,594 | $48.21 | $173.3K | 1 |
| 2023-11-16 | Sell | Malik Pankaj | Other C-suite | 3,332 | $48.21 | $160.6K | 1 |
| 2023-11-16 | Sell | Wiseman Susan | General counsel | 2,681 | $48.21 | $129.3K | 1 |
| 2023-11-15 | Sell | Hyman Jonathan | Other C-suite | 16,809 | $50.10 | $842.1K | 1 |
| 2023-11-15 | Sell | FERNANDEZ PHILLIP M | Director | 1,500 | $49.05 | $73.6K | 1 |
| 2023-11-14 | Sell | Kleeger Myles | Other C-suite | 15,000 | $48.75 | $731.3K | 2 |
| 2023-11-01 | Sell | Winkles Isabelle | CFO | 5,000 | $42.29 | $211.4K | 1 |
| 2023-10-25 | Sell | Hyman Jonathan | Other C-suite | 15,000 | $42.71 | $640.6K | 2 |
| 2023-10-17 | Sell | Kleeger Myles | Other C-suite | 10,000 | $47.08 | $470.8K | 2 |
| 2023-10-16 | Sell | FERNANDEZ PHILLIP M | Director | 1,500 | $45.95 | $68.9K | 1 |
| 2023-10-11 | Sell | Malik Pankaj | Other C-suite | 2,006 | $48.35 | $97.0K | 1 |
| 2023-10-10 | Sell | Malik Pankaj | Other C-suite | 665 | $48.22 | $32.1K | 1 |
| 2023-10-06 | Sell | Malik Pankaj | Other C-suite | 2,329 | $46.77 | $108.9K | 1 |
| 2023-10-02 | Sell | Winkles Isabelle | CFO | 5,000 | $46.88 | $234.4K | 1 |
| 2023-09-27 | Sell | Hyman Jonathan | Other C-suite | 15,000 | $46.19 | $692.8K | 2 |
| 2023-09-15 | Sell | FERNANDEZ PHILLIP M | Director | 1,500 | $45.48 | $68.2K | 1 |
| 2023-09-12 | Sell | TOBIN SCOTT R | 10% owner | 34,242 | $47.66 | $1.6M | 4 |
| 2023-09-12 | Sell | Kleeger Myles | Other C-suite | 10,000 | $47.72 | $477.2K | 2 |
| 2023-09-08 | Sell | Kleeger Myles | Other C-suite | 50,000 | $49.25 | $2.5M | 2 |
| 2023-09-08 | Sell | Hyman Jonathan | Other C-suite | 3,503 | $50.10 | $175.5K | 1 |
| 2023-09-01 | Sell | Winkles Isabelle | CFO | 5,000 | $47.09 | $235.5K | 1 |
| 2023-08-24 | Sell | Hyman Jonathan | Other C-suite | 5,000 | $40.99 | $205.0K | 2 |
| 2023-08-23 | Sell | Hyman Jonathan | Other C-suite | 20,000 | $42.49 | $849.8K | 1 |
| 2023-08-18 | Sell | Kleeger Myles | Other C-suite | 8,357 | $40.27 | $336.5K | 2 |
| 2023-08-18 | Sell | Wiseman Susan | General counsel | 2,466 | $40.23 | $99.2K | 2 |
| 2023-08-16 | Sell | Magnuson William | CEO | 11,552 | $41.26 | $476.6K | 1 |
| 2023-08-16 | Sell | Winkles Isabelle | CFO | 5,281 | $41.26 | $217.9K | 1 |
| 2023-08-16 | Sell | Kleeger Myles | Other C-suite | 4,851 | $41.26 | $200.2K | 1 |
| 2023-08-16 | Sell | Hyman Jonathan | Other C-suite | 3,586 | $41.26 | $148.0K | 1 |
| 2023-08-16 | Sell | Wiseman Susan | General counsel | 2,676 | $41.26 | $110.4K | 1 |
| 2023-08-16 | Sell | Malik Pankaj | Other C-suite | 2,676 | $41.26 | $110.4K | 1 |
| 2023-08-15 | Sell | Kleeger Myles | Other C-suite | 10,000 | $42.18 | $421.8K | 1 |
| 2023-08-15 | Sell | FERNANDEZ PHILLIP M | Director | 1,500 | $41.89 | $62.8K | 1 |
| 2023-08-01 | Sell | Winkles Isabelle | CFO | 5,000 | $44.74 | $223.7K | 1 |
| 2023-07-31 | Sell | Hyman Jonathan | Other C-suite | 3,294 | $45.19 | $148.9K | 1 |
| 2023-07-27 | Sell | Hyman Jonathan | Other C-suite | 12,797 | $45.24 | $578.9K | 1 |
| 2023-07-19 | Sell | Hyman Jonathan | Other C-suite | 8,909 | $45.04 | $401.3K | 1 |
| 2023-07-19 | Sell | Kleeger Myles | Other C-suite | 2,594 | $45.03 | $116.8K | 1 |
| 2023-07-18 | Sell | Kleeger Myles | Other C-suite | 10,000 | $43.43 | $434.3K | 2 |
| 2023-07-17 | Sell | Hyman Jonathan | Other C-suite | 99,841 | $42.79 | $4.3M | 2 |
| 2023-07-14 | Sell | Hyman Jonathan | Other C-suite | 100,159 | $43.18 | $4.3M | 1 |
| 2023-07-14 | Sell | Wiseman Susan | General counsel | 37,517 | $43.17 | $1.6M | 1 |
| 2023-07-13 | Sell | Kleeger Myles | Other C-suite | 47,406 | $45.04 | $2.1M | 1 |
| 2023-07-12 | Sell | Winkles Isabelle | CFO | 5,000 | $43.40 | $217.0K | 2 |
| 2023-07-11 | Sell | Kleeger Myles | Other C-suite | 22,448 | $43.03 | $965.9K | 1 |
| 2023-07-06 | Sell | Kleeger Myles | Other C-suite | 68,503 | $41.03 | $2.8M | 2 |
| 2023-07-05 | Sell | Thakker Dharmesh | 10% owner | 26,037 | $42.68 | $1.1M | 1 |
| 2023-07-05 | Sell | FERNANDEZ PHILLIP M | Director | 1,500 | $43.19 | $64.8K | 1 |
| 2023-05-15 | Sell | Magnuson William | CEO | 11,301 | $29.65 | $335.1K | 1 |
| 2023-05-15 | Sell | Winkles Isabelle | CFO | 5,166 | $29.65 | $153.2K | 1 |
| 2023-05-15 | Sell | Kleeger Myles | Other C-suite | 4,704 | $29.65 | $139.5K | 1 |
| 2023-05-15 | Sell | Hyman Jonathan | Other C-suite | 3,487 | $29.65 | $103.4K | 1 |
| 2023-05-15 | Sell | Wiseman Susan | General counsel | 2,624 | $29.65 | $77.8K | 1 |
| 2023-05-15 | Sell | Malik Pankaj | Other C-suite | 2,604 | $29.65 | $77.2K | 1 |
| 2023-04-14 | Sell | BROWN MICHAEL MAURICE | 10% owner | 39,415 | $32.63 | $1.3M | 4 |
| 2023-04-13 | Sell | Wiseman Susan | General counsel | 10,000 | $33.32 | $333.2K | 1 |
| 2023-04-13 | Sell | Feldman Jesse | 10% owner | 7,532 | $33.99 | $256.0K | 1 |
| 2023-04-13 | Sell | BROWN MICHAEL MAURICE | 10% owner | 6,232 | $34.01 | $212.0K | 1 |
| 2023-04-12 | Sell | Feldman Jesse | 10% owner | 4,257 | $34.00 | $144.7K | 1 |
| 2023-04-11 | Sell | Battery Ventures XI-B Side Fund, L.P. | 10% owner | 43,016 | $33.26 | $1.4M | 1 |
| 2023-04-11 | Sell | Winkles Isabelle | CFO | 27,000 | $33.07 | $892.9K | 1 |
| 2023-04-10 | Sell | Winkles Isabelle | CFO | 600 | $33.55 | $20.1K | 1 |
| 2023-04-05 | Sell | Malik Pankaj | Other C-suite | 1,371 | $34.48 | $47.3K | 1 |
| 2023-04-04 | Sell | Malik Pankaj | Other C-suite | 1,500 | $35.67 | $53.5K | 1 |
| 2023-03-01 | Sell | Winkles Isabelle | CFO | 1,000 | $30.77 | $30.8K | 1 |
| 2023-02-16 | Sell | Malik Pankaj | Other C-suite | 2,247 | $32.52 | $73.1K | 1 |
| 2023-02-01 | Sell | Winkles Isabelle | CFO | 1,000 | $32.22 | $32.2K | 1 |
| 2023-01-03 | Sell | Winkles Isabelle | CFO | 1,000 | $27.36 | $27.4K | 1 |
| 2022-12-07 | Sell | Kleeger Myles | Other C-suite | 20,000 | $25.02 | $500.4K | 1 |
| 2022-12-01 | Sell | Winkles Isabelle | CFO | 1,000 | $25.79 | $25.8K | 1 |
| 2022-11-16 | Sell | Malik Pankaj | Other C-suite | 1,989 | $26.91 | $53.5K | 1 |
| 2022-11-10 | Sell | Winkles Isabelle | CFO | 1,000 | $24.98 | $25.0K | 1 |
| 2022-11-09 | Sell | Kleeger Myles | Other C-suite | 20,000 | $23.80 | $475.9K | 2 |
| 2022-10-06 | Sell | Kleeger Myles | Other C-suite | 20,000 | $39.62 | $792.3K | 2 |
| 2022-10-03 | Buy | Jacobson Matthew | Director | 925 | $34.92 | $32.3K | 2 |
| 2022-10-03 | Buy | Griffith William J.G. | 10% owner | 925 | $34.92 | $32.3K | 2 |
| 2022-10-03 | Buy | Pepper Douglas A | Director | 925 | $34.92 | $32.3K | 2 |
| 2022-09-30 | Buy | Pepper Douglas A | Director | 449,402 | $34.76 | $15.6M | 2 |
| 2022-09-30 | Buy | Griffith William J.G. | 10% owner | 449,402 | $34.76 | $15.6M | 2 |
| 2022-09-30 | Buy | Jacobson Matthew | Director | 449,402 | $34.76 | $15.6M | 2 |
| 2022-09-29 | Buy | Pepper Douglas A | Director | 39,238 | $34.32 | $1.3M | 2 |
| 2022-09-29 | Buy | Jacobson Matthew | Director | 39,238 | $34.32 | $1.3M | 2 |
| 2022-09-29 | Buy | Griffith William J.G. | 10% owner | 39,238 | $34.32 | $1.3M | 2 |
| 2022-09-29 | Sell | Hyman Jonathan | Other C-suite | 5,000 | $34.34 | $171.7K | 1 |
