ASNS ACTELIS NETWORKS INC
Technology · Market cap: $1.4M
–
Bought and sold by quarter, last 5 years
Open-market purchases and sales by this company's insiders, in dollars, last 5 years
| Quarter | Bought | Sold |
|---|---|---|
| 2022-Q1 | $0 | $0 |
| 2022-Q2 | $0 | $0 |
| 2022-Q3 | $0 | $0 |
| 2022-Q4 | $0 | $0 |
| 2023-Q1 | $0 | $0 |
| 2023-Q2 | $0 | $8.4K |
| 2023-Q3 | $0 | $228 |
| 2023-Q4 | $0 | $0 |
| 2024-Q1 | $0 | $0 |
| 2024-Q2 | $0 | $0 |
| 2024-Q3 | $0 | $0 |
| 2024-Q4 | $0 | $0 |
| 2025-Q1 | $0 | $0 |
| 2025-Q2 | $0 | $0 |
| 2025-Q3 | $0 | $0 |
| 2025-Q4 | $0 | $0 |
| 2026-Q1 | $0 | $0 |
| 2026-Q2 | $0 | $1.1K |
| 2026-Q3 | $0 | $14.7K |
| 2026-Q4 | $0 | $0 |
Bought$00 buy days
Sold$24.5K6 sell days
Net insider flow-$24.5Knet selling · 5 years
Latest trade2026-07-24White Lion Capital LLC
| Date | Side | Insider | Role | Shares | Avg price | Value | Trades |
|---|---|---|---|---|---|---|---|
| 2026-07-24 | Sell | White Lion Capital LLC | 10% owner | 130,112 | $0.07 | $9.1K | 1 |
| 2026-07-23 | Sell | White Lion Capital LLC | 10% owner | 80,449 | $0.07 | $5.6K | 1 |
| 2026-05-18 | Sell | Barlev Tuvia | CEO | 13,801 | $0.08 | $1.1K | 1 |
| 2023-09-29 | Sell | Winkler-Solomon Michal | VP | 205 | $1.11 | $228 | 1 |
| 2023-05-17 | Sell | Barlev Tuvia | CEO | 2,107 | $3.32 | $7.0K | 1 |
| 2023-05-17 | Sell | Niv Israel | Director | 422 | $3.32 | $1.4K | 1 |
Who the insiders are, last 5 years
Everyone who bought or sold this company's shares on the open market in the last 5 years, biggest first.
| Insider | Role | Bought | Sold | Last trade |
|---|---|---|---|---|
| White Lion Capital LLC | 10% owner | $0 | $14.7K | 2026-07-24 |
| Barlev Tuvia | CEO | $0 | $8.1K | 2026-05-18 |
| Niv Israel | Director | $0 | $1.4K | 2023-05-17 |
| Winkler-Solomon Michal | VP | $0 | $228 | 2023-09-29 |
Past buying clusters
A cluster is a run of purchases by three or more insiders. Returns are the stock's return minus its benchmark's (IWM for small companies, SPY otherwise), from the first open after the run became a cluster. Past results, not a forecast.
No buying cluster has formed at this company.
Yahoo Finance data, delayed, loaded through this server. Informational only; not investment advice.