AIEV Thunder Power Holdings, Inc.
Consumer Cyclical · Market cap: $5.0M
–
Bought and sold by quarter, last 5 years
Open-market purchases and sales by this company's insiders, in dollars, last 5 years
| Quarter | Bought | Sold |
|---|---|---|
| 2022-Q1 | $0 | $0 |
| 2022-Q2 | $0 | $0 |
| 2022-Q3 | $0 | $0 |
| 2022-Q4 | $0 | $0 |
| 2023-Q1 | $1.5K | $740 |
| 2023-Q2 | $0 | $0 |
| 2023-Q3 | $0 | $0 |
| 2023-Q4 | $0 | $100 |
| 2024-Q1 | $0 | $0 |
| 2024-Q2 | $0 | $0 |
| 2024-Q3 | $0 | $0 |
| 2024-Q4 | $0 | $0 |
| 2025-Q1 | $0 | $0 |
| 2025-Q2 | $0 | $0 |
| 2025-Q3 | $0 | $0 |
| 2025-Q4 | $0 | $0 |
| 2026-Q1 | $0 | $0 |
| 2026-Q2 | $0 | $0 |
| 2026-Q3 | $0 | $0 |
| 2026-Q4 | $0 | $0 |
Bought$1.5K2 buy days
Sold$8404 sell days
Net insider flow+$674net buying · 5 years
Latest trade2023-10-06Davidov Michael
| Date | Side | Insider | Role | Shares | Avg price | Value | Trades |
|---|---|---|---|---|---|---|---|
| 2023-10-06 | Sell | Davidov Michael | Other | 10,000 | $0.01 | $100 | 1 |
| 2023-03-14 | Buy | Feutune Light Sponsor LLC | 10% owner | 75,650 | $0.01 | $756 | 1 |
| 2023-03-14 | Buy | Yeung Sau Fong | 10% owner | 75,650 | $0.01 | $756 | 1 |
| 2023-03-14 | Sell | Xu Lei | Chair | 26,010 | $0.01 | $260 | 1 |
| 2023-03-14 | Sell | Tian Xuedong | CEO | 23,970 | $0.01 | $240 | 1 |
| 2023-03-14 | Sell | Ma Yuanmei | CFO | 23,970 | $0.01 | $240 | 1 |
Who the insiders are, last 5 years
Everyone who bought or sold this company's shares on the open market in the last 5 years, biggest first.
| Insider | Role | Bought | Sold | Last trade |
|---|---|---|---|---|
| Feutune Light Sponsor LLC | 10% owner | $756 | $0 | 2023-03-14 |
| Yeung Sau Fong | 10% owner | $756 | $0 | 2023-03-14 |
| Xu Lei | Chair | $0 | $260 | 2023-03-14 |
| Ma Yuanmei | CFO | $0 | $240 | 2023-03-14 |
| Tian Xuedong | CEO | $0 | $240 | 2023-03-14 |
| Davidov Michael | Other | $0 | $100 | 2023-10-06 |
Past buying clusters
A cluster is a run of purchases by three or more insiders. Returns are the stock's return minus its benchmark's (IWM for small companies, SPY otherwise), from the first open after the run became a cluster. Past results, not a forecast.
No buying cluster has formed at this company.
Yahoo Finance data, delayed, loaded through this server. Informational only; not investment advice.