Insider Tracker SEC Form 4 insider trades
← GPUS insider activity
GPUS

AULT MILTON C III

Chair at Hyperscale Data, Inc. 212 purchase filings (latest 200 shown), 1 sale rows in the last ten years

Record of purchases at this company

The stock's return minus its benchmark's, from the first open after each purchase was filed. IPO and offering allocations are left out. Past results of a few purchases, not a forecast.

Record of this insider's purchases by horizon
After Purchases Median Mean Above the benchmark
5 trading days 193 -5.3% -3.5% 63 of 193
21 trading days 187 -16.9% -14.9% 45 of 187
63 trading days 183 -45.2% -43.5% 6 of 183
126 trading days 179 -61.7% -63.7% 4 of 179

Purchases

This insider's purchase filings, newest first, with the return against the benchmark that followed
Filed Traded Shares Value 21 days63 days126 days Flags
2026-10-01 2026-09-29 313,474 $51.4K –––
2026-09-28 2026-09-24 689,600 $117.5K –––
2026-09-24 2026-09-21 104,700 $18.7K –––
2026-09-22 2026-09-18 20,000 $3.6K –––
2026-09-21 2026-09-17 37,500 $6.8K –––
2026-09-17 2026-09-15 164,500 $30.2K -16.9%––
2026-09-15 2026-09-11 6,600 $1.2K –––
2026-09-14 2026-09-08 258,500 $48.8K -27.7%––
2026-09-09 2026-09-03 2,148,691 $406.5K -14.2%––
2026-09-02 2026-09-01 149,999 $36.5K -16.5%––
2026-08-31 2026-08-27 296,641 $86.5K -34.3%––
2026-06-22 2026-06-18 18,000 $4.9K -55.0%-83.1%–
2026-06-17 2026-06-16 55,000 $13.2K -75.7%-88.4%–
2026-06-12 2026-06-10 155,000 $25.2K -37.6%-77.5%–
2026-05-20 2026-05-19 497,500 $64.7K +64.2%-68.4%–
2026-01-02 2025-12-30 1,608,800 $295.2K -6.7%-34.0%-56.1%
2025-12-30 2025-12-23 184,450 $37.4K +2.5%-30.5%-48.9%
2025-12-23 2025-12-19 315,000 $72.5K -0.5%-35.9%-47.1%
2025-12-18 2025-12-16 10,000 $2.5K -1.1%-42.0%-44.8%
2025-12-16 2025-12-12 140,100 $36.2K +2.1%-30.2%-6.7%
2025-12-12 2025-12-10 10,000 $2.9K +3.6%-32.8%+36.3%
2025-12-05 2025-12-03 100,000 $28.0K +20.1%-38.6%-52.8%
2025-12-03 2025-12-01 101,000 $27.3K -14.8%-45.2%-52.5%
2025-12-01 2025-11-26 1,000 $290 –––
2025-11-20 2025-09-11 259,956 $62.0K +1.0%-19.9%-48.0%
2025-09-30 2025-09-26 2,700 $1.2K –––
2025-09-25 2025-09-23 1,500 $600 –––
2025-09-17 2025-09-15 9,000 $4.3K -23.4%-41.8%-60.1%
2025-09-10 2025-09-08 3,600 $1.4K +17.8%-35.0%-64.4%
2025-08-27 2025-08-22 100 $57 –––
2025-08-25 2025-08-19 11,750 $6.7K -33.2%-51.3%-80.9%
2025-08-21 2025-08-19 1,750 $973 –––
2025-06-17 2025-06-17 1,100 $1.9K -52.3%-86.2%-104.5%
2024-12-23 2024-12-20 400 $2.2K -25.1%-45.6%-71.9%
2024-12-18 2024-12-16 500 $3.4K -18.3%-51.6%-72.3%
2024-12-13 2024-12-11 200 $1.5K -29.9%-54.6%-68.7%
2024-12-09 2024-12-05 500 $2.6K -37.5%-46.9%-11.4%
2024-12-05 2024-12-03 400 $2.3K -14.2%-39.4%-4.5%
2024-12-02 2024-11-27 100 $636 –––
2024-11-22 2024-11-20 3,485 $558 –––
2024-10-01 2024-09-30 50,000 $11.5K -9.7%-29.6%-50.4%
2024-09-26 2024-09-24 22,000 $4.8K -0.8%-23.2%-57.3%
2024-09-20 2024-09-18 10,000 $2.3K +5.3%-18.6%-55.1%
2024-09-17 2024-09-13 5,000 $1.1K -3.0%-20.0%-58.6%
2024-09-12 2024-09-10 22,500 $4.8K -12.1%-13.1%-64.6%
2024-09-10 2024-09-06 5,100 $1.1K -12.1%-13.1%-64.6%
2024-09-05 2024-08-30 10,000 $2.0K -7.3%-23.6%-62.1%
2024-08-30 2024-08-27 56,500 $12.8K +3.6%-11.7%-52.8%
2024-08-27 2024-08-23 3,800 $874 –––
2024-08-23 2024-08-21 2,800 $644 –––
2024-08-21 2024-08-19 1,300 $315 –––
2024-06-20 2024-06-17 10,000 $2.8K -21.4%-41.6%-58.5%
2024-05-24 2024-05-22 16,983 $6.6K -23.0%-45.2%-76.1%
2023-11-28 2023-11-24 350,144 $31.5K -34.3%-99.8%-104.0%
routine
2023-07-19 2023-07-17 147,000 $620.7K -50.2%-83.4%-97.8%
routine
2023-05-30 2023-05-25 220 $2.7K -61.5%-99.2%-102.4%
2023-05-26 2023-05-24 770 $10.3K -61.8%-97.7%-100.8%
routine
2023-05-17 2023-05-16 2,500,000 $175.0K -56.0%-95.8%-100.3%
routine
2023-05-16 2023-05-12 400,000 $36.0K -58.6%-96.8%-103.3%
routine
2023-05-03 2023-05-02 1,117,949 $100.6K -64.1%-105.2%-99.4%
routine
2023-04-26 2023-04-25 1,264,661 $116.3K -60.0%-103.6%-95.6%
routine
2023-04-24 2023-04-21 480,000 $48.0K -53.7%-100.0%-94.8%
routine
2022-12-30 2022-12-29 1,913,777 $191.4K +19.1%+6.8%-91.3%
routine
2022-12-20 2022-12-19 1,000,000 $120.0K +18.0%-16.8%-82.7%
routine
2022-12-13 2022-12-09 586,223 $70.3K –––
2022-11-10 2022-11-09 150,000 $21.0K –-19.3%-46.5%
routine
2022-11-04 2022-11-03 265,353 $45.1K -29.0%-25.8%-41.7%
routine
2022-10-12 2022-10-11 581,116 $104.6K -29.8%-33.2%-50.4%
routine
2022-10-11 2022-10-10 453,660 $81.7K -32.9%-35.0%-48.2%
routine
2022-09-27 2022-09-27 1,000,000 $210.0K -22.2%-58.3%-59.6%
routine
2022-09-26 2022-09-23 1,395,014 $278.7K -17.8%-51.7%-59.3%
routine
2022-09-09 2022-09-07 11,000 $3.2K -27.3%-52.9%-60.0%
2022-09-09 2022-09-07 381,657 $113.9K -32.2%-60.7%-58.1%
routine
2022-09-07 2022-09-06 618,343 $191.7K -33.9%-61.2%-68.4%
routine
2022-09-02 2022-09-01 170,000 $52.5K -30.9%-57.0%-70.1%
routine
2022-09-01 2022-08-31 336,750 $104.3K -27.5%-55.4%-63.5%
routine
2022-08-31 2022-08-30 266,750 $82.5K -28.6%-55.7%-64.0%
routine
2022-08-30 2022-08-29 882,028 $273.4K -26.6%-56.3%-61.5%
routine
2022-08-29 2022-08-26 52,000 $15.1K -24.4%-52.7%-63.5%
2022-08-26 2022-08-25 17,000 $5.3K -19.5%-50.6%-60.9%
2022-08-25 2022-08-24 15,000 $4.5K -20.8%-48.3%-57.9%
2022-08-24 2022-08-23 445,694 $138.1K -24.4%-47.8%-60.4%
routine
2022-08-23 2022-08-22 688,953 $220.5K -22.6%-52.7%-59.7%
routine
2022-08-22 2022-08-19 938,682 $300.4K -22.2%-50.8%-61.3%
routine
2022-08-19 2022-08-18 1,000,000 $340.0K -23.4%-49.1%-60.8%
routine
2022-08-18 2022-08-17 1,000,000 $350.0K -20.1%-48.7%-54.2%
routine
2022-08-16 2022-08-15 958,385 $373.8K -16.9%-53.2%-60.4%
routine
2022-08-15 2022-08-12 1,014,921 $385.7K -19.8%-53.5%-59.8%
routine
2022-08-11 2022-08-10 790,000 $284.4K -20.1%-53.8%-64.8%
routine
2022-08-10 2022-08-09 1,200,000 $396.0K -18.3%-54.5%-62.9%
routine
2022-08-09 2022-08-08 948,473 $332.0K -11.1%-51.1%-62.4%
routine
2022-07-29 2022-07-28 300,000 $99.0K -6.5%-43.9%-62.2%
routine
2022-07-28 2022-07-27 113,221 $34.0K -4.4%-41.5%-61.4%
routine
2022-07-22 2022-07-21 135,000 $48.6K -14.4%-42.0%-60.8%
routine
2022-07-21 2022-07-20 130,000 $50.7K -17.9%-43.5%-61.8%
routine
2022-07-20 2022-07-19 140,000 $49.0K -22.3%-47.5%-66.6%
routine
2022-07-18 2022-07-15 150,000 $49.5K -12.6%-44.5%-64.7%
routine
2022-07-15 2022-07-14 320,000 $102.4K -9.8%-43.5%-60.4%
routine
2022-07-14 2022-07-13 435,229 $148.0K +3.1%-43.4%-64.8%
routine
2022-07-13 2022-07-12 834,686 $275.4K -1.7%-42.8%-67.5%
routine
2022-07-11 2022-07-07 1,218,211 $438.6K -1.3%-41.2%-62.7%
routine
2022-07-07 2022-07-06 908,032 $308.7K -12.2%-47.9%-64.2%
routine
2022-07-06 2022-07-05 1,249,678 $387.4K -20.2%-43.6%-59.2%
routine
2022-07-05 2022-07-01 1,129,164 $327.5K -21.5%-41.5%-63.1%
routine
2022-07-01 2022-06-30 900,000 $243.0K -1.3%-32.8%-58.1%
routine
2022-06-30 2022-06-29 900,000 $243.0K +6.7%-29.1%-58.0%
2022-06-24 2022-06-22 225,000 $65.0K +5.0%-27.8%-61.0%
2022-06-15 2022-06-14 1,000,000 $253.3K +25.0%-14.5%-64.0%
2022-06-14 2022-06-13 1,000,000 $260.0K +25.0%-8.1%-57.3%
2022-06-02 2022-05-31 3,907,500 $1.6M -12.2%-26.8%-67.2%
2022-05-31 2022-05-26 4,000,000 $1.5M -21.1%-21.9%-67.5%
2022-05-26 2022-05-24 5,042,500 $1.5M -6.7%-9.2%-57.7%
2022-03-04 2022-03-04 95,959 $84.4K -22.6%-51.0%-54.3%
routine
2022-03-03 2022-03-02 117,571 $106.5K -22.0%-51.3%-57.8%
routine
2022-03-01 2022-03-01 39,069 $37.9K -12.7%-47.0%-59.9%
routine
2022-02-24 2022-02-24 47,901 $40.2K -2.1%-57.7%-64.1%
routine
2022-02-11 2022-02-10 20,000 $21.2K -39.1%-58.4%-65.1%
routine
2022-02-10 2022-02-09 25,000 $25.0K -44.2%-58.5%-62.1%
routine
2022-02-09 2022-02-08 37,500 $36.4K -34.0%-59.4%-61.5%
routine
2022-02-08 2022-02-07 45,000 $45.0K -14.1%-58.1%-60.0%
routine
2022-02-07 2022-02-04 25,000 $23.5K -14.3%-58.4%-61.7%
routine
2022-02-04 2022-02-03 10,000 $9.3K -10.6%-58.9%-62.1%
routine
2022-02-02 2022-02-02 40,000 $37.6K -8.2%-53.2%-62.2%
routine
2022-02-01 2022-01-28 22,000 $20.1K -15.9%-55.5%-63.7%
routine
2022-01-28 2022-01-27 18,000 $14.9K +6.2%-46.8%-59.0%
routine
2022-01-27 2022-01-26 12,000 $11.0K +14.0%-45.0%-58.9%
routine
2022-01-26 2022-01-25 30,000 $27.0K +11.4%-50.1%-60.0%
routine
2022-01-25 2022-01-24 60,000 $47.4K +5.2%-48.2%-57.8%
routine
2022-01-24 2022-01-21 105,000 $92.4K +18.2%-39.8%-53.6%
routine
2022-01-03 2021-12-31 253,000 $316.2K -24.7%-42.6%-53.1%
2021-12-10 2021-12-08 170,000 $295.9K -31.6%-51.3%-62.4%
2021-12-07 2021-12-07 100,000 $167.0K -27.2%-40.1%-64.1%
2021-12-03 2021-12-02 428,000 $678.1K -22.0%-36.9%-65.2%
2021-11-29 2021-11-24 159,000 $303.6K -30.3%-40.5%-59.9%
2021-11-24 2021-11-22 2,610,000 $5.0M -28.2%-39.1%-63.4%
2021-10-05 2021-10-05 150,000 $373.5K -23.4%-51.3%-64.8%
2021-09-30 2021-09-29 1,500,000 $3.6M -17.7%-55.0%-64.8%
2021-09-09 2021-09-08 492,600 $1.4M -19.8%-44.0%-61.5%
2021-09-07 2021-09-02 507,400 $1.3M -16.7%-42.0%-59.4%
2021-08-23 2021-08-20 15,000 $34.0K -3.7%-23.0%-54.1%
2021-08-17 2021-08-17 10,000 $23.7K -1.7%-25.5%-54.8%
2021-08-16 2021-08-16 10,000 $27.4K -3.7%-24.7%-54.8%
2021-08-12 2021-08-12 10,000 $27.6K -7.0%-33.9%-56.7%
2021-08-11 2021-08-11 25,000 $66.5K -5.7%-31.8%-54.2%
2021-08-10 2021-08-10 10,000 $25.8K +7.1%-24.9%-55.0%
2021-08-09 2021-08-09 10,000 $25.5K +12.7%-22.5%-54.2%
2021-08-06 2021-08-06 12,500 $31.4K +5.3%-26.9%-53.1%
2021-08-05 2021-08-05 10,000 $24.7K +6.5%-22.7%-52.5%
2021-08-04 2021-08-04 10,000 $23.9K +8.7%-19.0%-54.0%
2021-08-03 2021-08-03 10,000 $23.3K +11.9%-12.9%-54.6%
2021-08-02 2021-08-02 10,000 $23.6K +4.9%-10.6%-51.8%
2021-07-30 2021-07-30 10,000 $22.9K +7.4%-4.1%-51.0%
2021-07-27 2021-07-27 10,000 $23.2K +1.5%-6.0%-54.3%
2021-07-26 2021-07-26 20,000 $48.6K +2.1%-8.8%-56.6%
2021-07-23 2021-07-23 30,000 $72.3K +7.1%-5.2%-55.9%
2021-07-22 2021-07-22 10,000 $23.4K -3.2%-4.4%-55.9%
2021-07-21 2021-07-20 10,000 $23.9K -5.8%-4.2%-53.9%
2021-07-21 2021-07-20 20,000 $45.6K -5.8%-4.2%-53.9%
2021-07-19 2021-07-19 10,000 $22.1K +4.3%-1.5%-53.4%
2021-07-16 2021-07-16 16,000 $35.7K +5.9%+0.5%-53.5%
2021-07-16 2021-07-15 20,000 $44.6K +5.9%+0.5%-53.5%
2021-06-22 2021-06-18 500 $1.4K -11.7%-13.1%-39.0%
2021-06-21 2021-06-18 5,587 $15.0K -11.7%-13.1%-39.0%
2021-02-02 2020-12-30 1,250 $5.3K -36.8%-44.5%-51.6%
2021-02-02 2020-12-21 750 $2.8K -36.8%-44.5%-51.6%
2020-12-31 2020-12-30 950 $4.1K –––
2020-12-23 2020-12-21 380 $1.4K –––
2020-01-16 2020-01-15 660,667 $739.9K +5.9%+5.1%+115.7%
2019-11-26 2019-11-22 2,000 $1.7K +34.6%+28.5%+61.3%
2019-08-22 2019-08-21 1,000 $3.1K -38.9%-86.3%-68.2%
2019-06-12 2019-06-12 10,000 $1.3K +65.7%-45.2%-85.7%
2019-05-24 2019-05-24 10,000 $1.6K +128.3%-52.4%-94.4%
2019-05-21 2019-05-17 10,000 $1.6K -11.0%-50.4%-91.7%
2019-05-13 2019-05-10 5,000 $900 –––
2019-05-06 2019-05-03 10,000 $2.0K -21.6%-44.3%-85.3%
2019-02-20 2019-02-20 1,000,000 $120.0K -57.5%-89.4%-92.3%
2019-02-15 2019-02-15 416,667 $50.0K -67.1%-89.8%-91.2%
2019-01-10 2019-01-09 10,000 $1.2K -32.4%-99.8%-100.9%
2019-01-02 2019-01-02 10,000 $1.1K -30.5%-105.1%-108.0%
2018-12-26 2018-12-21 20,000 $2.0K -26.3%-104.7%-106.5%
2018-12-18 2018-12-18 50,000 $5.5K -18.9%-78.0%-107.0%
2018-12-11 2018-12-11 40,000 $6.8K -25.9%-85.0%-101.1%
2018-12-10 2018-12-07 10,000 $1.8K -30.5%-59.7%-101.9%
2018-12-06 2018-12-04 7,457 $1.6K -33.3%-61.1%-99.7%
2018-12-03 2018-12-03 10,000 $2.3K -29.1%-59.9%-95.2%
2018-11-29 2018-11-29 10,000 $2.3K -38.3%-63.4%-96.5%
2018-11-28 2018-11-27 7,500 $1.7K -40.4%-70.3%-96.4%
2018-11-20 2018-11-20 15,000 $3.7K -45.3%-72.9%-99.2%
2018-10-10 2018-10-10 10,000 $3.5K -10.6%-55.9%-97.3%
2018-10-05 2018-10-05 5,000 $1.9K -21.1%-57.5%-93.8%
2018-10-02 2018-10-02 7,500 $3.0K -21.2%-48.4%-92.4%
2018-09-18 2018-09-18 3,500 $1.5K -20.5%-54.2%-80.0%
2018-09-07 2018-09-07 1,000 $500 –––
2018-08-21 2018-08-21 12,000 $4.9K +4.1%-29.7%-71.1%
2018-06-29 2018-06-27 1,400 $761 –––
2018-06-29 2018-06-27 1,400 $761 –––
2018-06-05 2018-06-05 1,600 $960 –––
2018-04-19 2018-04-19 1,000 $1.0K -34.8%-59.9%-72.1%
2018-03-28 2018-03-28 6,000 $5.0K +19.0%-43.4%-61.0%
2018-03-27 2018-03-27 5,000 $4.7K +11.5%-46.2%-61.9%

A dash means no result: purchases below the minimum value, offering allocations, purchases without price data and horizons not yet reached are not followed.